Explore pharmaceutical companies UK, from global pharma companies to innovative biotech companies UK and drug manufacturers driving medical innovation.
The United Kingdom stands as one of the world's leading pharmaceutical nations, with pharmaceutical companies UK-based contributing over £46 billion annually to the economy. From AstraZeneca's global vaccine development to GSK's pioneering treatments, British pharma companies continue to discover and develop medicines that save millions of lives worldwide. The UK pharmaceutical sector employs over 73,000 people directly and supports 350,000 jobs across the wider economy.
Companies developing new medicines from discovery through clinical trials to market approval
Pharmaceutical manufacturers producing drugs, vaccines, and biologics at scale
Biotechnology firms developing innovative biological drugs and gene therapies
Contract research organisations conducting clinical trials and research services
Pharmaceutical companies UK-wide are concentrated in several world-class life sciences clusters:
Global biotech hub with 430+ life sciences companies
Drug discovery and medical research excellence
Pharma headquarters and clinical research
Manufacturing and industrial biotechnology
Advanced manufacturing and biologics production
API manufacturing and diagnostics
Leading pharma companies, biotech companies UK, and drug manufacturers shaping British life sciences:
Rank | Company | Category | Location | Employees | Revenue | Focus Areas |
---|---|---|---|---|---|---|
1 | AstraZeneca | Big Pharma | Cambridge | 8,100 | £3.9bn UK | Oncology, cardiovascular, respiratory |
2 | GSK (GlaxoSmithKline) | Big Pharma | London | 13,000 | £5.4bn UK | Vaccines, specialty medicines, consumer healthcare |
3 | Pfizer UK | Big Pharma | Walton Oaks | 2,500 | £2.1bn | Vaccines, oncology, rare diseases |
4 | Roche Products | Big Pharma | Welwyn Garden City | 1,800 | £1.6bn | Oncology, diagnostics, personalised healthcare |
5 | Novartis UK | Big Pharma | London | 1,500 | £1.3bn | Cardiovascular, oncology, gene therapies |
6 | Sanofi UK | Big Pharma | Reading | 1,900 | £1.1bn | Diabetes, vaccines, rare diseases |
7 | MSD (Merck Sharp & Dohme) | Big Pharma | London | 1,200 | £950m | Oncology, vaccines, hospital care |
8 | Oxford Biomedica | Gene Therapy | Oxford | 900 | £143m | Lentiviral vectors, CAR-T therapies |
9 | Hikma Pharmaceuticals | Generics/Specialty | London | 8,700 global | £2.6bn | Generic drugs, injectables, branded products |
10 | Vectura Group | Respiratory | Chippenham | 650 | £191m | Respiratory therapeutics, device development |
11 | BTG plc | Specialty Pharma | London | 1,100 | £634m | Interventional medicine, pharmaceuticals |
12 | Indivior | Specialty Pharma | Slough | 900 | £650m | Opioid dependence, schizophrenia treatments |
13 | Abcam | Research Tools | Cambridge | 1,600 | £390m | Antibodies, proteins, assays |
14 | Clinigen Group | Specialty Pharma | Burton-on-Trent | 1,100 | £540m | Managed access programs, clinical trials supply |
15 | Genus plc | Animal Genetics | Basingstoke | 3,200 | £550m | Bovine and porcine genetics |
16 | Dechra Pharmaceuticals | Veterinary Pharma | Northwich | 2,000 | £681m | Companion animal and livestock products |
17 | Alliance Pharma | Consumer Healthcare | Chippenham | 250 | £165m | Consumer healthcare brands, prescription medicines |
18 | Ergomed | CRO | Guildford | 1,400 | £115m | Clinical trials, pharmacovigilance |
19 | Shield Therapeutics | Specialty Pharma | Newcastle | 25 | £11m | Iron deficiency treatments |
20 | Immunocore | Immunotherapy | Abingdon | 400 | £270m | Cancer immunotherapy, TCR therapeutics |
21 | Adaptimmune | Cell Therapy | Abingdon | 350 | £90m | TCR T-cell therapies for solid tumors |
22 | Autolus Therapeutics | Cell Therapy | London | 300 | £45m | Programmed T cell therapies |
23 | Bicycle Therapeutics | Biotech | Cambridge | 150 | £40m | Oncology, targeted therapies |
24 | F2G Ltd | Antifungal | Manchester | 75 | £20m | Life-threatening fungal infections |
25 | Verona Pharma | Respiratory | London | 45 | £15m | COPD and cystic fibrosis |
26 | C4X Discovery | Drug Discovery | Manchester | 50 | £8m | Inflammation, neurodegeneration, oncology |
27 | e-Therapeutics | AI Drug Discovery | Oxford | 35 | £5m | Network pharmacology, AI-driven discovery |
28 | Evgen Pharma | Biotech | Liverpool | 15 | £2m | Breast cancer, subarachnoid hemorrhage |
29 | Summit Therapeutics | Antibiotics | Cambridge | 40 | £25m | Antimicrobial resistance |
30 | Silence Therapeutics | RNA Therapeutics | London | 80 | £35m | Genetic medicines, siRNA drugs |
31 | PureTech Health | Biotech Platform | London | 120 | £190m | Brain-body axis therapies |
32 | Syncona | Life Sciences VC | London | 50 | Investment firm | Cell and gene therapy investments |
33 | Celleron Therapeutics | Oncology | Oxford | 25 | £10m | Personalized oncology treatments |
34 | Destiny Pharma | Anti-infectives | Brighton | 20 | £5m | Hospital infection prevention |
35 | Redx Pharma | Drug Discovery | Alderley Park | 90 | £12m | Oncology, fibrosis, infectious disease |
Note: Employee numbers and revenues based on latest available UK-specific data as of 2024. Rankings consider UK presence, impact, and contribution to the sector.
CompanyTrack provides comprehensive data on pharmaceutical companies UK-wide, enabling you to:
World-leading universities and research institutes with strong industry collaboration.
MHRA's global reputation and post-Brexit sovereign regulatory framework.
Unique access to NHS data and infrastructure for clinical research and trials.
UK pharmaceutical companies lead globally in several therapeutic areas:
Biotech companies UK are at the forefront of pharmaceutical innovation:
The UK pharmaceutical and biotech sector attracts significant investment:
Drug manufacturers UK operate state-of-the-art facilities:
The UK is a premier destination for clinical research:
The future of pharmaceutical companies UK looks promising with:
Access detailed intelligence on pharmaceutical companies UK, biotech firms, drug manufacturers, and the entire life sciences ecosystem.