TANIUM UK LIMITED
09335968Other information service activities n.e.c.

TANIUM UK LIMITED
Other information service activities n.e.c.
Contact & Details
Contact
Registered Address
2nd Floor South 100 Brook Drive Green Park Reading Berkshire RG2 6UJ England
Full company profile for TANIUM UK LIMITED (09335968), an active information technology, telecommunications and data company based in Reading, England. Incorporated 2 Dec 2014. Other information service activities n.e.c.. View financials, directors, shareholders, and filings.
Business Summary
This company specializes in providing innovative solutions and services across multiple sectors. Sign up to viewFinancials
Financials
Balance Sheet & P&L (2023–2025)
Cash in Bank
£8.79M
Net Assets
£51.6M
Total Liabilities
£123M
Turnover
£120M
Employees
N/A
Debt Ratio
56%
Financial History
Revenue, profit, EBITDA and key financial figures
2025 31 Jan Year End | 2024 31 Jan Year End | |
|---|---|---|
| P&L | ||
| Revenue | ||
| Gross Profit | ||
| Operating Profit | ||
| Net Profit | ||
| EBITDA | ||
| Assets | ||
| Cash | ||
| Total Assets | ||
| Liabilities | ||
| Total Liabilities | ||
| Key Metrics | ||
| Employees | ||
Funding
Fundraising & Grants
See all 9 funding rounds
Start a free trial to view complete fundraising history
Investors (12)
| Investor Name | Investor Since | Participating Rounds |
|---|---|---|
| Investor 5 | Jun 2014 | Series E+, Strategic Investment |
| Investor 1 | Sept 2015 | Strategic Investment |
| Investor 9 | Sept 2015 | Strategic Investment |
See all 12 investors
Start a free trial to view complete investor information
Officers
| Status | |||||
|---|---|---|---|---|---|
| Marc Andrew Levine | Director | American | United States | 29 Apr 2024 | Active |
See all 14 officers
Start a free trial to view the full officer history
Persons with Significant Control
Persons with Significant Control (1)
Mr Orion Hindawi
American
- Voting Rights 25 To 50 Percent
David Salim Hindawi
Ceased 16 Apr 2021
Hanna Haim Hindawi
Ceased 16 Apr 2021
Properties
Sign up free to view property locations and details.
Imports & Exports
Activity over time
Distinct commodity codes on the company's HMRC declarations each month - a measure of product range, not value.
Year by year
| Year | Import months | Avg codes / month | Export months | Avg codes / month |
|---|---|---|---|---|
| 20266 mo | 0 | - | 3 | 1 |
| 2025 | 8 | 1 | 10 | 1 |
| 2024 | 3 | 1 | 12 | 2 |
| 2023 | 2 | 2 | 4 | 1 |
| 2022 | 5 | 2 | 1 | 1 |
| 2021 | 2 | 1 | 11 | 1 |
| 2020 | 2 | 2 | 3 | 1 |
| 2019 | 4 | 1 | 2 | 1 |
| 201811 mo | 1 | 1 | 0 | - |
What they import
HS categories, most regularly declared first. Bars run from first to latest declaration.
Top products
21 commodity codes in total, ranked by months declared.
| Product | Months | Latest |
|---|---|---|
| Data-processing machines, automatic, portable, weighing <= 10 kg, consisting of at least a central processing unit, a keyboard and a display Machinery & mechanical appliances · CN 84713000 | 11 | Oct 2025 |
| Magnetic or optical readers, machines for transcribing data onto data media in coded form and machines for processing such data Machinery & mechanical appliances · CN 84719000 | 3 | Feb 2023 |
| Data-processing machines, automatic, presented in the form of systems "comprising at least a central processing unit, one input unit and one output unit" Machinery & mechanical appliances · CN 84714900 | 3 | Nov 2022 |
| Synthetic organic products of a kind used as luminophores, whether or not chemically defined Dyes, paints & inks · CN 32049000 | 1 | Dec 2025 |
| T-shirts, singlets and other vests of textile materials, knitted or crocheted Knitted clothing · CN 61099090 | 1 | Dec 2025 |
| Parts of electrical machines and apparatus, having individual functions in chapter 85 Electrical & electronic equipment · CN 85439000 | 1 | Dec 2025 |
| Articles of plastics and articles of other materials of heading 3901 to 3914 Plastics · CN 39269097 | 1 | Nov 2025 |
| Handbags, whether or not with shoulder straps, incl. those without handles, with outer surface of leather, composition leather or patent leather Leather goods & bags · CN 42022100 | 1 | May 2025 |
| Units for automatic data-processing machines Machinery & mechanical appliances · CN 84718000 | 1 | Apr 2025 |
| Input or output units for automatic data-processing machines, whether or not containing storage units in the same housing Machinery & mechanical appliances · CN 84716070 | 1 | Jul 2024 |
Documents
Sign up free to view the full filing history.
Recent Activity
Sign up free to see the latest filings and company events.