BARCLAYS PLC
Banks
BARCLAYS PLC
Banks
Contact & Details
Contact
Update DetailsRegistered Address
1 Churchill Place London E14 5HP
Office (Honiton)
106 High St, Honiton EX14 1JW
Telephone
0345 600 2323Website
barclays.co.ukCredit Report
Discover BARCLAYS PLC's Credit Score, limit, and payment likelihood.
Mutual Companies
Financials
Financials
Net Assets, Total Assets & Total Liabilities (2023–2024)
Cash in Bank
N/A
Net Assets
£72481.00M
Total Liabilities
N/A
Turnover
£26825.00M
Employees
93000
Debt Ratio
N/A
Financial History
Revenue, profit, EBITDA and key financial figures
2024 Dec Year End | 2023 Dec Year End | |
|---|---|---|
| P&L | ||
| Revenue | ||
| Gross Profit | ||
| Operating Profit | ||
| Net Profit | ||
| EBITDA | ||
| Assets | ||
| Cash | ||
| Total Assets | ||
| Liabilities | ||
| Total Liabilities | ||
| Key Metrics | ||
| Employees | ||
Unlock 2 years of financial data
Sign up for free to view revenue, profit, assets and more
Funding
Fundraising & Grants
No fundraising or grants recorded
Investors (0)
No investor information available
Officers
Officers
| Status | ||
|---|---|---|
| Angela Anna Cross | Director | Active |
| Brian Gilvary | Director | Active |
| Brian Thomas Shea | Director | Active |
| Coimbatore Sundararajan Venkatakrishnan | Director | Active |
| Dawn Fitzpatrick | Director | Active |
| Dioni-catherine Lebot | Director | Active |
| Hannah Elisabeth Ellwood | Secretary | Active |
| John Oliver Frank Kingman | Director | Active |
| Julia Susan Wilson | Director | Active |
| Mary Elizabeth Francis | Director | Active |
| Mary Tabb Mack | Director | Active |
| Menasey Marc Moses | Director | Active |
| Nigel Paul Higgins | Director | Active |
| Robert Berry | Director | Active |
Persons with Significant Control
Persons with Significant Control (0)
No PSC information available
Group Structure
Group Structure
Charges
Charges
No charges registered
Documents
Company Filings
| Date | Category | Description | Document |
|---|---|---|---|
| 3 Dec 2025 | Capital | Capital Cancellation Shares | View(6 pages) |
| 3 Dec 2025 | Capital | Capital Cancellation Shares | View(6 pages) |
| 3 Dec 2025 | Capital | Capital Cancellation Shares | View(6 pages) |
| 3 Dec 2025 | Capital | Capital Cancellation Shares | View(6 pages) |
| 3 Dec 2025 | Capital | Capital Cancellation Shares | View(6 pages) |
Recent Activity
Latest Activity
Capital Cancellation Shares
2 weeks ago on 3 Dec 2025
Capital Cancellation Shares
2 weeks ago on 3 Dec 2025
Capital Cancellation Shares
2 weeks ago on 3 Dec 2025
Capital Cancellation Shares
2 weeks ago on 3 Dec 2025
Capital Cancellation Shares
2 weeks ago on 3 Dec 2025