Ownership changes · as of
UK company acquisitions
Company sales, private equity buyouts, management buyouts and employee ownership deals,
detected from Companies House filings: most reach the register within two weeks of the change,
and this page refreshes weekly. Covers companies with 5 or more staff or £1m or more turnover.
Inferred from public records, not confirmed by the companies involved. How deals are found
Last 30 days 435
Last 12 months 4,898
PE buyouts 595
Employee ownership 277
Deals by month
- Trade and group sales
- PE buyouts
- MBOs, EOT sales and other
By the month the new owner took control. Most deals reach Companies House within two weeks,
some take months, so the latest months keep filling in, and October 2026
(shown lighter) is the month so far.
Month by month
| Month | Trade and group sales | PE buyouts | MBOs, EOT sales and other | Total |
|---|---|---|---|---|
| Oct 2026 so far | 72 | 11 | 25 | 108 |
| Sep 2026 | 243 | 52 | 79 | 374 |
| Aug 2026 | 212 | 63 | 58 | 333 |
| Jul 2026 | 277 | 60 | 103 | 440 |
| Jun 2026 | 267 | 44 | 76 | 387 |
| May 2026 | 238 | 38 | 42 | 318 |
| Apr 2026 | 442 | 80 | 194 | 716 |
| Mar 2026 | 431 | 74 | 169 | 674 |
| Feb 2026 | 259 | 51 | 47 | 357 |
| Jan 2026 | 216 | 25 | 56 | 297 |
| Dec 2025 | 250 | 53 | 66 | 369 |
| Nov 2025 | 328 | 44 | 153 | 525 |
| Oct 2025 | 299 | 44 | 97 | 440 |
| Sep 2025 | 231 | 34 | 93 | 358 |
| Aug 2025 | 206 | 39 | 79 | 324 |
| Jul 2025 | 349 | 60 | 77 | 486 |
| Jun 2025 | 263 | 48 | 92 | 403 |
| May 2025 | 254 | 43 | 74 | 371 |
| Apr 2025 | 458 | 77 | 246 | 781 |
| Mar 2025 | 416 | 57 | 229 | 702 |
| Feb 2025 | 263 | 41 | 84 | 388 |
| Jan 2025 | 261 | 37 | 72 | 370 |
| Dec 2024 | 279 | 53 | 101 | 433 |
| Nov 2024 | 229 | 33 | 53 | 315 |
Latest deals
Newest to reach Companies House first. Showing 501 to
550 of 47,492.
| Company | Date | Type | Buyer | Backer | Staff |
|---|---|---|---|---|---|
| Livehere Limited Real estate · North East | public 9 Sep 2026 | Trade sale | Hive Estates Limited | 18 | |
| Nicholas Percival Limited Real estate · East of England | public 9 Sep 2026 | Management buyout | Noble Cannon Limited | 19 | |
| Strawberry Field Catering Limited Hotels, restaurants and bars · South West | public 9 Sep 2026 | Employee ownership | Strawberry Field Employee Ownership Trustee Limited | 46 | |
| Rodeo Limited Wholesale, retail and motor trade · East of England | public 9 Sep 2026 | New private owners | CJW Holdings (Skegness) Limited | 11 | |
| Wildman Joinery Contractors Limited Construction · North West | public 9 Sep 2026 | New private owners | Critcaff Limited | 15 | |
| Global Radiodata Communications Holdings Limited Media, telecoms and IT · Midlands | public 9 Sep 2026 | Trade sale | Itc Global (UK) Limited | 24 | |
| SBH Events Holdings Limited Business support services · North West | public 9 Sep 2026 | Group sale | Marshall Street Partners Ltd part of Marshall Street Productions Ltd | 9 | |
| Twenty Four Recruitment Group Ltd Business support services · South East | public 9 Sep 2026 | Trade sale | Factotum UK Holdings Limited part of Factotum Holdings Limited | 7 | |
| Renovo Hollanden Park Limited Health and social care · South East | Trade sale | Primary Health Group Ltd | 122 | ||
| Venn Accounts Ltd Professional, scientific and technical · London | public 8 Sep 2026 | PE buyout | Fusion Group (UK Midco) Limited | Private equity | 6 |
| Park Lane Assets Ltd Wholesale, retail and motor trade · South East | public 8 Sep 2026 | New private owners | Jollyports Ltd | 10 | |
| Strong Life Care (Belmont House) Limited Health and social care · Yorkshire | public 8 Sep 2026 | Group sale | Strong Life Care (OP CO) Holdings Limited part of Banwait Group Holdings Limited | 114 | |
| Ohi UK MM Ltd Health and social care · London | public 8 Sep 2026 | Group sale | Ohi UK Opco Ltd | 548 | |
| Ohi UK BH Ltd Health and social care · London | public 8 Sep 2026 | Group sale | Ohi UK North Bay Opco Ltd part of Ohi UK Opco Ltd | 42 | |
| Ohi UK MLNH Ltd Health and social care · London | public 8 Sep 2026 | Group sale | Ohi UK Welford Opco Ltd part of Ohi UK Opco Ltd | 74 | |
| Ohi UK MMCH Ltd Health and social care · London | public 8 Sep 2026 | Group sale | Ohi UK North Bay Opco Ltd part of Ohi UK Opco Ltd | 143 | |
| Ohi UK THM Ltd Health and social care · London | public 8 Sep 2026 | Group sale | Ohi UK Welford Opco Ltd part of Ohi UK Opco Ltd | 47 | |
| Ohi UK MMCH (2) Ltd Health and social care · London | public 8 Sep 2026 | Group sale | Ohi UK North Bay Opco Ltd part of Ohi UK Opco Ltd | 46 | |
| Ohi UK MMP (4) Ltd Health and social care · London | public 8 Sep 2026 | Group sale | Ohi UK North Bay Opco Ltd part of Ohi UK Opco Ltd | 59 | |
| Ohi UK MMP (5) Ltd Health and social care · London | public 8 Sep 2026 | Group sale | Ohi UK North Bay Opco Ltd part of Ohi UK Opco Ltd | 60 | |
| Ohi UK MM (6) Ltd Health and social care · London | public 8 Sep 2026 | Group sale | Ohi UK North Bay Opco Ltd part of Ohi UK Opco Ltd | 79 | |
| Ohi UK MM 16 Ltd Health and social care · London | public 8 Sep 2026 | Group sale | Ohi UK North Bay Opco Ltd part of Ohi UK Opco Ltd | 252 | |
| Ohi UK MM 17 Ltd Health and social care · London | public 8 Sep 2026 | Group sale | Ohi UK North Bay Opco Ltd part of Ohi UK Opco Ltd | 173 | |
| Ohi UK Aho Ltd Health and social care · London | public 8 Sep 2026 | Group sale | Ohi UK Welford Opco Ltd part of Ohi UK Opco Ltd | 591 | |
| Gripped Ltd Media, telecoms and IT · London | public 8 Sep 2026 | Employee ownership | Gripped Trustees Ltd | 22 | |
| Pharmasitch Ltd Wholesale, retail and motor trade · South West | public 8 Sep 2026 | New private owners | Brook Holdings Bristol Limited | 6 | |
| Spring Meadow Investment Ltd Finance and insurance · Northern Ireland | public 8 Sep 2026 | Trade sale | Johnston Campbell Holdings Limited part of Amber River Group Limited | 5 | |
| Elevation Wealth Management Limited Finance and insurance · Midlands | public 8 Sep 2026 | PE buyout | Cador Bidco Ltd part of Cador Wealth Ltd | Private equity | 31 |
| Resound Limited Media, telecoms and IT · Midlands | public 8 Sep 2026 | Trade sale | The Badger Group Limited | 9 | |
| Mason Street Furniture Ltd Construction · North West | public 8 Sep 2026 | Trade sale | RSK Environment Limited | Ares Management Limited | 199 |
| Insight 2 Value Holdings Limited Media, telecoms and IT · North West | public 8 Sep 2026 | Trade sale | Celerity Limited part of Celerity Topco Limited | BGF GP Limited | 14 |
| Concentra Analytics Limited Media, telecoms and IT · London | public 8 Sep 2026 | PE buyout | Orgvue Group Holding Limited part of Orgvue Group Topco Limited | Private equity | 231 |
| Tongue Tied Media Limited Professional, scientific and technical · London | public 8 Sep 2026 | PE buyout | Iris Global Media Newco Limited part of Iris Global Media Holdco Limited | Private equity | 8 |
| 3C Payment UK Ltd Finance and insurance · London | public 8 Sep 2026 | Group sale | 3C Payment Luxembourg S.A Luxembourg | 21 | |
| Beedoo Ltd Other services · North West | public 8 Sep 2026 | Employee ownership | Beedoo Trustee Limited part of Beedoo Ltd | 5 | |
| Shil Pharmacy Limited Wholesale, retail and motor trade · South West | public 8 Sep 2026 | PE buyout | Vinayak Estate Ltd | Private equity | 9 |
| Luxe Hospitality (Liverpool) Limited Hotels, restaurants and bars · South East | public 8 Sep 2026 | Group sale | Burgrill Limited | 8 | |
| Skylotec Soe UK Limited Other services · North West | public 8 Sep 2026 | Trade sale | Skylotec Nordic AB Sweden | 7 | |
| Agmk Capital Limited Wholesale, retail and motor trade · South East | public 8 Sep 2026 | Trade sale | Orient Luxury Food Holding Limited (Uae) | 138 | |
| Learning Talking Limited Education · South East | Employee ownership | Learning Talking Trustees Limited | 23 | ||
| Wargames Illustrated Limited Media, telecoms and IT · East of England | Trade sale | Wyld Holdings Ltd | 7 | ||
| Optima Training & Consultancy Limited Business support services · East of England | Group sale | Skills Capital Group Ltd | 26 | ||
| Sealco International Limited Wholesale, retail and motor trade · London | public 7 Sep 2026 | Group sale | R&G Fluid Power Group Limited part of Diploma PLC | 22 | |
| Ashbourne Quality Care Ltd Business support services · Midlands | public 7 Sep 2026 | Trade sale | Angel Health & Care Ltd | 17 | |
| Formagrid UK Limited Business support services · London | public 7 Sep 2026 | Trade sale | Bending Spoons S.P.A. Italy | 58 | |
| Kinloch Lodge Limited Hotels, restaurants and bars · Scotland | public 7 Sep 2026 | Trade sale | Wickman Hotels Ltd. | 46 | |
| Mobile & Web Ltd Media, telecoms and IT · South East | public 7 Sep 2026 | Trade sale | Innovise Software Limited part of T2 Growth Partners Limited | T4 Growth Capital Limited | 15 |
| Just Welfare Limited Business support services · East of England | public 7 Sep 2026 | PE buyout | Paddington Bidco Limited part of Acquisan Limited | Private equity | 13 |
| Parkside Bromsgrove Limited Health and social care · Midlands | public 7 Sep 2026 | Trade sale | Priory Dental Group Limited | 8 | |
| Pimss Data Systems Limited Media, telecoms and IT · London | public 7 Sep 2026 | New private owners | Civic Software Group Limited part of Primus Innovations Limited | 21 |
How deals are found
Detected from Companies House filings (people with significant control, officers, charges and shareholder lists). Ownership changes are inferred from public records, not confirmed by the companies involved.
- Which companies: UK companies that changed hands, with 5 or more staff (their own or their subsidiaries') or £1m or more turnover. Dormant companies are left out, and so are new holding companies put above the same owners and moves within a group, where control did not change hands.
- The date is when the new owner took control, as notified on the register of people with significant control, or the closest date the filings allow. "Public" is when the change first appeared at Companies House, which is the order the list follows.
- No individual is named. When the sellers were people, they are described as the previous owners.
- Trade sale
- An established company bought control.
- PE buyout
- A newly formed company with private equity behind it (a fund, a buyout vehicle, or acquisition finance from a security agent) bought control.
- Group sale
- A company owned by one group moved to a different, unrelated group: a carve-out or a secondary sale.
- Management buyout
- Directors who were not the owners bought control through a new company.
- Employee ownership
- The owners sold control to an employee ownership trust.
- New private owners
- Individuals new to the company bought control through a new company (often a management buy-in).
- New owner company
- A newly formed company bought control; who stands behind it is not on the register yet.