Shareholders
Ownership structure and shareholding information
Total: 100.00% of shares
| Shareholder Name | Ownership % ↓ | Share Count | Share Type | Date |
|---|---|---|---|---|
| Bluefield Services Limited Company | 4,200 | Ordinary | 16 Mar 2023 | |
| Anthony Geraint Williams | 1,460 | Ordinary | 16 Mar 2023 | |
| Ferruccio Leandro Chiesi | 1,300 | Ordinary | 16 Mar 2023 | |
| Alberto Paturzo | 1,200 | Ordinary | 16 Mar 2023 | |
| Giovanni Terranova | 1,016 | Ordinary | 16 Mar 2023 | |
| Neil Anthony Wood | 1,000 | Ordinary | 16 Mar 2023 | |
| James Robert Armstrong | 501 | Ordinary | 16 Mar 2023 | |
| Francesco Vladimiro Girardi | 500 | Ordinary | 16 Mar 2023 | |
| Robert Ireland | 200 | Ordinary | 16 Mar 2023 | |
| Kevin Paul O'connor | 150 | Ordinary | 16 Mar 2023 | |
| Debra Russell | 114 | Ordinary | 16 Mar 2023 | |
| Manuel Ortiz-olave | 100 | Ordinary | 16 Mar 2023 | |
| Nunzia Pignataro | 75 | Ordinary | 16 Mar 2023 | |
| Howard Johns | 50 | Ordinary | 16 Mar 2023 |
