Share Capital
Share allotments and capital structure
12 Allotments 82 Shares £43.37m Total Raised
| Date From | Share Class | Shares Allotted | Amount Raised | Price per Share | |
|---|---|---|---|---|---|
| 6 Sept 2024 | 3 | €1.50m | €500k | ||
| 31 Oct 2022 | 13 | €6.89m | €530k | ||
| 20 Apr 2022 | 8 | €4.24m | €530k | ||
| 24 Mar 2022 | 4 | €2.12m | €530k | ||
| 14 Dec 2021 | 4 | €2.12m | €530k | ||
| 18 Oct 2021 | 8 | €4.24m | €530k | ||
| 18 Aug 2021 | 8 | €4.24m | €530k | ||
| 5 May 2021 | 8 | €4.24m | €530k | ||
| 8 Mar 2021 | 7 | €3.71m | €530k | ||
| 21 Dec 2020 | 9 | €4.77m | €530k | ||
| 16 Nov 2020 | 4 | €2.12m | €530k | ||
| 13 Aug 2020 | 6 | €3.18m | €530k |
