Officers & Directors
9 Active 5 Resigned
Active Officers
Name ↑ | Role | Appointed | Nationality | Age | Country of Residence |
---|---|---|---|---|---|
Caroline Louise Britton | Director | 8 Mar 2019 | British | 60 years | United Kingdom |
Dan Teodosiu | Director | 27 Nov 2023 | Austrian | 59 years | France |
Heather Fleming | Secretary | 19 Jun 2025 | - | - | - |
Ian Douglas Wilson | Director | 21 Feb 2020 | British | 61 years | Scotland |
John Phimister Sievwright | Director | 1 Aug 2021 | British | 70 years | Bahamas |
Martin James Gilbert | Director | 1 Jan 2020 | British | 70 years | England |
Michael Sidney Sherwood | Director | 21 Feb 2020 | British | 60 years | United Kingdom |
Nikolay Storonsky | Director | 6 Dec 2013 | British | 41 years | United Kingdom |
Vladyslav Yatsenko | Director | 11 Aug 2017 | British | 42 years | England |
Resigned Officers
Name ↑ | Role | Appointed | Resigned | Nationality | Age |
---|---|---|---|---|---|
Bruce Edward Wallace | Director | 8 Mar 2019 | 12 Feb 2021 | American | 61 years |
Daniel David Waterhouse | Director | 26 Sept 2016 | 21 Feb 2020 | British | 54 years |
Martin Benoit Antoine Mignot | Director | 11 Aug 2017 | 21 Feb 2020 | French | 41 years |
Ohs Secretaries Limited | Corporate Secretary | 14 Jun 2017 | 18 Dec 2019 | United Kingdom | - |
Thomas Bruce Hambrett | Secretary | 18 Dec 2019 | 19 Jun 2025 | - | - |