Share Capital
Share allotments and capital structure
49 Allotments 4,220,013,482 Shares £20452.20m Total Raised
| Date From | Share Class | Shares Allotted | Amount Raised | Price per Share | |
|---|---|---|---|---|---|
| 13 Nov 2023 | 35,078,000 | £1.75m | £0.05 | ||
| 14 Aug 2023 | 333,333 | £20k | £0.06 | ||
| 14 Aug 2023 | 1,033,333 | £62k | £0.06 | ||
| 2 Aug 2022 | 4,000,000 | £960k | £0.24 | ||
| 6 Jun 2022 | 1,637,716 | £197k | £0.12 | ||
| 26 Oct 2021 | 852,904 | £138k | £0.162 | ||
| 17 Sept 2021 | 80,000,000 | £12.00m | £0.15 | ||
| 17 Sept 2021 | 18,031,249 | £54k | £0.003 | ||
| 25 Feb 2021 | 2,075,000 | £156k | £0.075 | ||
| 14 Jan 2021 | 133,333 | £10k | £0.075 | ||
| 14 Jan 2021 | 2,311,701 | £231k | £0.1 | ||
| 14 Jan 2021 | 1,177,326 | £118k | £0.1 | ||
| 14 Jan 2021 | 530,100 | £72k | £0.135 | ||
| 15 Dec 2020 | 63,771,130 | £6.38m | £0.1 | ||
| 15 Dec 2020 | 32,000,000 | £3.20m | £0.1 | ||
| 1 Jul 2020 | 13,333,333 | £0 | £0 | ||
| 9 Jan 2020 | 116,317,667 | £3.49m | £0.03 | ||
| 16 Aug 2019 | 2,493,750,000 | £499k | £0 | ||
| 28 Feb 2017 | 176,715,000 | £247k | £0.001 | ||
| 1 Feb 2017 | 11,769,772 | £12k | £0.001 | ||
| 31 Oct 2016 | 6,840,278 | £7k | £0.001 | ||
| 29 Sept 2016 | 13,258,335 | £13k | £0.001 | ||
| 31 Aug 2016 | 11,741,665 | £12k | £0.001 | ||
| 29 Jul 2016 | 32,494,811 | £32k | £0.001 | ||
| 21 Jul 2016 | 15,000,000 | £15k | £0.001 | ||
| 20 May 2016 | 500,000,000 | £500k | £0.001 | ||
| 15 Feb 2016 | 359,000,000 | £503k | £0.001 | ||
| 2 Oct 2015 | 105,000,000 | £420k | £0.004 | ||
| 28 Aug 2015 | 1,000,000 | £6k | £0.006 | ||
| 22 Jan 2015 | 5,000,000 | £30k | £0.006 | ||
| 16 Jan 2015 | 1,090,909 | £9k | £0.008 | ||
| 16 Jan 2015 | 1,500,000 | £12k | £0.008 | ||
| 13 Jan 2015 | 72,000,000 | £360k | £0.005 | ||
| 24 Sept 2014 | 419,258 | £21k | £0.051 | ||
| 24 Sept 2014 | 311,111 | £10k | £0.034 | ||
| 19 Feb 2014 | 179,625 | £10k | £0.053 | ||
| 19 Feb 2014 | 4,604,762 | £242k | £0.053 | ||
| 19 Feb 2014 | 180,000 | £9k | £0.05 | ||
| 19 Feb 2014 | 72,000 | £4k | £0.05 | ||
| 19 Feb 2014 | 55,762 | £3k | £0.054 | ||
| 31 Oct 2013 | 750,000 | £25k | £0.033 | ||
| 1 Aug 2013 | 617,143 | £16k | £0.026 | ||
| 15 May 2013 | 618,000 | £26k | £0.042 | ||
| 15 May 2013 | 6,666,667 | £200k | £0.03 | ||
| 2 Apr 2013 | 18,775,000 | £751k | £0.04 | ||
| 28 Jan 2013 | 416,842 | £20k | £0.048 | ||
| 20 Dec 2012 | 6,666,667 | £200k | £0.03 | ||
| 9 Dec 2009 | 451,875 | £45k | £0.1 | ||
| 9 Dec 2009 | 451,875 | £20419.10m | £45k |
