Officers & Directors
3 Active 31 Resigned
Active Officers
| Name ↑ | Role | Appointed | Nationality | Age | Country of Residence |
|---|---|---|---|---|---|
| Julia Nichols | Director | 30 Sept 2021 | British | 51 years | England |
| Michael John Smith | Director | 14 Jan 2022 | British | 50 years | England |
| Tracy Lazelle Davison | Secretary | 22 Oct 2001 | British | - | - |
Resigned Officers
| Name ↑ | Role | Appointed | Resigned | Nationality | Age |
|---|---|---|---|---|---|
| Brian Armstrong | Secretary | 23 Oct 1997 | 6 Mar 1998 | British | - |
| Brian Armstrong | Secretary | 30 Jun 1999 | 22 Oct 2001 | British | - |
| Brian Dennis Thomson | Director | 3 Oct 1994 | 30 Jun 1999 | British | 63 years |
| Brian Dennis Thomson | Secretary | 1 May 1996 | 16 Aug 1996 | British | - |
| Charles William Hamshaw Thomas | Secretary | 13 Jul 1994 | 6 Sept 1994 | British | - |
| David Jenkinson | Director | 1 May 2016 | 20 Sept 2020 | British | 58 years |
| David John Evans | Director | 20 Mar 1995 | 21 Feb 1997 | British | 65 years |
| David John Smith | Director | 30 Jun 1999 | 19 Mar 2001 | British | 67 years |
| Dennis James Webb | Director | 19 Oct 1992 | 21 Oct 1994 | British | 74 years |
| Edward Francis Ayres | Director | 14 Mar 1997 | 26 Mar 1999 | British | 63 years |
| Geoffrey Grewer | Director | 19 Mar 2001 | 1 May 2002 | British | 83 years |
| Gerald Neil Francis | Director | 1 May 2002 | 29 Dec 2006 | British | 69 years |
| Gerald Neil Francis | Director | 1 Jan 2010 | 30 Sept 2016 | British | 69 years |
| Jane Caroline Gibson | Secretary | 6 Sept 1994 | 30 Apr 1996 | British | - |
| Jeffrey Fairburn | Director | 1 Jan 2010 | 31 Dec 2018 | British | 59 years |
| Jeremy Robin John Douse | Director | 19 Oct 1992 | 30 Jun 1993 | British | 68 years |
| Jeremy Robin John Douse | Secretary | 19 Oct 1992 | 30 Jun 1993 | British | - |
| John David Low | Director | 30 Jun 1999 | 1 Jun 2001 | British | 81 years |
| John White | Director | 5 Jun 2001 | 31 Dec 2009 | British | 74 years |
| Michael Hugh Killoran | Director | 19 Mar 2001 | 14 Jan 2022 | British | 64 years |
| Michael Peter Farley | Director | 1 Jan 2010 | 18 Apr 2013 | British | 72 years |
| Mowlem Secretariat Limited | Corporate Secretary | 1 Jul 1993 | 13 Jul 1994 | - | - |
| Nicholas Paul Twine | Director | 2 Sept 1994 | 20 Mar 1995 | British | 71 years |
| Nigel Peter Greenaway | Director | 18 Apr 2013 | 30 Apr 2016 | British | 65 years |
| Richard Paul Stenhouse | Director | 30 Sept 2016 | 30 Sept 2021 | British | 54 years |
| Robert Nigel Fish | Director | 11 Oct 1993 | 31 Oct 1994 | British | 72 years |
| Roger David Clark | Director | 19 Oct 1992 | 29 Jun 1994 | British | 84 years |
| Sean Millgate | Director | 6 Mar 1998 | 30 Jun 1999 | British | 65 years |
| Sean Millgate | Secretary | 6 Mar 1998 | 30 Jun 1999 | British | - |
| Stephen Leslie Henshaw | Director | 16 Aug 1996 | 23 Oct 1997 | British | 68 years |
| Stephen Leslie Henshaw | Secretary | 16 Aug 1996 | 23 Oct 1997 | British | - |
