Group Structure
Corporate ownership hierarchy and control relationships
0 Parents 202 Subsidiaries
SEGRO PUBLIC LIMITED COMPANY
UK-00167591
Subsidiary Companies
| Company Name | Company ID | Country | Ownership | Depth | |
|---|---|---|---|---|---|
| ALLNATT LONDON PROPERTIES LIMITED +1 | UK-00713827 | united kingdom | 75-100% | Level 1 | |
| BILTON LIMITED +1 | UK-00315993 | united kingdom | 75-100% | Level 1 | |
| BRIXTON LIMITED +38 | UK-00202342 | united kingdom | 75-100% | Level 1 | |
| SEGRO ADMINISTRATION LIMITED | UK-01087015 | united kingdom | 75-100% | Level 1 | |
| SEGRO FINANCE LIMITED | UK-01087016 | united kingdom | 75-100% | Level 1 | |
| SEGRO OVERSEAS HOLDINGS LIMITED +2 | UK-01054564 | united kingdom | 75-100% | Level 1 | |
| SEGRO PROPERTIES LIMITED +104 | UK-00448911 | united kingdom | 75-100% | Level 1 | |
| SLOUGH TRADING ESTATE LIMITED +4 | UK-01184323 | united kingdom | 25-50% | Level 1 |
