Group Structure
Corporate ownership hierarchy and control relationships
3 Parents 7 Subsidiaries
Parent Companies
| Company Name | Company ID | Country | Ownership | |
|---|---|---|---|---|
| FORESIGHT COMPANY 1 LIMITED | UK-09404082 | united kingdom | - | |
| FORESIGHT GROUP HOLDINGS (UK) LIMITED | UK-10452886 | united kingdom | - | |
| FORESIGHT GROUP HOLDINGS LIMITED | 51521 | british channel islands | - |
FORESIGHT REGIONAL INVESTMENT IV GENERAL PARTNER LLP
UK-SO307539
Subsidiary Companies
| Company Name | Company ID | Country | Ownership | Depth | |
|---|---|---|---|---|---|
| ENSCO 1521 LIMITED +1 | UK-15202838 | united kingdom | 25-50% | Level 1 | |
| FORESIGHT REGIONAL INVESTMENT IV FOUNDER PARTNER LP | UK-SL035703 | united kingdom | - | Level 1 | |
| ISOCOM COMPONENTS UK HOLDINGS LIMITED +1 | UK-15634429 | united kingdom | 75-100% | Level 1 |
