Group Structure
Corporate ownership hierarchy and control relationships
7 Parents 0 Subsidiaries
Parent Companies
| Company Name | Company ID | Country | Ownership | |
|---|---|---|---|---|
| FORESIGHT GROUP LLP | UK-OC300878 | united kingdom | - | |
| AIB FORESIGHT SME IMPACT GENERAL PARTNER LLP | UK-SO307450 | united kingdom | - | |
| FORESIGHT INVESTOR LLP | UK-OC401375 | united kingdom | - | |
| FORESIGHT COMPANY 1 LIMITED | UK-09404082 | united kingdom | - | |
| FORESIGHT HOLDCO 2 LTD | UK-12936525 | united kingdom | - | |
| FORESIGHT GROUP HOLDINGS (UK) LIMITED | UK-10452886 | united kingdom | - | |
| FORESIGHT GROUP HOLDINGS LIMITED | 51521 | british channel islands | - |
AIB FORESIGHT SME IMPACT FOUNDER PARTNER LP
UK-SL035476
