Group Structure
Corporate ownership hierarchy and control relationships
8 Parents 5 Subsidiaries
Parent Companies
| Company Name | Company ID | Country | Ownership | |
|---|---|---|---|---|
| PENTA CAPITAL LLP | UK-SO302035 | united kingdom | - | |
| TOSCAFUND LIMITED | UK-03992877 | united kingdom | - | |
| PENTA TPP LLP | UK-SO305946 | united kingdom | - | |
| TOSCA PENTA HOLDINGS LIMITED | UK-SC198054 | united kingdom | - | |
| PENTA FOUNDER LIMITED | UK-SC430323 | united kingdom | - | |
| PENTA FOUNDER 2 LIMITED | UK-SC464813 | united kingdom | - | |
| OLD OAK HOLDINGS LIMITED | UK-05248512 | united kingdom | - | |
| PENTA GP HOLDINGS LIMITED | UK-SC340011 | united kingdom | - |
TOSCA PENTA PRS LIMITED PARTNERSHIP
UK-SL029980
Subsidiary Companies
| Company Name | Company ID | Country | Ownership | Depth | |
|---|---|---|---|---|---|
| MABEC PRS LLP +4 | UK-SO305949 | united kingdom | - | Level 1 |
