Shareholders
Ownership structure and shareholding information
Total: 100.00% of shares
| Shareholder Name | Ownership % ↓ | Share Count | Share Type | Date |
|---|---|---|---|---|
| Entrust Security Uk Limited Company | 711,341,222 | Ordinary | 30 Oct 2025 | |
| Entrust Security Uk Limited Company | 226,552,384 | Deferred | 30 Oct 2025 | |
| Entrust Corporation Company | 0 | Ordinary | 30 Oct 2025 | |
| Entrust Corporation Company | 0 | Deferred | 30 Oct 2025 | |
| Entrust Corporation Company | 0 | Series C2 | 30 Oct 2025 | |
| Entrust Corporation Company | 0 | Series B | 30 Oct 2025 | |
| Entrust Corporation Company | 0 | Series A | 30 Oct 2025 | |
| Entrust Corporation Company | 0 | Serles C1 | 30 Oct 2025 | |
| Entrust Corporation Company | 0 | B Ordinary | 30 Oct 2025 | |
| Datacard Sales Cayman Islands | 0 | Serles C1 | 30 Oct 2025 | |
| Datacard Sales Cayman Islands | 0 | Series A | 30 Oct 2025 | |
| Datacard Sales Cayman Islands | 0 | Serles B | 30 Oct 2025 | |
| Datacard Sales Cayman Islands | 0 | Deferred | 30 Oct 2025 | |
| Datacard Sales Cayman Islands | 0 | B Ordinary | 30 Oct 2025 | |
| Datacard Sales Cayman Islands | 0 | Ordinary | 30 Oct 2025 | |
| Datacard Sales Cayman Islands | 0 | Serles C2 | 30 Oct 2025 | |
| Data Card International Limited Company | 0 | Ordinary | 30 Oct 2025 | |
| Data Card International Limited Company | 0 | Series A | 30 Oct 2025 | |
| Data Card International Limited Company | 0 | Deferred | 30 Oct 2025 | |
| Data Card International Limited Company | 0 | Serles B | 30 Oct 2025 | |
| Data Card International Limited Company | 0 | Series C2 | 30 Oct 2025 | |
| Data Card International Limited Company | 0 | B Ordinary | 30 Oct 2025 | |
| Data Card International Limited Company | 0 | Series C1 | 30 Oct 2025 |
