Group Structure
Corporate ownership hierarchy and control relationships
2 Parents 125 Subsidiaries
Parent Companies
| Company Name | Company ID | Country | Ownership | |
|---|---|---|---|---|
| LOW CARBON GROUP LIMITED | UK-07853501 | united kingdom | 50-75% | |
| OXYGEN HOUSE GROUP LIMITED | UK-08306319 | united kingdom | 50-75% |
LOW CARBON LIMITED
UK-13356797
Subsidiary Companies
| Company Name | Company ID | Country | Ownership | Depth | |
|---|---|---|---|---|---|
| HOOLAN ENERGY LIMITED | UK-09441184 | united kingdom | 75-100% | Level 1 | |
| LC DANUBE LIMITED | UK-08943063 | united kingdom | 25-50% | Level 1 | |
| LOW CARBON ASSET MANAGEMENT LIMITED | UK-07853549 | united kingdom | 75-100% | Level 1 | |
| LOW CARBON BIOGAS HOLDINGS LIMITED | UK-15339445 | united kingdom | 75-100% | Level 1 | |
| LOW CARBON CANADA BIOENERGY LIMITED +1 | UK-14301480 | united kingdom | 75-100% | Level 1 | |
| LOW CARBON CANADA SOLAR LIMITED | UK-14900048 | united kingdom | 75-100% | Level 1 | |
| LOW CARBON EAAS LIMITED | UK-11205953 | united kingdom | 75-100% | Level 1 | |
| LOW CARBON FINLAND WIND LIMITED | UK-13418839 | united kingdom | 75-100% | Level 1 | |
| LOW CARBON GERMAN WIND LIMITED | UK-14634093 | united kingdom | 75-100% | Level 1 | |
| LOW CARBON GERMANY LIMITED | UK-14133511 | united kingdom | 75-100% | Level 1 | |
| LOW CARBON INVESTMENT MANAGEMENT LIMITED | UK-08742175 | united kingdom | 75-100% | Level 1 | |
| LOW CARBON INVESTMENT PARTNERS LIMITED +2 | UK-11238826 | united kingdom | 75-100% | Level 1 | |
| LOW CARBON IRELAND LIMITED | UK-10525213 | united kingdom | 75-100% | Level 1 | |
| LOW CARBON NETHERLANDS LIMITED | UK-10861640 | united kingdom | 75-100% | Level 1 | |
| LOW CARBON NETHERLANDS STORAGE LIMITED | UK-14633604 | united kingdom | 75-100% | Level 1 | |
| LOW CARBON OPCO LIMITED +2 | UK-13709999 | united kingdom | 75-100% | Level 1 | |
| LOW CARBON POLAND LIMITED | UK-13756580 | united kingdom | 75-100% | Level 1 | |
| LOW CARBON POLAND W2E LIMITED | UK-14633599 | united kingdom | 75-100% | Level 1 | |
| LOW CARBON POLAND WIND LIMITED | UK-14633637 | united kingdom | 75-100% | Level 1 | |
| LOW CARBON STORAGE IRELAND LIMITED | UK-11203124 | united kingdom | 75-100% | Level 1 | |
| LOW CARBON SWEDEN SOLAR LIMITED | UK-13427435 | united kingdom | 75-100% | Level 1 | |
| LOW CARBON UK SOLAR HOLDINGS LIMITED +5 | UK-08242864 | united kingdom | 75-100% | Level 1 | |
| LOW CARBON UK WIND HOLDINGS LIMITED +2 | UK-15339618 | united kingdom | 75-100% | Level 1 | |
| LOW CARBON UK WIND LIMITED +9 | UK-14633722 | united kingdom | 75-100% | Level 1 | |
| LOW CARBON US HOLDINGS LIMITED | UK-14372178 | united kingdom | 75-100% | Level 1 | |
| LOW CARBON W2E2 LIMITED +3 | UK-12455697 | united kingdom | 75-100% | Level 1 | |
| LOW CARBON WINDCO 1 LIMITED +1 | UK-13329308 | united kingdom | 75-100% | Level 1 | |
| LOW CARBON WIND INVESTMENT COMPANY 1 LIMITED +5 | UK-09329195 | united kingdom | 75-100% | Level 1 |
