Share Capital
Share allotments and capital structure
138 Allotments 331,627,985 Shares £1298.44m Total Raised
| Date From | Share Class | Shares Allotted | Amount Raised | Price per Share | |
|---|---|---|---|---|---|
| 28 Apr 2025 | 12,500 | $0.525 | $0 | ||
| 16 Jan 2025 | 3,648 | $0.153 | $0 | ||
| 18 Jun 2024 | 5,696 | $0.239 | $0 | ||
| 18 Jun 2024 | 291 | $512.16 | $1.76 | ||
| 18 Jun 2024 | 14,687 | $28k | $1.91 | ||
| 18 Jun 2024 | 24,000 | $55k | $2.31 | ||
| 18 Jun 2024 | 16,090 | $46k | $2.86 | ||
| 18 Jun 2024 | 2,437 | $8k | $3.15 | ||
| 18 Jun 2024 | 400 | $1k | $3.21 | ||
| 18 Jun 2024 | 13,020 | $55k | $4.23 | ||
| 28 Feb 2024 | 5,742 | $25k | $4.29 | ||
| 28 Feb 2024 | 1,718 | $10k | $5.91 | ||
| 28 Feb 2024 | 60,207 | $172k | $2.86 | ||
| 28 Feb 2024 | 20,000 | $57k | $2.84 | ||
| 28 Feb 2024 | 52,498 | $125k | $2.38 | ||
| 28 Feb 2024 | 1,381 | $3k | $1.94 | ||
| 28 Feb 2024 | 131,730 | $5.533 | $0 | ||
| 12 Feb 2024 | 33,333,333 | $200.00m | $6 | ||
| 12 Feb 2024 | 58,333,336 | $329.00m | $5.64 | ||
| 2 Jan 2024 | 3,762 | $0.158 | $0 | ||
| 4 Sept 2023 | 287,184 | $12.062 | $0 | ||
| 4 Sept 2023 | 690 | $0.69 | $0.001 | ||
| 4 Sept 2023 | 1,381 | $4k | $2.86 | ||
| 3 Apr 2023 | 727,234 | $30.544 | $0 | ||
| 8 Aug 2022 | 76,804 | $32.258 | $0 | ||
| 8 Aug 2022 | 15,142 | $15.142 | $0.001 | ||
| 8 Aug 2022 | 311 | $248.8 | $0.8 | ||
| 8 Aug 2022 | 81,927,012 | $154.02m | $1.88 | ||
| 2 Feb 2022 | 1,953 | $1.953 | $0.001 | ||
| 2 Feb 2022 | 145,458 | $116k | $0.8 | ||
| 12 Nov 2021 | 17,985,611 | $100.00m | $5.56 | ||
| 1 Nov 2021 | 1,000 | $800 | $0.8 | ||
| 5 Oct 2021 | 2,225 | $2.225 | $0.001 | ||
| 22 Sept 2021 | 1,737 | $1.737 | $0.001 | ||
| 9 Sept 2021 | 1,353 | $1.353 | $0.001 | ||
| 10 Aug 2021 | 31,447 | $31.447 | $0.001 | ||
| 26 May 2021 | 97,966 | $78k | $0.8 | ||
| 26 May 2021 | 141,875 | $0 | $0 | ||
| 26 May 2021 | 1,000 | $800 | $0.8 | ||
| 26 May 2021 | 99 | $79.2 | $0.8 | ||
| 26 May 2021 | 2,069,466 | $15.00m | $7.25 | ||
| 26 May 2021 | 195 | $0.195 | $0.001 | ||
| 15 Feb 2020 | 4,000 | $0 | $0 | ||
| 15 Feb 2020 | 71 | $0.071 | $0.001 | ||
| 15 Feb 2020 | 67 | $0.067 | $0.001 | ||
| 15 Feb 2020 | 548 | $5k | $8.38 | ||
| 15 Feb 2020 | 74 | $0.074 | $0.001 | ||
| 15 Feb 2020 | 69 | $0.069 | $0.001 | ||
| 15 Feb 2020 | 5,049 | $5.049 | $0.001 | ||
| 15 Feb 2020 | 4,688 | $4.688 | $0.001 | ||
| 15 Feb 2020 | 5 | $0.005 | $0.001 | ||
| 15 Feb 2020 | 2 | $0.002 | $0.001 | ||
| 15 Feb 2020 | 700 | $560 | $0.8 | ||
| 15 Feb 2020 | 115 | $0.115 | $0.001 | ||
| 15 Feb 2020 | 116 | $0.116 | $0.001 | ||
| 15 Feb 2020 | 1,000 | $8k | $8.38 | ||
| 15 Feb 2020 | 1,088 | $9k | $8.38 | ||
| 15 Feb 2020 | 37 | $0.037 | $0.001 | ||
| 15 Feb 2020 | 35 | $0.035 | $0.001 | ||
| 15 Feb 2020 | 600 | $5k | $8.38 | ||
| 15 Feb 2020 | 700 | $6k | $8.38 | ||
| 15 Feb 2020 | 700 | $6k | $8.38 | ||
| 15 Feb 2020 | 65 | $52 | $0.8 | ||
| 15 Feb 2020 | 66 | $553.08 | $8.38 | ||
| 15 Feb 2020 | 163 | $1k | $8.38 | ||
| 15 Feb 2020 | 18,169 | $18.169 | $0.001 | ||
| 15 Feb 2020 | 17,033 | $17.033 | $0.001 | ||
| 15 Feb 2020 | 7 | $0.007 | $0.001 | ||
| 15 Feb 2020 | 10 | $0.01 | $0.001 | ||
| 15 Feb 2020 | 189 | $2k | $8.38 | ||
| 15 Feb 2020 | 5 | $0.005 | $0.001 | ||
| 15 Feb 2020 | 6 | $0.006 | $0.001 | ||
| 15 Feb 2020 | 22 | $184.36 | $8.38 | ||
| 15 Feb 2020 | 509 | $6k | $11.94 | ||
| 15 Feb 2020 | 6,332 | $6.332 | $0.001 | ||
| 15 Feb 2020 | 5,896 | $5.896 | $0.001 | ||
| 15 Feb 2020 | 5,000 | $42k | $8.38 | ||
| 15 Feb 2020 | 22,893 | $192k | $8.38 | ||
| 15 Feb 2020 | 5,000 | $42k | $8.38 | ||
| 15 Feb 2020 | 5,000 | $42k | $8.38 | ||
| 15 Feb 2020 | 5,146 | $43k | $8.38 | ||
| 15 Feb 2020 | 4,316 | $36k | $8.38 | ||
| 15 Feb 2020 | 1,718,506 | $15.90m | $9.25 | ||
| 15 Feb 2020 | 10,000 | $0 | $0 | ||
| 15 Feb 2020 | 49 | $0.049 | $0.001 | ||
| 15 Feb 2020 | 47 | $0.047 | $0.001 | ||
| 15 Feb 2020 | 16,428,572 | $115.00m | $7 | ||
| 15 Feb 2020 | 7,500 | $0 | $0 | ||
| 15 Feb 2020 | 103 | $0.103 | $0.001 | ||
| 15 Feb 2020 | 98 | $0.098 | $0.001 | ||
| 15 Feb 2020 | 98 | $0.098 | $0.001 | ||
| 15 Feb 2020 | 23 | $0.023 | $0.001 | ||
| 15 Feb 2020 | 24 | $0.024 | $0.001 | ||
| 15 Feb 2020 | 105 | $0.105 | $0.001 | ||
| 15 Feb 2020 | 100 | $0.1 | $0.001 | ||
| 15 Feb 2020 | 210 | $0.21 | $0.001 | ||
| 15 Feb 2020 | 201 | $0.201 | $0.001 | ||
| 15 Feb 2020 | 29,532 | $24k | $0.8 | ||
| 15 Feb 2020 | 28,159 | $23k | $0.8 | ||
| 15 Feb 2020 | 100 | $0.1 | $0.001 | ||
| 15 Feb 2020 | 95 | $0.095 | $0.001 | ||
| 2 Feb 2019 | 434 | $4k | $8.38 | ||
| 2 Feb 2019 | 43 | $360.34 | $8.38 | ||
| 2 Feb 2019 | 42 | $0.042 | $0.001 | ||
| 2 Feb 2019 | 294 | $2k | $8.38 | ||
| 2 Feb 2019 | 224 | $0.224 | $0.001 | ||
| 2 Feb 2019 | 235 | $3k | $11.94 | ||
| 2 Feb 2019 | 97 | $812.86 | $8.38 | ||
| 2 Feb 2019 | 214 | $0.214 | $0.001 | ||
| 2 Feb 2019 | 375 | $3k | $8.38 | ||
| 2 Feb 2019 | 261 | $2k | $8.38 | ||
| 2 Feb 2019 | 84 | $703.92 | $8.38 | ||
| 2 Feb 2019 | 3,363 | $3.363 | $0.001 | ||
| 2 Feb 2019 | 177 | $141.6 | $0.8 | ||
| 2 Feb 2019 | 435 | $4k | $8.38 | ||
| 2 Feb 2019 | 364 | $0.364 | $0.001 | ||
| 2 Feb 2019 | 1,150 | $1.15 | $0.001 | ||
| 2 Feb 2019 | 4,830,000 | $115.92m | $24 | ||
| 2 Feb 2019 | 138 | $0.138 | $0.001 | ||
| 2 Feb 2019 | 277 | $0.277 | $0.001 | ||
| 2 Feb 2019 | 1,504 | $13k | $8.38 | ||
| 2 Feb 2019 | 129 | $103.2 | $0.8 | ||
| 2 Feb 2019 | 7,250,000 | $79.75m | $11 | ||
| 2 Feb 2019 | 517 | $0.517 | $0.001 | ||
| 2 Feb 2019 | 718 | $6k | $8.38 | ||
| 2 Feb 2019 | 367 | $0.367 | $0.001 | ||
| 2 Feb 2019 | 121 | $0.121 | $0.001 | ||
| 2 Feb 2019 | 1,667 | $14k | $8.38 | ||
| 2 Feb 2019 | 761 | $6k | $8.38 | ||
| 2 Feb 2019 | 81 | $64.8 | $0.8 | ||
| 2 Feb 2019 | 235 | $2k | $8.38 | ||
| 2 Feb 2019 | 114 | $0.114 | $0.001 | ||
| 2 Feb 2019 | 1,006 | $8k | $8.38 | ||
| 26 Jun 2018 | 10,147,009 | $172.50m | $17 | ||
| 15 Jun 2018 | 78,143,548 | £0 | £0 | ||
| 15 Jun 2018 | 34,425 | £0 | £0 | ||
| 15 Jun 2018 | 6,564,944 | £0 | £0 | ||
| 15 Jun 2018 | 10,750,000 | £0 | £0 |
