Company Filings
| Date | Category | Description | Document |
|---|---|---|---|
| 22/08/2025 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
| 30/06/2025 | Accounts | Accounts With Accounts Type Total Exemption Full | View (9 pages) |
| 19/03/2025 | Gazette | Gazette Filings Brought Up To Date | View (1 page) |
| 11/03/2025 | Gazette | Gazette Notice Compulsory | View (1 page) |
| 22/10/2024 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
| 20/12/2023 | Accounts | Accounts With Accounts Type Total Exemption Full | View (9 pages) |
| 04/09/2023 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
