Officers & Directors
4 Active 6 Resigned
Active Officers
| Name ↑ | Role | Appointed | Nationality | Age | Country of Residence |
|---|---|---|---|---|---|
| Andrew David Marshall | Director | 1 Nov 2022 | British | 45 years | England |
| Cheryl Joanne Millington | Director | 12 Oct 2020 | British | 59 years | England |
| Laura Farnworth | Secretary | 3 May 2016 | - | - | - |
| Lee Michael Rochford | Director | 25 Sept 2023 | British | 58 years | England |
Resigned Officers
| Name ↑ | Role | Appointed | Resigned | Nationality | Age |
|---|---|---|---|---|---|
| Bridget Clare Rosewell | Director | 23 Jun 2018 | 14 Sept 2023 | British | 74 years |
| Christopher Sparks | Director | 25 Sept 2023 | 30 Sept 2024 | British | 63 years |
| David James Mccarthy | Director | 3 May 2016 | 31 Oct 2022 | British | 60 years |
| Edward James Twiddy | Director | 3 May 2016 | 25 Sept 2023 | British | 55 years |
| Jonathan Derek Hogan | Director | 3 May 2016 | 24 Jan 2018 | British | 56 years |
| Laurel Claire Powers-freeling | Director | 3 May 2016 | 12 Sept 2020 | British | 68 years |
