MIDLANDS MEADOW LIMITED
08145869MIDLANDS MEADOW LIMITED
Contact & Details
Contact
Registered Address
3 Rushton Yard Ashby De La Zouch Leicestershire LE65 1AL
Full company profile for MIDLANDS MEADOW LIMITED (08145869), an active company based in Ashby De La Zouch, United Kingdom. Incorporated 17 Jul 2012. View financials, directors, shareholders, and filings.
Business Summary
This company specializes in providing innovative solutions and services across multiple sectors. Sign up to viewReports
Credit Report
In-depth credit score, financial analysis, risk assessment and company intelligence.
Financials
Financials
Net Assets, Total Assets & Total Liabilities (2014–2025)
Cash in Bank
N/A
Net Assets
£2.69M
Total Liabilities
£1.73M
Turnover
N/A
Employees
2
Debt Ratio
39%
Financial History
Revenue, profit, EBITDA and key financial figures
2025 31 Oct Year End | 2024 31 Oct Year End | |
|---|---|---|
| P&L | ||
| Revenue | ||
| Gross Profit | ||
| Operating Profit | ||
| Net Profit | ||
| EBITDA | ||
| Assets | ||
| Cash | ||
| Total Assets | ||
| Liabilities | ||
| Total Liabilities | ||
| Key Metrics | ||
| Employees | ||
Funding
Fundraising & Grants
No fundraising or grants recorded
Investors (0)
No investor information available
Officers
Officers
| Status | |||||
|---|---|---|---|---|---|
| Bhogaita, Anuradha Prahlad | Director | British | England | 17 Jul 2012 | Active |
| Bhogaita, Prahlad Amritlal Velji | Director | Kenyan | England | 17 Jul 2012 | Active |
| Bhogaita, Shreya Prahlad | Director | Kenyan | England | 6 Mar 2014 | Active |
Persons with Significant Control
Persons with Significant Control (0)
No PSC information available
Group Structure
Group Structure
No group structure identified
Charges
Charges
Properties
Properties
| Address | Tenure | Price Paid | Date Added |
|---|---|---|---|
1 Gilead Street, Bulwell, Nottingham (NG6 8NA) CITY OF NOTTINGHAM | Freehold | £268,500 | 21 Mar 2018 |
230 Cinderhill Road, Nottingham (NG6 8SB) CITY OF NOTTINGHAM | Freehold | £295,000 | 8 Jul 2016 |
Land on the North West side of Cinderhill Road, Cinderhill CITY OF NOTTINGHAM | Freehold | - | 8 Jul 2016 |
Land and buildings on the south side of Park Road, Bestwood Village, Nottingham GEDLING | Freehold | - | 20 Jan 2015 |
3-5 The Cliff, Nottingham (NG6 8SA) CITY OF NOTTINGHAM | Freehold | - | 8 Oct 2012 |
Documents
Company Filings
| Date | Category | Description | Document |
|---|---|---|---|
| 30 Apr 2026 | Confirmation Statement | Confirmation statement made on 16 Apr 2026 with no updates | |
| 30 Mar 2026 | Accounts | Annual accounts made up to 31 Oct 2025 | |
| 29 Apr 2025 | Confirmation Statement | Confirmation statement made on 16 Apr 2025 with no updates | |
| 21 Mar 2025 | Accounts | Annual accounts made up to 31 Oct 2024 | |
| 3 Jun 2024 | Accounts | Annual accounts made up to 31 Oct 2023 |
Confirmation statement made on 16 Apr 2026 with no updates
Annual accounts made up to 31 Oct 2025
Confirmation statement made on 16 Apr 2025 with no updates
Annual accounts made up to 31 Oct 2024
Annual accounts made up to 31 Oct 2023
Recent Activity
Latest Activity
Confirmation statement made on 16 Apr 2026 with no updates
1 months ago on 30 Apr 2026
Annual accounts made up to 31 Oct 2025
2 months ago on 30 Mar 2026
Confirmation statement made on 16 Apr 2025 with no updates
1 years ago on 29 Apr 2025
Annual accounts made up to 31 Oct 2024
1 years ago on 21 Mar 2025
Annual accounts made up to 31 Oct 2023
2 years ago on 3 Jun 2024