Group Structure
Corporate ownership hierarchy and control relationships
6 Parents 1 Subsidiary
Parent Companies
| Company Name | Company ID | Country | Ownership | |
|---|---|---|---|---|
| LREDS III LASER HOLDINGS LIMITED | UK-12649766 | united kingdom | 75-100% | |
| LASALLE FUNDS GENERAL PARTNER LTD | UK-04598563 | united kingdom | 75-100% | |
| LASALLE INVESTMENT MANAGEMENT | UK-02597050 | united kingdom | 75-100% | |
| LASALLE PARTNERS INTERNATIONAL | UK-02547868 | united kingdom | 75-100% | |
| JONES LANG LASALLE EUROPE LIMITED | UK-03872194 | united kingdom | 75-100% | |
| JONES LANG LASALLE INCORPORATED | D4667689 | united states of america | 75-100% |
LASER DERWENTWATER HOLDINGS LIMITED
UK-06378120
Subsidiary Companies
| Company Name | Company ID | Country | Ownership | Depth | |
|---|---|---|---|---|---|
| DIAMENT LIMITED | UK-01931327 | united kingdom | 75-100% | Level 1 |
