Group Structure
Corporate ownership hierarchy and control relationships
2 Parents 39 Subsidiaries
Parent Companies
| Company Name | Company ID | Country | Ownership | |
|---|---|---|---|---|
| ASTRAZENECA INTERMEDIATE HOLDINGS LIMITED | UK-06442028 | united kingdom | 75-100% | |
| ASTRAZENECA PLC | UK-02723534 | united kingdom | 75-100% |
ASTRAZENECA UK LIMITED
UK-03674842
Subsidiary Companies
| Company Name | Company ID | Country | Ownership | Depth | |
|---|---|---|---|---|---|
| ALDERLEY PARK VENTURES LIMITED +2 | UK-09259444 | united kingdom | - | Level 1 | |
| ARCHIGEN BIOTECH LIMITED | UK-08997356 | united kingdom | 25-50% | Level 1 | |
| ARROW THERAPEUTICS LIMITED | UK-03542871 | united kingdom | 75-100% | Level 1 | |
| ASTRAZENECA CHINA UK LIMITED | UK-04024939 | united kingdom | 75-100% | Level 1 | |
| ASTRAZENECA DEATH IN SERVICE TRUSTEE LIMITED | UK-04145522 | united kingdom | 75-100% | Level 1 | |
| ASTRAZENECA EMPLOYEE SHARE TRUST LIMITED | UK-02938700 | united kingdom | 75-100% | Level 1 | |
| ASTRAZENECA FINANCE LIMITED | UK-02761796 | united kingdom | 75-100% | Level 1 | |
| ASTRAZENECA INVESTMENTS LIMITED | UK-02728922 | united kingdom | 75-100% | Level 1 | |
| ASTRAZENECA JAPAN LIMITED | UK-04020131 | united kingdom | 75-100% | Level 1 | |
| ASTRAZENECA NOMINEES LIMITED | UK-02728920 | united kingdom | 75-100% | Level 1 | |
| ASTRAZENECA QUEST LIMITED | UK-02908000 | united kingdom | 75-100% | Level 1 | |
| ASTRAZENECA SHARE TRUST LIMITED | UK-02938723 | united kingdom | 75-100% | Level 1 | |
| ASTRAZENECA TREASURY LIMITED +10 | UK-02910116 | united kingdom | 75-100% | Level 1 | |
| AYZEE 1 LIMITED | UK-04145421 | united kingdom | 75-100% | Level 1 | |
| AYZEE 2 LIMITED | UK-04145427 | united kingdom | 75-100% | Level 1 | |
| AYZEE 3 LIMITED | UK-04145431 | united kingdom | 75-100% | Level 1 | |
| AYZEE 4 LIMITED | UK-04145508 | united kingdom | 75-100% | Level 1 | |
| BRITISH PHARMA GROUP LIMITED | UK-02538510 | united kingdom | - | Level 1 | |
| CENTUS BIOTHERAPEUTICS LIMITED | UK-09679603 | united kingdom | 25-50% | Level 1 | |
| EVINOVA LIMITED | UK-15494536 | united kingdom | 75-100% | Level 1 | |
| KUDOS PHARMACEUTICALS LIMITED +1 | UK-03479984 | united kingdom | 75-100% | Level 1 | |
| MEDIMMUNE U.K. LIMITED | UK-03854275 | united kingdom | 75-100% | Level 1 | |
| MERONEM GROUP LIMITED | UK-09369712 | united kingdom | 75-100% | Level 1 | |
| VAXEQUITY LTD. | UK-12620906 | united kingdom | 25-50% | Level 1 |
