WESTBRIDGE FOODS LIMITED
03443712Other food services

WESTBRIDGE FOODS LIMITED
Other food services
Previous Company Names
Contact & Details
Contact
Registered Address
Polonia House Enigma Commercial Centre Sandy's Road Malvern Worcestershire WR14 1JJ
Full company profile for WESTBRIDGE FOODS LIMITED (03443712), an active supply chain, manufacturing and commerce models company based in Malvern, United Kingdom. Incorporated 2 Oct 1997. Other food services. View financials, directors, shareholders, and filings.
Business Summary
This company specializes in providing innovative solutions and services across multiple sectors. Sign up to viewKey People
Key People (16)
Start a free trial to see who runs the company
Upgrade to Professional for names and LinkedIn profiles
Financials
Financials
Balance Sheet & P&L (2021–2024)
Cash in Bank
£28.5M
Net Assets
£83M
Total Liabilities
£120M
Turnover
£552M
Employees
75
Debt Ratio
55%
Financial History
Revenue, profit, EBITDA and key financial figures
2024 31 Dec Year End | 2023 31 Dec Year End | |
|---|---|---|
| P&L | ||
| Revenue | ||
| Gross Profit | ||
| Operating Profit | ||
| Net Profit | ||
| EBITDA | ||
| Assets | ||
| Cash | ||
| Total Assets | ||
| Liabilities | ||
| Total Liabilities | ||
| Key Metrics | ||
| Employees | ||
Funding
Fundraising & Grants
No fundraising or grants recorded
Investors (0)
No investor information available
Officers
| Status | |||||
|---|---|---|---|---|---|
| Kunlapa Sripratak | Director | Thai | England | 25 Sept 2025 | Active |
See all 29 officers
Start a free trial to view the full officer history
Persons with Significant Control
Persons with Significant Control (1)
Westbridge Food Group Limited
Limited Partnership
- Ownership Of Shares 75 To 100 Percent
Peter John Mcneil
Ceased 1 Apr 2017
Group Structure
Sign up free to view parent and subsidiary companies.
Charges
Sign up free to view charge holders, dates and what is secured.
Properties
Sign up free to view property locations and details.
Imports & Exports
Activity over time
Distinct commodity codes on the company's HMRC declarations each month - a measure of product range, not value.
Year by year
| Year | Import months | Avg codes / month | Export months | Avg codes / month |
|---|---|---|---|---|
| 20267 mo | 7 | 18 | 4 | 2 |
| 2025 | 12 | 17 | 7 | 3 |
| 2024 | 12 | 17 | 9 | 3 |
| 2023 | 12 | 15 | 5 | 3 |
| 2022 | 12 | 16 | 8 | 2 |
| 2021 | 12 | 13 | 9 | 3 |
| 2020 | 12 | 12 | 2 | 1 |
| 2019 | 12 | 9 | 0 | - |
| 2018 | 12 | 7 | 0 | - |
| 2017 | 12 | 6 | 0 | - |
| 2016 | 12 | 9 | 1 | 1 |
What they import
HS categories, most regularly declared first. Bars run from first to latest declaration.
Top products
63 commodity codes in total, ranked by months declared.
| Product | Months | Latest |
|---|---|---|
| Vegetables and mixtures of vegetables, prepared or preserved otherwise than by vinegar or acetic acid, frozen Prepared fruit & vegetables · CN 20049098 | 122 | Jul 2026 |
| Pizzas, quiches and other bakers' wares containing by weight <5% of sucrose, invert sugar or isoglucose Cereal & bakery preparations · CN 19059080 | 103 | Jul 2026 |
| Shrimps and prawns, prepared or preserved, in immediate packings of a net content of <= 2 kg Prepared meat & fish · CN 16052110 | 101 | Jul 2026 |
| Cooked, prepared or preserved meat or meat offal of fowls of the species Gallus domesticus containing >= 57% meat or offal of poultry Prepared meat & fish · CN 16023219 | 87 | Jul 2026 |
| Frozen shrimps of the genus "Penaeus", even smoked, whether in shell or not, incl. shrimps in shell, cooked by steaming or by boiling in water Fish & seafood · CN 03061792 | 82 | Jul 2026 |
| Fruit tarts, currant bread, panettone, meringues, Christmas stollen, croissants and other bakers' wares containing by weight >=5% of sucrose, invert sugar or is Cereal & bakery preparations · CN 19059070 | 81 | May 2026 |
| Pasta, stuffed with meat or other substances, whether or not cooked or otherwise prepared, containing > 20% by weight of fish, crustaceans, molluscs or other aq Cereal & bakery preparations · CN 19022010 | 73 | Jul 2026 |
| Frozen boneless cuts of fowls of the species Gallus domesticus Meat · CN 02071410 | 67 | Jul 2026 |
| Prepared or preserved meat or meat offal of fowls of the species Gallus domesticus containing >= 25% but < 57% of poultry meat or offal Prepared meat & fish · CN 16023230 | 65 | Jul 2026 |
| Fish and crustaceans, molluscs and other aquatic invertebrates Fish & seafood · CN 03 | 65 | Aug 2024 |
Documents
Sign up free to view the full filing history.
Recent Activity
Sign up free to see the latest filings and company events.