Group Structure
Corporate ownership hierarchy and control relationships
3 Parents 470 Subsidiaries
Parent Companies
| Company Name | Company ID | Country | Ownership | |
|---|---|---|---|---|
| LLOYDS DEVELOPMENT CAPITAL (HOLDINGS) LIMITED | UK-01107542 | united kingdom | 75-100% | |
| LBG EQUITY INVESTMENTS LIMITED | UK-02412574 | united kingdom | 75-100% | |
| LLOYDS BANKING GROUP PLC | UK-SC095000 | united kingdom | 75-100% |
LDC (MANAGERS) LIMITED
UK-02495714
Subsidiary Companies
| Company Name | Company ID | Country | Ownership | Depth | |
|---|---|---|---|---|---|
| AGENTIS HEALTH GROUP LTD +2 | UK-12459246 | united kingdom | - | Level 1 | |
| ALBANY BIDCO LIMITED +1 | UK-14307832 | united kingdom | - | Level 1 | |
| ALCHEMILLA I LP | UK-SL010070 | united kingdom | - | Level 1 | |
| ANGUS INTERNATIONAL SAFETY GROUP LIMITED +1 | UK-08441763 | united kingdom | - | Level 1 | |
| APPLIED COMPOSITES GROUP LTD +1 | UK-10191082 | united kingdom | 25-50% | Level 1 | |
| AQUAVISTA WATERSIDES TOPCO LTD +2 | UK-13771013 | united kingdom | - | Level 1 | |
| ASPIRE TECHNOLOGY ENTERPRISE LIMITED +1 | UK-13742499 | united kingdom | - | Level 1 | |
| AZUL HOLDCO LIMITED +1 | UK-15898743 | united kingdom | - | Level 1 | |
| BACCHUS NEWCO LIMITED +1 | UK-10136498 | united kingdom | - | Level 1 | |
| BAR BIDCO LIMITED +4 | UK-14792736 | united kingdom | 25-50% | Level 1 | |
| BCIS HOLDINGS LIMITED +1 | UK-13928778 | united kingdom | - | Level 1 | |
| BERGAMOT II LP | UK-SL012000 | united kingdom | - | Level 1 | |
| BIOZONE SCIENTIFIC GROUP LIMITED +1 | UK-13091365 | united kingdom | - | Level 1 | |
| BLUE BAY TRAVEL GROUP LIMITED +2 | UK-10599515 | united kingdom | 25-50% | Level 1 | |
| BRAMBLE FOODS GROUP LIMITED +3 | UK-13028707 | united kingdom | - | Level 1 | |
| CALENDULA III LP | UK-SL015207 | united kingdom | - | Level 1 | |
| CORA HEALTH GROUP LTD +1 | UK-16036430 | united kingdom | 25-50% | Level 1 | |
| DARMERA IV LP | UK-SL018732 | united kingdom | - | Level 1 | |
| EIGER BIDCO LIMITED +1 | UK-14382444 | united kingdom | - | Level 1 | |
| ELOVATE GROUP LIMITED +2 | UK-12048420 | united kingdom | - | Level 1 | |
| ENSCO 1322 LIMITED +2 | UK-11733232 | united kingdom | - | Level 1 | |
| ENSCO 1327 LIMITED +2 | UK-11830874 | united kingdom | - | Level 1 | |
| ENSCO 1337 LIMITED +1 | UK-11940873 | united kingdom | - | Level 1 | |
| ENSCO 1506 LIMITED +1 | UK-14891924 | united kingdom | - | Level 1 | |
| EUDOROS BIDCO LIMITED +1 | UK-13182781 | united kingdom | - | Level 1 | |
| EXPRESS ENGINEERING (GROUP) LIMITED +1 | UK-08606539 | united kingdom | - | Level 1 | |
| HAMSARD 3667 LIMITED +1 | UK-13942182 | united kingdom | 25-50% | Level 1 | |
| HAMSARD 3796 LIMITED +1 | UK-16008453 | united kingdom | - | Level 1 | |
| HAZEL NEWCO LIMITED +1 | UK-13526970 | united kingdom | - | Level 1 | |
| HJ TOPCO LIMITED +2 | UK-16508739 | united kingdom | - | Level 1 | |
| HORSE HEALTH WESSEX HOLDINGS LIMITED +1 | UK-13226964 | united kingdom | 25-50% | Level 1 | |
| IEG GROUP LIMITED +5 | UK-13616885 | united kingdom | - | Level 1 | |
| IGLUFASTNET LIMITED +1 | UK-09602565 | united kingdom | - | Level 1 | |
| KHL 2017 LIMITED +2 | UK-05980135 | united kingdom | - | Level 1 | |
| LDC CARRY VII LP | UK-SL032475 | united kingdom | - | Level 1 | |
| LDC CARRY VI LP | UK-SL029402 | united kingdom | - | Level 1 | |
| LDC CARRY V LP | UK-SL024069 | united kingdom | - | Level 1 | |
| LDC EQUITY III LP | UK-SL015209 | united kingdom | - | Level 1 | |
| LDC EQUITY II LP | UK-SL016019 | united kingdom | - | Level 1 | |
| LDC EQUITY IV LP | UK-SL018729 | united kingdom | - | Level 1 | |
| LDC EQUITY VI LP | UK-SL029403 | united kingdom | - | Level 1 | |
| LDC EQUITY V LP | UK-SL024068 | united kingdom | - | Level 1 | |
| LDC III LP +4 | UK-SL015251 | united kingdom | - | Level 1 | |
| LDC II LP +2 | UK-SL012114 | united kingdom | - | Level 1 | |
| LDC I LP | UK-SL010105 | united kingdom | - | Level 1 | |
| LDC IV LP +1 | UK-SL018794 | united kingdom | - | Level 1 | |
| LDC OPPORTUNITY CLUB 2009 | UK-SL006956 | united kingdom | - | Level 1 | |
| LDC OPPORTUNITY CLUB 2010 LP | UK-SL007529 | united kingdom | - | Level 1 | |
| LDC PARALLEL III LP | UK-SL015208 | united kingdom | - | Level 1 | |
| LDC PARALLEL II LP | UK-SL012115 | united kingdom | - | Level 1 | |
| LDC PARALLEL I LP | UK-SL010104 | united kingdom | - | Level 1 | |
| LDC PARALLEL IV LP | UK-SL018731 | united kingdom | - | Level 1 | |
| LDC PARALLEL VII LP | UK-SL032473 | united kingdom | - | Level 1 | |
| LDC PARALLEL VI LP | UK-SL029401 | united kingdom | - | Level 1 | |
| LDC PARALLEL V LP | UK-SL024070 | united kingdom | - | Level 1 | |
| LDC VII LP +2 | UK-SL032484 | united kingdom | - | Level 1 | |
| LDC VI LP +3 | UK-SL029406 | united kingdom | - | Level 1 | |
| LDC V LP +2 | UK-SL024108 | united kingdom | - | Level 1 | |
| LDC XIII LP +1 | UK-SL036689 | united kingdom | - | Level 1 | |
| LDC XIV LP +3 | UK-SL037201 | united kingdom | - | Level 1 | |
| LMX HOLDCO LIMITED +1 | UK-16024464 | united kingdom | 25-50% | Level 1 | |
| LUCIDA BROKING HOLDINGS LIMITED +2 | UK-11197852 | united kingdom | 25-50% | Level 1 | |
| MEASURED IDENTITY HUB LIMITED +1 | UK-11414518 | united kingdom | - | Level 1 | |
| OBS 2009 | UK-SL006957 | united kingdom | - | Level 1 | |
| OBS 2010 LP | UK-SL007530 | united kingdom | - | Level 1 | |
| OBS 2011 LP | UK-SL008449 | united kingdom | - | Level 1 | |
| OMNIPLEX LEARNING TOPCO LIMITED +1 | UK-16580792 | united kingdom | - | Level 1 | |
| OSPREY AVIATION SERVICES (UK) LTD | UK-SC492802 | united kingdom | - | Level 1 | |
| PACE GROUP HOLDING LTD +3 | UK-15684893 | united kingdom | 25-50% | Level 1 | |
| PERSONAL TOUCH HOLDINGS LIMITED +4 | UK-05872883 | united kingdom | 25-50% | Level 1 | |
| PIMCO (HOLDINGS) LIMITED +1 | UK-08153096 | united kingdom | - | Level 1 | |
| PRECISION MICRO LIMITED | UK-01745834 | united kingdom | - | Level 1 | |
| PROJECT BRIDGERTON BIDCO LIMITED +1 | UK-13487732 | united kingdom | 50-75% | Level 1 | |
| PROJECT FUSION BIDCO LIMITED +2 | UK-13305531 | united kingdom | 25-50% | Level 1 | |
| PROJECT VOLTA TOPCO LIMITED +1 | UK-16118029 | united kingdom | - | Level 1 | |
| RDIL 2021 LIMITED +4 | UK-13540739 | united kingdom | - | Level 1 | |
| SAFARI BIDCO LIMITED +1 | UK-14387714 | united kingdom | - | Level 1 | |
| SCARLETTABBOTT (TOPCO) LIMITED +1 | UK-14300135 | united kingdom | 50-75% | Level 1 | |
| SEAHAWK BIDCO LIMITED +3 | UK-11486076 | united kingdom | - | Level 1 | |
| SEDEX INFORMATION EXCHANGE LIMITED +1 | UK-14708906 | united kingdom | - | Level 1 | |
| SOLO TOPCO LIMITED +1 | UK-12075381 | united kingdom | 25-50% | Level 1 | |
| SSP TOPCO LIMITED | UK-09421270 | united kingdom | - | Level 1 | |
| STAR LIVE TOPCO LIMITED +1 | UK-14594124 | united kingdom | - | Level 1 | |
| UNIHOMES GROUP LIMITED +1 | UK-14914862 | united kingdom | 25-50% | Level 1 | |
| VINE STREET XIII LP | UK-SL036623 | united kingdom | - | Level 1 | |
| VINE STREET XII LP | UK-SL036071 | united kingdom | - | Level 1 | |
| VINE STREET XIV LP | UK-SL037184 | united kingdom | - | Level 1 | |
| VINE STREET X LP | UK-SL034855 | united kingdom | - | Level 1 | |
| VS FEEDER LP | UK-SL035437 | united kingdom | - | Level 1 | |
| WALNUT NEWCO LIMITED +1 | UK-14213157 | united kingdom | - | Level 1 | |
| WATER SUSTAINABILITY LIMITED +1 | UK-15734446 | united kingdom | 25-50% | Level 1 | |
| WCCTV GROUP LIMITED +1 | UK-13044807 | united kingdom | - | Level 1 | |
| WOODBURY RESIDUAL LIMITED | UK-07472957 | united kingdom | - | Level 1 |
