SIG TRADING LIMITED
01451007Other building completion and finishing

SIG TRADING LIMITED
Other building completion and finishing
Previous Company Names
Contact & Details
Contact
Registered Address
Adsetts House 16 Europa View Sheffield Business Park Sheffield S9 1XH United Kingdom
Full company profile for SIG TRADING LIMITED (01451007), an active property, infrastructure and construction company based in Sheffield, United Kingdom. Incorporated 27 Sept 1979. Other building completion and finishing. View financials, directors, shareholders, and filings.
Business Summary
This company specializes in providing innovative solutions and services across multiple sectors. Sign up to viewKey People
Key People (50)
Start a free trial to see who runs the company
Upgrade to Professional for names and LinkedIn profiles
Financials
Financials
Balance Sheet & P&L (2022–2025)
Cash in Bank
N/A
Net Assets
£54M
Total Liabilities
£254M
Turnover
£1,005M
Employees
2,363
Debt Ratio
53%
Financial History
Revenue, profit, EBITDA and key financial figures
2025 31 Dec Year End | 2024 31 Dec Year End | |
|---|---|---|
| P&L | ||
| Revenue | ||
| Gross Profit | ||
| Operating Profit | ||
| Net Profit | ||
| EBITDA | ||
| Assets | ||
| Cash | ||
| Total Assets | ||
| Liabilities | ||
| Total Liabilities | ||
| Key Metrics | ||
| Employees | ||
Funding
Fundraising & Grants
Investors (0)
No investor information available
Officers
| Status | |||||
|---|---|---|---|---|---|
| Ian Jackson | Director | British | United Kingdom | 25 Aug 2023 | Active |
See all 46 officers
Start a free trial to view the full officer history
Persons with Significant Control
Persons with Significant Control (1)
Sig Plc
Public Limited Company · England and Wales
- Ownership Of Shares 75 To 100 Percent,voting Rights 75 To 100 Percent,right To Appoint And Remove Directors
Group Structure
Sign up free to view parent and subsidiary companies.
Charges
Sign up free to view charge holders, dates and what is secured.
Properties
Sign up free to view property locations and details.
Imports & Exports
Activity over time
Distinct commodity codes on the company's HMRC declarations each month - a measure of product range, not value.
Year by year
| Year | Import months | Avg codes / month | Export months | Avg codes / month |
|---|---|---|---|---|
| 20267 mo | 7 | 50 | 7 | 22 |
| 2025 | 12 | 48 | 12 | 21 |
| 2024 | 12 | 52 | 12 | 22 |
| 2023 | 12 | 53 | 12 | 21 |
| 2022 | 12 | 48 | 12 | 18 |
| 2021 | 12 | 18 | 12 | 18 |
| 2020 | 12 | 18 | 12 | 4 |
| 2019 | 12 | 22 | 12 | 8 |
| 2018 | 12 | 25 | 12 | 9 |
| 2017 | 12 | 22 | 12 | 10 |
| 2016 | 12 | 22 | 12 | 11 |
What they import
HS categories, most regularly declared first. Bars run from first to latest declaration.
Top products
371 commodity codes in total, ranked by months declared.
| Product | Months | Latest |
|---|---|---|
| Mixtures and articles of heat-insulating, sound-insulating or sound absorbing mineral materials Stone, plaster & cement articles · CN 68069000 | 125 | Jul 2026 |
| Slag-wool, rock-wool and similar mineral wools, incl. intermixtures thereof, in bulk, sheets or rolls Stone, plaster & cement articles · CN 68061000 | 119 | Jul 2026 |
| Refractory bricks, blocks, tiles and similar refractory ceramic constructional goods Ceramics · CN 69029000 | 117 | Jul 2026 |
| Plates, sheets and strip, of non-cellular rubber Rubber · CN 40082190 | 105 | Jul 2026 |
| Sheets, panels, paving, tiles and similar articles, of cellulose fibre-cement or the like, not containing asbestos Stone, plaster & cement articles · CN 68118200 | 100 | Jul 2026 |
| Rubber, unvulcanised, compounded with carbon black or silica, in primary forms or in plates, sheets or strip Rubber · CN 40051000 | 93 | Jul 2026 |
| Panels, boards, tiles, blocks and similar articles of vegetable fibre, of straw or of shavings, chips, particles, sawdust or other waste of wood, agglomerated w Stone, plaster & cement articles · CN 68080000 | 83 | Jul 2026 |
| Gaskets, washers and other seals, of vulcanised rubber Rubber · CN 40169300 | 78 | Jul 2026 |
| Adhesives based on polymers of headings 3901 to 3913 or on rubber Glues, enzymes & starches · CN 35069190 | 68 | Jul 2026 |
| Nails, tacks, staples, screws, bolts, nuts, screw hooks, rivets, cotters, cotter pins, washers and similar articles, of aluminium Aluminium · CN 76161000 | 58 | Jul 2026 |
Documents
Sign up free to view the full filing history.
Recent Activity
Sign up free to see the latest filings and company events.