DHL INTERNATIONAL (UK) LIMITED
01184988Other service activities n.e.c.

DHL INTERNATIONAL (UK) LIMITED
Other service activities n.e.c.
Previous Company Names
Contact & Details
Contact
Registered Address
Southern Hub, Unit 1 Horton Road Colnbrook Berkshire SL3 0BB England
Full company profile for DHL INTERNATIONAL (UK) LIMITED (01184988), an active supply chain, manufacturing and commerce models company based in Colnbrook, England. Incorporated 24 Sept 1974. Other service activities n.e.c.. View financials, directors, shareholders, and filings.
Business Summary
This company specializes in providing innovative solutions and services across multiple sectors. Sign up to viewFinancials
Financials
Balance Sheet & P&L (2022–2025)
Cash in Bank
£2.09M
Net Assets
£444M
Total Liabilities
N/A
Turnover
£1,269M
Employees
N/A
Debt Ratio
N/A
Financial History
Revenue, profit, EBITDA and key financial figures
2025 31 Dec Year End | 2024 31 Dec Year End | |
|---|---|---|
| P&L | ||
| Revenue | ||
| Gross Profit | ||
| Operating Profit | ||
| Net Profit | ||
| EBITDA | ||
| Assets | ||
| Cash | ||
| Total Assets | ||
| Liabilities | ||
| Total Liabilities | ||
| Key Metrics | ||
| Employees | ||
Funding
Fundraising & Grants
No fundraising or grants recorded
Investors (0)
No investor information available
Officers
| Status | |||||||
|---|---|---|---|---|---|---|---|
No officers found | |||||||
No officers found
See all 28 officers
Start a free trial to view the full officer history
Persons with Significant Control
Persons with Significant Control (2)
Dhl Distribution Holdings (uk) Limited
Private Limited Company · England
- Ownership Of Shares 75 To 100 Percent
David Archibald Duncan
British
- Significant Influence Or Control
Ian David Wilson
Ceased 1 Jul 2025
Group Structure
Sign up free to view parent and subsidiary companies.
Charges
Sign up free to view charge holders, dates and what is secured.
Properties
Sign up free to view property locations and details.
Imports & Exports
Activity over time
Distinct commodity codes on the company's HMRC declarations each month - a measure of product range, not value.
Year by year
| Year | Import months | Avg codes / month | Export months | Avg codes / month |
|---|---|---|---|---|
| 20267 mo | 7 | 9 | 7 | 15 |
| 2025 | 12 | 9 | 12 | 14 |
| 2024 | 12 | 9 | 12 | 8 |
| 2023 | 12 | 8 | 11 | 5 |
| 2022 | 12 | 12 | 11 | 2 |
| 2021 | 7 | 2 | 12 | 3 |
| 2020 | 11 | 3 | 4 | 1 |
| 2019 | 12 | 3 | 6 | 2 |
| 2018 | 12 | 2 | 3 | 1 |
| 2017 | 11 | 4 | 6 | 1 |
| 2016 | 12 | 4 | 8 | 1 |
What they import
HS categories, most regularly declared first. Bars run from first to latest declaration.
Top products
264 commodity codes in total, ranked by months declared.
| Product | Months | Latest |
|---|---|---|
| Envelopes of paper or paperboard Paper & paperboard · CN 48171000 | 45 | Jul 2026 |
| Printed books, brochures and similar printed matter, in single sheets, whether or not folded Printed books & media · CN 49011000 | 41 | May 2023 |
| Articles of plastics and articles of other materials of heading 3901 to 3914 Plastics · CN 39269097 | 34 | Feb 2026 |
| Sacks and bags, incl. cones, of plastics Plastics · CN 39232990 | 33 | Jul 2026 |
| Cartons, boxes and cases, of corrugated paper or paperboard Paper & paperboard · CN 48191000 | 26 | Apr 2025 |
| Sacks and bags, incl. cones, of polymers of ethylene Plastics · CN 39232100 | 24 | Jul 2026 |
| Printed books, brochures and similar printed matter Printed books & media · CN 49019900 | 17 | Jun 2026 |
| Self-adhesive paper or paperboard labels of all kinds, printed Paper & paperboard · CN 48211010 | 15 | Jun 2026 |
| Plastic strips, coated with unvulcanised natural or synthetic rubber, self-adhesive, in rolls <= 20 cm wide Plastics · CN 39191019 | 12 | Feb 2025 |
| Spectacles, goggles and the like, corrective, protective or other Optical, medical & measuring instruments · CN 90049090 | 12 | Dec 2023 |
Documents
Sign up free to view the full filing history.
Recent Activity
Sign up free to see the latest filings and company events.