TOYOTA(G.B.) PLC
00916634Sale of new cars and light motor vehicles

TOYOTA(G.B.) PLC
Sale of new cars and light motor vehicles
Contact & Details
Contact
Registered Address
Great Burgh Burgh Heath Epsom Surrey KT18 5UX
Full company profile for TOYOTA(G.B.) PLC (00916634), an active company based in Epsom, United Kingdom. Incorporated 28 Sept 1967. Sale of new cars and light motor vehicles. View financials, directors, shareholders, and filings.
Business Summary
This company specializes in providing innovative solutions and services across multiple sectors. Sign up to viewKey People
Key People (50)
Start a free trial to see who runs the company
Upgrade to Professional for names and LinkedIn profiles
Financials
Financials
Balance Sheet & P&L (2022–2025)
Cash in Bank
£41.3M
Net Assets
£9.18M
Total Liabilities
£1,098M
Turnover
£3,392M
Employees
277
Debt Ratio
98%
Financial History
Revenue, profit, EBITDA and key financial figures
2025 31 Mar Year End | 2024 31 Mar Year End | |
|---|---|---|
| P&L | ||
| Revenue | ||
| Gross Profit | ||
| Operating Profit | ||
| Net Profit | ||
| EBITDA | ||
| Assets | ||
| Cash | ||
| Total Assets | ||
| Liabilities | ||
| Total Liabilities | ||
| Key Metrics | ||
| Employees | ||
Funding
Fundraising & Grants
See all 16 grants
Start a free trial to view complete grant history
Investors (0)
No investor information available
Officers
| Status | |||||||
|---|---|---|---|---|---|---|---|
No officers found | |||||||
No officers found
See all 87 officers
Start a free trial to view the full officer history
Persons with Significant Control
Persons with Significant Control (1)
Toyota Motor Corporation
Public Limited Company · United States of America
- Ownership Of Shares 75 To 100 Percent,voting Rights 75 To 100 Percent,right To Appoint And Remove Directors
Group Structure
Sign up free to view parent and subsidiary companies.
Properties
Sign up free to view property locations and details.
Imports & Exports
Activity over time
Distinct commodity codes on the company's HMRC declarations each month - a measure of product range, not value.
Year by year
| Year | Import months | Avg codes / month | Export months | Avg codes / month |
|---|---|---|---|---|
| 20267 mo | 5 | 2 | 5 | 1 |
| 2025 | 4 | 1 | 11 | 1 |
| 2024 | 6 | 2 | 7 | 1 |
| 2023 | 9 | 2 | 7 | 1 |
| 2022 | 6 | 4 | 6 | 2 |
| 2021 | 2 | 6 | 4 | 1 |
| 2020 | 12 | 5 | 1 | 1 |
| 2019 | 12 | 6 | 1 | 1 |
| 2018 | 12 | 8 | 0 | - |
| 2017 | 12 | 8 | 2 | 1 |
| 2016 | 12 | 5 | 4 | 1 |
What they import
HS categories, most regularly declared first. Bars run from first to latest declaration.
Top products
64 commodity codes in total, ranked by months declared.
| Product | Months | Latest |
|---|---|---|
| Motor cars and other motor vehicles principally designed for the transport of <10 persons, incl. station wagons and racing cars, with only spark-ignition intern Vehicles & parts · CN 87032319 | 60 | Mar 2021 |
| Motor cars and other motor vehicles principally designed for the transport of <10 persons, incl. station wagons and racing cars, with only spark-ignition intern Vehicles & parts · CN 87032410 | 57 | Mar 2021 |
| Motor cars and other motor vehicles, principally designed for the transport of <10 persons, incl. station wagons, with only diesel engine of a cylinder capacity Vehicles & parts · CN 87033319 | 50 | Dec 2020 |
| Motor cars and other motor vehicles principally designed for the transport of <10 persons, incl. station wagons and racing cars, with both spark-ignition intern Vehicles & parts · CN 87034010 | 49 | Mar 2021 |
| Motor cars and other motor vehicles principally designed for the transport of <10 persons, incl. station wagons and racing cars, with both spark-ignition intern Vehicles & parts · CN 87036010 | 46 | Jan 2021 |
| Motor cars and other motor vehicles principally designed for the transport of <10 persons, incl. station wagons and racing cars, with only spark-ignition intern Vehicles & parts · CN 87032210 | 37 | Nov 2019 |
| Motor cars and other motor vehicles, principally designed for the transport of <10 persons, incl. station wagons, with only diesel engine of a cylinder capacity Vehicles & parts · CN 87033219 | 29 | Oct 2018 |
| Motor vehicles for the transport of goods, with only compression-ignition internal combustion piston engine "diesel or semi-diesel", of a gross vehicle weight < Vehicles & parts · CN 87042191 | 28 | Mar 2021 |
| Motor cars and other motor vehicles principally designed for the transport of <10 persons, incl. station wagons and racing cars, with only electric motor for pr Vehicles & parts · CN 87038010 | 24 | Jan 2021 |
| Vehicles other than railway or tramway rolling-stock, and parts and accessories thereof Vehicles & parts · CN 87 | 13 | Jan 2021 |
Documents
Sign up free to view the full filing history.
Recent Activity
Sign up free to see the latest filings and company events.