Square And Crescent Group Ltd
Square And Crescent Group Ltd
#SC458824 • Active
Founded: 10/09/2013
Industries: Other business support service activities n.e.c.
Location: Edinburgh
Financial Snapshot
Last accounts made up to 31 December 2023
Next accounts due 30 September 2025 (4 months)
Cash in Bank £4,889
↓ -94%
Total Liabilities £2.4m
↓ -21%
Directors
Name | Role | Appointed ↓ | Nationality | Age |
---|---|---|---|---|
Simon Cook | Director | 10/09/2013 | British | 49 years |
Euan Daniel Marshall | Director | 10/09/2013 | British | 50 years |
Role:
Director
Appointed:
10/09/2013
Nationality:
British
Age:
49 years
Role:
Director
Appointed:
10/09/2013
Nationality:
British
Age:
50 years
People with Significant Control
Name | Nature of Control | Notified On | Nationality |
---|---|---|---|
Euan Daniel Marshall | Ownership Of Shares 25 To 50 Percent, Voting Rights 25 To 50 Percent | 06/04/2016 | British |
Simon Cook | Ownership Of Shares 25 To 50 Percent, Voting Rights 25 To 50 Percent | 06/04/2016 | British |
Euan Daniel Marshall
Nature of Control:
Ownership Of Shares 25 To 50 Percent, Voting Rights 25 To 50 Percent
Notified On:
06/04/2016
Nationality:
British
Simon Cook
Nature of Control:
Ownership Of Shares 25 To 50 Percent, Voting Rights 25 To 50 Percent
Notified On:
06/04/2016
Nationality:
British
Financial Accounts
Dec 2023 | Dec 2022 | Dec 2021 | |
---|---|---|---|
Income Statement | |||
Turnover | |||
Export Revenue | |||
Sales | |||
Other Operating Income | |||
Other Operating Items | |||
Cost of Sales | |||
Raw Materials & Consumables | |||
Gross Profit | |||
Admin Expenses | |||
Other Operating Charges | |||
Depreciation | |||
R&D Expenses | |||
Operating Profit | |||
EBITDA | |||
Financial Revenue | |||
Financial Expenses | |||
Financial Profit/Loss | |||
Interest Paid | |||
Extraordinary Revenue | |||
Extraordinary Expenses | |||
Net Extraordinary Items | |||
Pre-Tax Profit | |||
Tax | |||
Profit After Tax | |||
Retained Profit | |||
Balance Sheet | |||
Non-Current Assets | |||
Intangible Assets | |||
Tangible Fixed Assets | |||
Other Non-Current Assets | |||
Current Assets | |||
Stock | |||
Debtors | |||
Cash in Hand | |||
Other Current Assets | |||
Called Up Share Capital | |||
P&L Account Reserve | |||
Shareholder Funds | |||
Other Shareholder Funds | |||
Provisions | |||
Long Term Debt | |||
Creditors (> 1 year) | |||
Other Non-Current Liabilities | |||
Short Term Debt | |||
Creditors | |||
Creditors (< 1 year) | |||
Other Current Liabilities | |||
Key Metrics | |||
Net Assets | |||
Net Current Assets | |||
Total Assets Less Current Liabilities | |||
Working Capital | |||
Enterprise Value | |||
Added Value | |||
Cashflow Before D&A | |||
Other Information | |||
Staff Costs | |||
Number of Employees |
Charges
3 charges registered
Park Securities Developments LLP Outstanding
Created 23/04/2025N/A.
#SC4588240003 Negative Pledge
Park Securities Developments LLP Outstanding
Created 08/04/2021N/A.
#SC4588240002 Negative Pledge
Properties
No property information available
Grants
No grant information available
Government Council Contracts Beta
No council contracts found
Company Filings
Date | Category | Description | Document |
---|---|---|---|
24/04/2025 | Mortgage | Mortgage Create With Deed With Charge Number Charge Creation Date | View (26 pages) |
30/09/2024 | Accounts | Accounts With Accounts Type Total Exemption Full | View (8 pages) |
13/09/2024 | Confirmation Statement | Confirmation Statement With Updates | View (4 pages) |
29/09/2023 | Accounts | Accounts With Accounts Type Total Exemption Full | View (7 pages) |
11/09/2023 | Confirmation Statement | Confirmation Statement With Updates | View (4 pages) |
01/12/2022 | Persons With Significant Control | Change To A Person With Significant Control | View (2 pages) |
30/11/2022 | Persons With Significant Control | Change To A Person With Significant Control | View (2 pages) |
24/04/2025 Mortgage
Mortgage Create With Deed With Charge Number Charge Creation Date
01/12/2022 Persons With Significant Control
Change To A Person With Significant Control
30/11/2022 Persons With Significant Control
Change To A Person With Significant Control