March Midco Limited
March Midco Limited
#16034384 • Active
Founded: 22/10/2024
Industries: Other service activities n.e.c.
Location: Warrington
Financial Snapshot
Next accounts due 22 July 2026 (14 months)
Directors
Name | Role | Appointed ↓ | Nationality | Age |
---|---|---|---|---|
Edmund Alfred Lazarus | Investor | 27/11/2024 | British | 56 years |
Mark William Joseph | Investor | 27/11/2024 | British | 57 years |
Gregor Duncan Roberts | Cfo | 25/11/2024 | British | 49 years |
Mark Stuart Orpin | Coo | 25/11/2024 | British | 55 years |
Christopher James Peter Kehoe | Ceo | 25/11/2024 | British | 53 years |
Nicholas Armstrong | Investor | 22/10/2024 | Australian,british | 39 years |
Robert King | Investor | 22/10/2024 | British | 43 years |
Role:
Investor
Appointed:
27/11/2024
Nationality:
British
Age:
56 years
Role:
Investor
Appointed:
27/11/2024
Nationality:
British
Age:
57 years
Role:
Cfo
Appointed:
25/11/2024
Nationality:
British
Age:
49 years
Role:
Coo
Appointed:
25/11/2024
Nationality:
British
Age:
55 years
Role:
Ceo
Appointed:
25/11/2024
Nationality:
British
Age:
53 years
Role:
Investor
Appointed:
22/10/2024
Nationality:
Australian,british
Age:
39 years
Role:
Investor
Appointed:
22/10/2024
Nationality:
British
Age:
43 years
People with Significant Control
Name | Nature of Control | Notified On | Nationality | |
---|---|---|---|---|
No active PSCs found |
No active PSCs found
Financial Accounts
No financial data available
Charges
No charges registered
Properties
No property information available
Grants
No grant information available
Government Council Contracts Beta
No council contracts found
Company Filings
Date | Category | Description | Document |
---|---|---|---|
10/01/2025 | Change Of Name | Certificate Change Of Name Company | View (3 pages) |
09/01/2025 | Address | Change Registered Office Address Company With Date Old Address New Address | View (1 page) |
05/12/2024 | Officers | Appoint Person Director Company With Name Date | View (2 pages) |
05/12/2024 | Officers | Appoint Person Director Company With Name Date | View (2 pages) |
05/12/2024 | Officers | Appoint Person Director Company With Name Date | View (2 pages) |
05/12/2024 | Officers | Appoint Person Director Company With Name Date | View (2 pages) |
05/12/2024 | Officers | Appoint Person Director Company With Name Date | View (2 pages) |
09/01/2025 Address
Change Registered Office Address Company With Date Old Address New Address