North West Quartet Estate Management Company Limited
North West Quartet Estate Management Company Limited
#14255357 • Active
Founded: 25/07/2022
Industries: Residents property management
Location: Harlow
Financial Snapshot
Last accounts made up to 31 July 2024
Next accounts due 30 April 2026 (11 months)
Directors
Name | Role | Appointed ↓ | Nationality | Age |
---|---|---|---|---|
Nicholas John Churcher | Managing Director | 16/04/2025 | British | 46 years |
Samuel David Pierce | Finance Director | 01/12/2024 | British | 31 years |
Emma Power | Chief Operations Officer | 24/10/2024 | British | 44 years |
Carl Beard | Director Of Property Management | 24/10/2024 | British | 38 years |
Role:
Managing Director
Appointed:
16/04/2025
Nationality:
British
Age:
46 years
Role:
Finance Director
Appointed:
01/12/2024
Nationality:
British
Age:
31 years
Role:
Chief Operations Officer
Appointed:
24/10/2024
Nationality:
British
Age:
44 years
Role:
Director Of Property Management
Appointed:
24/10/2024
Nationality:
British
Age:
38 years
People with Significant Control
Name | Nature of Control | Notified On | Nationality |
---|---|---|---|
Countryside Residential Limited | Voting Rights 75 To 100 Percent | 25/07/2022 | United Kingdom |
Nature of Control:
Voting Rights 75 To 100 Percent
Notified On:
25/07/2022
Nationality:
United Kingdom
Financial Accounts
Jul 2024 | Jul 2023 | |
---|---|---|
Income Statement | ||
Turnover | ||
Export Revenue | ||
Sales | ||
Other Operating Income | ||
Other Operating Items | ||
Cost of Sales | ||
Raw Materials & Consumables | ||
Gross Profit | ||
Admin Expenses | ||
Other Operating Charges | ||
Depreciation | ||
R&D Expenses | ||
Operating Profit | ||
EBITDA | ||
Financial Revenue | ||
Financial Expenses | ||
Financial Profit/Loss | ||
Interest Paid | ||
Extraordinary Revenue | ||
Extraordinary Expenses | ||
Net Extraordinary Items | ||
Pre-Tax Profit | ||
Tax | ||
Profit After Tax | ||
Retained Profit | ||
Balance Sheet | ||
Non-Current Assets | ||
Intangible Assets | ||
Tangible Fixed Assets | ||
Other Non-Current Assets | ||
Current Assets | ||
Stock | ||
Debtors | ||
Cash in Hand | ||
Other Current Assets | ||
Called Up Share Capital | ||
P&L Account Reserve | ||
Shareholder Funds | ||
Other Shareholder Funds | ||
Provisions | ||
Long Term Debt | ||
Creditors (> 1 year) | ||
Other Non-Current Liabilities | ||
Short Term Debt | ||
Creditors | ||
Creditors (< 1 year) | ||
Other Current Liabilities | ||
Key Metrics | ||
Net Assets | ||
Net Current Assets | ||
Total Assets Less Current Liabilities | ||
Working Capital | ||
Enterprise Value | ||
Added Value | ||
Cashflow Before D&A | ||
Other Information | ||
Staff Costs | ||
Number of Employees |
Charges
No charges registered
Properties
No property information available
Grants
No grant information available
Government Council Contracts Beta
No council contracts found
Company Filings
Date | Category | Description | Document |
---|---|---|---|
22/04/2025 | Officers | Appoint Person Director Company With Name Date | View (2 pages) |
22/04/2025 | Accounts | Accounts With Accounts Type Dormant | View (2 pages) |
04/03/2025 | Address | Change Registered Office Address Company With Date Old Address New Address | View (1 page) |
04/03/2025 | Persons With Significant Control | Change To A Person With Significant Control | View (2 pages) |
04/03/2025 | Officers | Change Person Director Company With Change Date | View (2 pages) |
04/03/2025 | Officers | Change Person Director Company With Change Date | View (2 pages) |
04/03/2025 | Officers | Change Person Director Company With Change Date | View (2 pages) |
04/03/2025 Address
Change Registered Office Address Company With Date Old Address New Address
04/03/2025 Persons With Significant Control
Change To A Person With Significant Control