Ron Arad Studio Limited
Ron Arad Studio Limited
#09817030 • Active
Founded: 09/10/2015
Industries: 90030 - Artistic creation
Location: London
Financial Snapshot
Last accounts made up to 30 April 2024
Next accounts due 31 January 2026 (6 months)
Directors
Name | Role | Appointed ↓ | Nationality | Age |
---|---|---|---|---|
Ron Arad | Designer | 09/10/2015 | British | 74 years |
Caroline Jane Thorman | Director | 09/10/2015 | British | 65 years |
Role:
Designer
Appointed:
09/10/2015
Nationality:
British
Age:
74 years
Role:
Director
Appointed:
09/10/2015
Nationality:
British
Age:
65 years
People with Significant Control
Name | Nature of Control | Notified On | Nationality |
---|---|---|---|
Ron Arad | Ownership Of Shares 50 To 75 Percent, Voting Rights 50 To 75 Percent, Right To Appoint And Remove Directors | 06/04/2016 | British |
Caroline Jane Thorman | Ownership Of Shares 25 To 50 Percent, Voting Rights 25 To 50 Percent | 06/04/2016 | British |
Ron Arad
Nature of Control:
Ownership Of Shares 50 To 75 Percent, Voting Rights 50 To 75 Percent, Right To Appoint And Remove Directors
Notified On:
06/04/2016
Nationality:
British
Caroline Jane Thorman
Nature of Control:
Ownership Of Shares 25 To 50 Percent, Voting Rights 25 To 50 Percent
Notified On:
06/04/2016
Nationality:
British
Financial Accounts
Dec | Dec | Dec | |
---|---|---|---|
Income Statement | |||
Turnover | |||
Export Revenue | |||
Sales | |||
Other Operating Income | |||
Other Operating Items | |||
Cost of Sales | |||
Raw Materials & Consumables | |||
Gross Profit | |||
Admin Expenses | |||
Other Operating Charges | |||
Depreciation | |||
R&D Expenses | |||
Operating Profit | |||
EBITDA | |||
Financial Revenue | |||
Financial Expenses | |||
Financial Profit/Loss | |||
Interest Paid | |||
Extraordinary Revenue | |||
Extraordinary Expenses | |||
Net Extraordinary Items | |||
Pre-Tax Profit | |||
Tax | |||
Profit After Tax | |||
Retained Profit | |||
Balance Sheet | |||
Non-Current Assets | |||
Intangible Assets | |||
Tangible Fixed Assets | |||
Other Non-Current Assets | |||
Current Assets | |||
Stock | |||
Debtors | |||
Cash & Equivalents | |||
Other Current Assets | |||
Called Up Share Capital | |||
P&L Account Reserve | |||
Shareholder Funds | |||
Other Shareholder Funds | |||
Provisions | |||
Long Term Debt | |||
Creditors (> 1 year) | |||
Other Non-Current Liabilities | |||
Short Term Debt | |||
Creditors | |||
Current Liabilities | |||
Other Current Liabilities | |||
Key Metrics | |||
Net Assets | |||
Net Current Assets | |||
Total Assets Less Current Liabilities | |||
Working Capital | |||
Enterprise Value | |||
Added Value | |||
Cashflow Before D&A | |||
Other Information | |||
Staff Costs | |||
Number of Employees |
Charges
No charges registered
Properties
No property information available
Funding Rounds
Investment history and funding round data available
Investors | |||
---|---|---|---|
Grants
No grant information available
Government Council Contracts Beta
No council contracts found
Company Filings
Date | Category | Description | Document |
---|---|---|---|
20/02/2025 | Address | Change Registered Office Address Company With Date Old Address New Address | View (1 page) |
27/01/2025 | Accounts | Accounts With Accounts Type Dormant | View (3 pages) |
08/01/2025 | Gazette | Gazette Filings Brought Up To Date | View (1 page) |
07/01/2025 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
31/12/2024 | Gazette | Gazette Notice Compulsory | View (1 page) |
07/10/2024 | Persons With Significant Control | Change To A Person With Significant Control | View (2 pages) |
04/10/2024 | Officers | Change Person Director Company With Change Date | View (2 pages) |
20/02/2025 Address
Change Registered Office Address Company With Date Old Address New Address
07/10/2024 Persons With Significant Control
Change To A Person With Significant Control