London Sport
London Sport
London Sport is a charity dedicated to improving the health and well-being of Londoners through increased physical activity. They aim to make sports and exercise accessible to all, promoting a healthier lifestyle across the city.
Products
- Digital Behaviour Change Programs
- Go! London Fund
- Opening School Facilities Fund
Services
- Active Lives Programs
- Community Sport Consultancy
- Funding For Sports Initiatives
Financial Snapshot
Directors
Name | Role | Appointed ↓ | Nationality | Age |
---|---|---|---|---|
Brenda Dacres | Mayor | 07/11/2024 | British | 58 years |
Usama Yusuf | Investment Associate | 24/01/2024 | British | 27 years |
Yashmin Harun | Credit Policy Officer | 23/01/2024 | British | 45 years |
Alex Fitzgerald-eagle | Ceo | 07/12/2023 | British | 42 years |
Andrew Selby | Director | 01/04/2023 | British | 35 years |
Paul Simon Osborn | Leader Of Council | 09/12/2022 | British | 51 years |
Paul Simon Benjamin | Finance Director | 01/04/2020 | British | 51 years |
Shaun Paul Danielli | Director | 01/04/2020 | British | 52 years |
Sally Benatar | Police Officer | 01/04/2020 | British | 57 years |
Charles Henry Boss | Commercial Director | 01/04/2020 | British | 40 years |
Tracey Mccillen | Chief Executive | 01/04/2020 | Irish | 55 years |
Jillian Susan Beaumont Moore | Global Head Of Digital Transformation Practice | 01/06/2019 | British | 48 years |
People with Significant Control
Name | Nature of Control | Notified On | Nationality | |
---|---|---|---|---|
No active PSCs found |
Financial Accounts
Mar 2023 | Mar 2022 | Mar 2021 | |
---|---|---|---|
Income Statement | |||
Turnover | |||
Export Revenue | |||
Sales | |||
Other Operating Income | |||
Other Operating Items | |||
Cost of Sales | |||
Raw Materials & Consumables | |||
Gross Profit | |||
Admin Expenses | |||
Other Operating Charges | |||
Depreciation | |||
R&D Expenses | |||
Operating Profit | |||
EBITDA | |||
Financial Revenue | |||
Financial Expenses | |||
Financial Profit/Loss | |||
Interest Paid | |||
Extraordinary Revenue | |||
Extraordinary Expenses | |||
Net Extraordinary Items | |||
Pre-Tax Profit | |||
Tax | |||
Profit After Tax | |||
Retained Profit | |||
Balance Sheet | |||
Non-Current Assets | |||
Intangible Assets | |||
Tangible Fixed Assets | |||
Other Non-Current Assets | |||
Current Assets | |||
Stock | |||
Debtors | |||
Cash in Hand | |||
Other Current Assets | |||
Called Up Share Capital | |||
P&L Account Reserve | |||
Shareholder Funds | |||
Other Shareholder Funds | |||
Provisions | |||
Long Term Debt | |||
Creditors (> 1 year) | |||
Other Non-Current Liabilities | |||
Short Term Debt | |||
Creditors | |||
Creditors (< 1 year) | |||
Other Current Liabilities | |||
Key Metrics | |||
Net Assets | |||
Net Current Assets | |||
Total Assets Less Current Liabilities | |||
Working Capital | |||
Enterprise Value | |||
Added Value | |||
Cashflow Before D&A | |||
Other Information | |||
Staff Costs | |||
Number of Employees |
Charges
Properties
Fourth Floor, 190 Great Dover Street, London (SE1 4YB)
Third Floor, 190 Great Dover Street, London (SE1 4YB)
Grants
Total grant funding received: £37,018,991.00
Programme | |||
---|---|---|---|
17/05/2023 | £59,680.00 | Sport England | MultiSport PlayZones Programme |
The project will provide capacity funding to the Active Partnership to maximise the opportunity to benefit from the Football Foundation’s PlayZone Programme, the new multi-sport policy and aligned potential investment from Sport England, such as grass pitch improvements. The post is a national role which oversees the wider capacity, and links to wider key national partners including the Football Foundation and wider NGBs. This role will also be responsible for collating and sharing the learning from this work nationally, linking with the national AP team. | |||
12/01/2023 | £54,800.00 | Sport England | COVID-19 Together Fund |
The Together Fund aims to help reduce the negative impact of COVID-19 and the widening of the inequalities in sport and physical activity. Target audiences are: Lower Socio-Economic Groups, Culturally Diverse Communities, Disabled People and People with Long-Term Health Conditions (LTHC). | |||
22/12/2022 | £20,000.00 | Sport England | COVID-19 Together Fund |
The Together Fund is aimed at helping groups that have been disproportionately affected by the pandemic to mitigate the significant impact on their ability to be physically active. The project will support people in the four priority groups across Merseyside to be more active with the additional challenges faced due to Covid-19. | |||
22/12/2022 | £20,000.00 | Department for Digital, Culture, Media & Sport | COVID19 |
The focus of this programme of work is to help reduce the negative impact of COVID-19 and the widening of the inequalities in sport and physical activity. Target audiences are: Lower Socio-Economic Groups, Culturally Diverse Communities, Disabled People and People with Long-Term Health Conditions (LTHC). | |||
05/09/2022 | £59,200.00 | Sport England | MultiSport PlayZones Programme |
The project will provide capacity funding to the Active Partnership to maximise the opportunity to benefit from the Football Foundation’s PlayZone Programme, the new multi-sport policy and aligned potential investment from Sport England, such as grass pitch improvements. The post is a national role which oversees the wider capacity, and links to wider key national partners including the Football Foundation and wider NGBs. This role will also be responsible for collating and sharing the learning from this work nationally, linking with the national AP team. |
The project will provide capacity funding to the Active Partnership to maximise the opportunity to benefit from the Football Foundation’s PlayZone Programme, the new multi-sport policy and aligned potential investment from Sport England, such as grass pitch improvements. The post is a national role which oversees the wider capacity, and links to wider key national partners including the Football Foundation and wider NGBs. This role will also be responsible for collating and sharing the learning from this work nationally, linking with the national AP team.
The Together Fund aims to help reduce the negative impact of COVID-19 and the widening of the inequalities in sport and physical activity. Target audiences are: Lower Socio-Economic Groups, Culturally Diverse Communities, Disabled People and People with Long-Term Health Conditions (LTHC).
The Together Fund is aimed at helping groups that have been disproportionately affected by the pandemic to mitigate the significant impact on their ability to be physically active. The project will support people in the four priority groups across Merseyside to be more active with the additional challenges faced due to Covid-19.
The focus of this programme of work is to help reduce the negative impact of COVID-19 and the widening of the inequalities in sport and physical activity. Target audiences are: Lower Socio-Economic Groups, Culturally Diverse Communities, Disabled People and People with Long-Term Health Conditions (LTHC).
The project will provide capacity funding to the Active Partnership to maximise the opportunity to benefit from the Football Foundation’s PlayZone Programme, the new multi-sport policy and aligned potential investment from Sport England, such as grass pitch improvements. The post is a national role which oversees the wider capacity, and links to wider key national partners including the Football Foundation and wider NGBs. This role will also be responsible for collating and sharing the learning from this work nationally, linking with the national AP team.
Government Council Contracts Beta
No council contracts found
Company Filings
Date | Category | Description | Document |
---|---|---|---|
23/12/2024 | Accounts | Accounts With Accounts Type Group | View (33 pages) |
12/12/2024 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
11/11/2024 | Officers | Appoint Person Director Company With Name Date | View (2 pages) |
01/08/2024 | Officers | Termination Director Company With Name Termination Date | View (1 page) |
08/02/2024 | Officers | Appoint Person Director Company With Name Date | View (2 pages) |
07/02/2024 | Officers | Appoint Person Director Company With Name Date | View (2 pages) |
10/01/2024 | Accounts | Accounts With Accounts Type Group | View (31 pages) |