London & Partners Limited
London & Partners Limited
London & Partners is the Mayor of London's official promotional agency. Their mission is to tell London’s story brilliantly to an international audience. Their purpose is to support the Mayor’s priorities by promoting London internationally, as the best city in the world in which to invest, work, study and visit. They do this by devising creative ways to promote London and to amplify the Mayor’s messages, priorities and campaigns to international audiences. They are a not-for-profit public-private partnership, funded by the Mayor of London and their network of commercial partners.
Financial Snapshot
Directors
Name | Role | Appointed ↓ | Nationality | Age |
---|---|---|---|---|
Heather Jane Boardman | Independent Consultant | 12/03/2025 | British | 64 years |
Amanda Mary Dickens | Director/company Owner | 08/11/2024 | British | 52 years |
Brian Bickell | Charted Accountant | 04/04/2024 | British | 70 years |
Howard Dawber | Deputy Mayor Of London | 18/12/2023 | British | 54 years |
Nayan Vraijal Rughani | Managing Director | 01/07/2023 | British | 41 years |
Joanne Patra Pisani | Director | 18/05/2023 | British | 60 years |
Elizabeth Jennifer Campbell | Councillor | 18/05/2023 | British | 63 years |
Eyal Boris Malinger | Partner (investment Firm) | 01/01/2023 | English | 45 years |
Christopher Michael Hayward | Policy Chairman, Elected Official (common Council) | 01/09/2022 | British | 65 years |
Dominic James Field | Senior Advisor | 28/05/2020 | British | 56 years |
Manju Malhotra | Company Director | 28/05/2020 | British | 52 years |
Joanna Clare Wright | Chief Financial Officer | 20/09/2018 | British | 54 years |
Laura Francoise Citron | Chief Executive | 02/05/2017 | British | 42 years |
People with Significant Control
Name | Nature of Control | Notified On | Nationality | |
---|---|---|---|---|
No active PSCs found |
Financial Accounts
Mar 2022 | Mar 2021 | Mar 2020 | |
---|---|---|---|
Income Statement | |||
Turnover | |||
Export Revenue | |||
Sales | |||
Other Operating Income | |||
Other Operating Items | |||
Cost of Sales | |||
Raw Materials & Consumables | |||
Gross Profit | |||
Admin Expenses | |||
Other Operating Charges | |||
Depreciation | |||
R&D Expenses | |||
Operating Profit | |||
EBITDA | |||
Financial Revenue | |||
Financial Expenses | |||
Financial Profit/Loss | |||
Interest Paid | |||
Extraordinary Revenue | |||
Extraordinary Expenses | |||
Net Extraordinary Items | |||
Pre-Tax Profit | |||
Tax | |||
Profit After Tax | |||
Retained Profit | |||
Balance Sheet | |||
Non-Current Assets | |||
Intangible Assets | |||
Tangible Fixed Assets | |||
Other Non-Current Assets | |||
Current Assets | |||
Stock | |||
Debtors | |||
Cash in Hand | |||
Other Current Assets | |||
Called Up Share Capital | |||
P&L Account Reserve | |||
Shareholder Funds | |||
Other Shareholder Funds | |||
Provisions | |||
Long Term Debt | |||
Creditors (> 1 year) | |||
Other Non-Current Liabilities | |||
Short Term Debt | |||
Creditors | |||
Creditors (< 1 year) | |||
Other Current Liabilities | |||
Key Metrics | |||
Net Assets | |||
Net Current Assets | |||
Total Assets Less Current Liabilities | |||
Working Capital | |||
Enterprise Value | |||
Added Value | |||
Cashflow Before D&A | |||
Other Information | |||
Staff Costs | |||
Number of Employees |
Charges
£306,905 plus vat see image for full details.
Properties
No property information available
Grants
Total grant funding received: £1,372,218.64
Programme | |||
---|---|---|---|
17/11/2022 | £75,000.00 | Department for Digital, Culture, Media & Sport | ALB - British Tourist Authority t/a VisitBritain - GREAT Gateway Innovation Fund 2022/24 |
This Fund is a new pilot programme for UK-based operators and DMOs with proven experience of working in international markets. It seeks to drive marketing innovation in 2023 by focusing on a specific inbound gateway or region in England, Scotland or Wales which has a direct port of passenger entry to Britain from one of the GREAT markets of France, Germany, Spain , UAE or United States. | |||
14/01/2021 | £54,518.64 | Department for Digital, Culture, Media & Sport | ALB - British Tourist Authority t/a VisitEngland - Destination Management Organisations' Marketing Recovery Fund 2020-22 |
This local campaign aims to support the UK tourism industry to recover by encouraging consumers to explore, discover and treat themselves on a UK short break as and when COVID-19 related restrictions allow and when they are ready to travel, aligned to the national UK-wide Escape the Everyday Campaign. | |||
14/01/2021 | £24,000.00 | Department for Digital, Culture, Media & Sport | ALB - British Tourist Authority t/a VisitEngland - Destination Management Organisations' Marketing Recovery Fund 2020-22 |
This local campaign aims to support the UK tourism industry to recover by encouraging consumers to explore, discover and treat themselves on a UK short break as and when COVID-19 related restrictions allow and when they are ready to travel, aligned to the national UK-wide Escape the Everyday Campaign. | |||
14/11/2019 | £25,000.00 | Department for Digital, Culture, Media & Sport | ALB - VisitBritain - Business Events Growth Programme |
To support an international marketing campaign to increase the number of international delegates attending an event | |||
01/04/2019 | £170,000.00 | Department for Digital, Culture, Media & Sport | ALB - VisitEngland - Discover England Fund |
The purpose of this Project is to support inbound tourism to the UKs Capital City following the terror attack at London Borough Market on 3 June 2017. This will involve the delivery of the following marketing-led activities: (i) Joint Influencer Programme with Marketing Manchester (Europe, United States); (ii) Boost London & Partners Autumn Season Marketing Campaign 2017 (France); and (iii) Post-Completion Evaluation. |
This Fund is a new pilot programme for UK-based operators and DMOs with proven experience of working in international markets. It seeks to drive marketing innovation in 2023 by focusing on a specific inbound gateway or region in England, Scotland or Wales which has a direct port of passenger entry to Britain from one of the GREAT markets of France, Germany, Spain , UAE or United States.
This local campaign aims to support the UK tourism industry to recover by encouraging consumers to explore, discover and treat themselves on a UK short break as and when COVID-19 related restrictions allow and when they are ready to travel, aligned to the national UK-wide Escape the Everyday Campaign.
This local campaign aims to support the UK tourism industry to recover by encouraging consumers to explore, discover and treat themselves on a UK short break as and when COVID-19 related restrictions allow and when they are ready to travel, aligned to the national UK-wide Escape the Everyday Campaign.
To support an international marketing campaign to increase the number of international delegates attending an event
The purpose of this Project is to support inbound tourism to the UKs Capital City following the terror attack at London Borough Market on 3 June 2017. This will involve the delivery of the following marketing-led activities: (i) Joint Influencer Programme with Marketing Manchester (Europe, United States); (ii) Boost London & Partners Autumn Season Marketing Campaign 2017 (France); and (iii) Post-Completion Evaluation.
Government Council Contracts Beta
No council contracts found
Company Filings
Date | Category | Description | Document |
---|---|---|---|
07/04/2025 | Accounts | Accounts With Accounts Type Group | View (50 pages) |
13/03/2025 | Officers | Appoint Person Director Company With Name Date | View (2 pages) |
28/01/2025 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
12/11/2024 | Officers | Appoint Person Director Company With Name Date | View (2 pages) |
22/05/2024 | Officers | Termination Director Company With Name Termination Date | View (1 page) |
22/05/2024 | Officers | Termination Director Company With Name Termination Date | View (1 page) |
23/04/2024 | Officers | Termination Director Company With Name Termination Date | View (1 page) |