Verve Group Limited
Verve Group Limited
#03781267 • Active
B2bSaasSoftware
Verve Group SE is a leading advertising platform specializing in programmatic advertising across emerging media channels. With a focus on responsible advertising solutions, Verve enhances outcomes for advertisers, agencies, and publishers through innovative technology and first-party data.
Founded: 02/06/1999
Industries: Activities of head offices
Website: https://investors.verve.com
Location: London
Products
- Ad Impressions
- Connected Tv Advertising
- Digital Out Of Home (dooh) Advertising
- Mobile In-app Advertising
Services
- Advertising Technology Solutions
- Programmatic Advertising
Financial Snapshot
Last accounts made up to 31 December 2023
Next accounts due 30 September 2025 (4 months)
Cash in Bank £1.87m
↓ -26%
Turnover £2.75m
↓ -9%
EBITDA £0.69m
↑ -489%
Gross Profit £2.11m
↓ -9%
Total Liabilities £2.63m
↓ -86%
Employees 29
↑ 0%
Directors
Name | Role | Appointed ↓ | Nationality | Age |
---|---|---|---|---|
John Anderson Scotland Watson | Chief Finance Officer | 10/03/2022 | British | 59 years |
Robert Ashley Nicholson | Company Director | 16/07/1999 | British | 67 years |
Timothy Edward Pain | Director | 24/06/1999 | British | 61 years |
Role:
Chief Finance Officer
Appointed:
10/03/2022
Nationality:
British
Age:
59 years
Role:
Company Director
Appointed:
16/07/1999
Nationality:
British
Age:
67 years
Role:
Director
Appointed:
24/06/1999
Nationality:
British
Age:
61 years
People with Significant Control
Name | Nature of Control | Notified On | Nationality |
---|---|---|---|
James Richard Emly | Ownership Of Shares 50 To 75 Percent, Voting Rights 50 To 75 Percent, Right To Appoint And Remove Directors | 01/01/2023 | British |
Jaqueline Rinderer | Ownership Of Shares 50 To 75 Percent, Voting Rights 50 To 75 Percent, Right To Appoint And Remove Directors | 01/01/2023 | Liechtenstein Citizen |
Martin Anton Maria Lotzer | Ownership Of Shares 50 To 75 Percent, Voting Rights 50 To 75 Percent, Right To Appoint And Remove Directors | 01/01/2023 | Liechtenstein Citizen |
Philipp Peter Hanggi | Ownership Of Shares 50 To 75 Percent, Voting Rights 50 To 75 Percent, Right To Appoint And Remove Directors | 01/01/2023 | Swiss |
Christopher Anthony Holder | Ownership Of Shares 50 To 75 Percent, Voting Rights 50 To 75 Percent, Right To Appoint And Remove Directors | 01/01/2022 | Swiss |
Edgar Armand Frechette | Ownership Of Shares 50 To 75 Percent, Voting Rights 50 To 75 Percent, Right To Appoint And Remove Directors | 01/01/2022 | Canadian |
Georg Friedli | Ownership Of Shares 50 To 75 Percent, Voting Rights 50 To 75 Percent, Right To Appoint And Remove Directors | 14/02/2020 | Swiss |
Robert Andrew Haas | Ownership Of Shares 50 To 75 Percent, Voting Rights 50 To 75 Percent, Right To Appoint And Remove Directors | 15/02/2019 | British |
Albin Albert Johann | Ownership Of Shares 50 To 75 Percent, Voting Rights 50 To 75 Percent, Right To Appoint And Remove Directors | 06/04/2016 | Swiss |
Peter Gladwyn Symmonds | Ownership Of Shares 50 To 75 Percent, Voting Rights 50 To 75 Percent, Right To Appoint And Remove Directors | 06/04/2016 | Barbadian |
Dieter Scharer | Ownership Of Shares 50 To 75 Percent, Voting Rights 50 To 75 Percent, Right To Appoint And Remove Directors | 06/04/2016 | Swiss |
James Richard Emly
Nature of Control:
Ownership Of Shares 50 To 75 Percent, Voting Rights 50 To 75 Percent, Right To Appoint And Remove Directors
Notified On:
01/01/2023
Nationality:
British
Jaqueline Rinderer
Nature of Control:
Ownership Of Shares 50 To 75 Percent, Voting Rights 50 To 75 Percent, Right To Appoint And Remove Directors
Notified On:
01/01/2023
Nationality:
Liechtenstein Citizen
Martin Anton Maria Lotzer
Nature of Control:
Ownership Of Shares 50 To 75 Percent, Voting Rights 50 To 75 Percent, Right To Appoint And Remove Directors
Notified On:
01/01/2023
Nationality:
Liechtenstein Citizen
Philipp Peter Hanggi
Nature of Control:
Ownership Of Shares 50 To 75 Percent, Voting Rights 50 To 75 Percent, Right To Appoint And Remove Directors
Notified On:
01/01/2023
Nationality:
Swiss
Christopher Anthony Holder
Nature of Control:
Ownership Of Shares 50 To 75 Percent, Voting Rights 50 To 75 Percent, Right To Appoint And Remove Directors
Notified On:
01/01/2022
Nationality:
Swiss
Edgar Armand Frechette
Nature of Control:
Ownership Of Shares 50 To 75 Percent, Voting Rights 50 To 75 Percent, Right To Appoint And Remove Directors
Notified On:
01/01/2022
Nationality:
Canadian
Georg Friedli
Nature of Control:
Ownership Of Shares 50 To 75 Percent, Voting Rights 50 To 75 Percent, Right To Appoint And Remove Directors
Notified On:
14/02/2020
Nationality:
Swiss
Robert Andrew Haas
Nature of Control:
Ownership Of Shares 50 To 75 Percent, Voting Rights 50 To 75 Percent, Right To Appoint And Remove Directors
Notified On:
15/02/2019
Nationality:
British
Albin Albert Johann
Nature of Control:
Ownership Of Shares 50 To 75 Percent, Voting Rights 50 To 75 Percent, Right To Appoint And Remove Directors
Notified On:
06/04/2016
Nationality:
Swiss
Peter Gladwyn Symmonds
Nature of Control:
Ownership Of Shares 50 To 75 Percent, Voting Rights 50 To 75 Percent, Right To Appoint And Remove Directors
Notified On:
06/04/2016
Nationality:
Barbadian
Dieter Scharer
Nature of Control:
Ownership Of Shares 50 To 75 Percent, Voting Rights 50 To 75 Percent, Right To Appoint And Remove Directors
Notified On:
06/04/2016
Nationality:
Swiss
Financial Accounts
Dec 2023 | Dec 2022 | Dec 2021 | |
---|---|---|---|
Income Statement | |||
Turnover | |||
Export Revenue | |||
Sales | |||
Other Operating Income | |||
Other Operating Items | |||
Cost of Sales | |||
Raw Materials & Consumables | |||
Gross Profit | |||
Admin Expenses | |||
Other Operating Charges | |||
Depreciation | |||
R&D Expenses | |||
Operating Profit | |||
EBITDA | |||
Financial Revenue | |||
Financial Expenses | |||
Financial Profit/Loss | |||
Interest Paid | |||
Extraordinary Revenue | |||
Extraordinary Expenses | |||
Net Extraordinary Items | |||
Pre-Tax Profit | |||
Tax | |||
Profit After Tax | |||
Retained Profit | |||
Balance Sheet | |||
Non-Current Assets | |||
Intangible Assets | |||
Tangible Fixed Assets | |||
Other Non-Current Assets | |||
Current Assets | |||
Stock | |||
Debtors | |||
Cash in Hand | |||
Other Current Assets | |||
Called Up Share Capital | |||
P&L Account Reserve | |||
Shareholder Funds | |||
Other Shareholder Funds | |||
Provisions | |||
Long Term Debt | |||
Creditors (> 1 year) | |||
Other Non-Current Liabilities | |||
Short Term Debt | |||
Creditors | |||
Creditors (< 1 year) | |||
Other Current Liabilities | |||
Key Metrics | |||
Net Assets | |||
Net Current Assets | |||
Total Assets Less Current Liabilities | |||
Working Capital | |||
Enterprise Value | |||
Added Value | |||
Cashflow Before D&A | |||
Other Information | |||
Staff Costs | |||
Number of Employees |
Charges
8 charges registered
Ubs Ag Satisfied
Created 04/11/2013#037812670008
The Royal Bank of Scotland PLC Satisfied
Created 18/10/2010Right title and interest in and to the master agreement benefits see image for full details.
Properties
1 property
Regions
1
Freehold
0
Leasehold
1
GREATER LONDON
Fourth floor premises, 2-3 Woodstock Street, London (W1C 2AB)
Leasehold • W1C 2AB
Added 01/08/2014 • CITY OF WESTMINSTER
Grants
No grant information available
Government Council Contracts Beta
No council contracts found
Company Filings
Date | Category | Description | Document |
---|---|---|---|
07/03/2025 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
13/08/2024 | Accounts | Accounts With Accounts Type Group | View (36 pages) |
09/08/2024 | Persons With Significant Control | Cessation Of A Person With Significant Control | View (1 page) |
25/04/2024 | Persons With Significant Control | Second Filing Notification Of A Person With Significant Control | View (4 pages) |
06/03/2024 | Persons With Significant Control | Change To A Person With Significant Control | View (2 pages) |
06/03/2024 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
13/07/2023 | Accounts | Accounts With Accounts Type Group | View (39 pages) |
09/08/2024 Persons With Significant Control
Cessation Of A Person With Significant Control
25/04/2024 Persons With Significant Control
Second Filing Notification Of A Person With Significant Control
06/03/2024 Persons With Significant Control
Change To A Person With Significant Control