Baltic Flour Mills Visual Arts Trust
Baltic Flour Mills Visual Arts Trust
Baltic Centre for Contemporary Art is a vibrant contemporary art space located on Gateshead Quayside, offering free access to a diverse range of exhibitions, educational programs, and community engagement initiatives. It serves as a hub for artists and art enthusiasts alike.
Products
- Art Exhibitions
- Corporate Event Spaces
- Private Dining
- Workshops For Adults And Families
Services
- Educational Programs
- Exhibitions
- Venue Hire
- Workshops
Financial Snapshot
Directors
Name | Role | Appointed ↓ | Nationality | Age |
---|---|---|---|---|
Hugh Peter Kelly | Councillor | 25/03/2024 | British | 68 years |
Valerie Jean Barron | Community Worker | 01/11/2023 | British | 59 years |
Kieran Fernandes | Professor | 01/11/2023 | British | 51 years |
Janet Patricia Beer | Portfolio | 01/11/2023 | British | 68 years |
Kieran Jude Fernandes | Professor | 01/11/2023 | British | 51 years |
Caron Gentry | Faculty Pro Vice Chancellor | 27/02/2023 | American | 47 years |
Carsten Soren Staehr | Semi-retired | 27/10/2022 | Danish | 62 years |
Tina Jean Gray | Marketing Executive | 27/10/2022 | British | 59 years |
Jasmina Cibic | Artist | 27/10/2022 | Slovenian, | 45 years |
Nicola Jane Catterall | Chartered Accountant | 27/10/2022 | British | 66 years |
Mark Anthony Sealy | Director, Arts | 26/11/2020 | British | 64 years |
Anthony William Donaldson | Retired | 26/11/2020 | British | 65 years |
Kerry Clare Wexford Campbell | Freelance Curator | 26/11/2020 | British | 34 years |
Tania Ruth Stirling Love | Architect | 26/11/2020 | British | 58 years |
James George Gamble | Solicitor | 26/11/2020 | British | 50 years |
People with Significant Control
Name | Nature of Control | Notified On | Nationality | |
---|---|---|---|---|
No active PSCs found |
Financial Accounts
Mar 2024 | Mar 2023 | Mar 2022 | |
---|---|---|---|
Income Statement | |||
Turnover | |||
Export Revenue | |||
Sales | |||
Other Operating Income | |||
Other Operating Items | |||
Cost of Sales | |||
Raw Materials & Consumables | |||
Gross Profit | |||
Admin Expenses | |||
Other Operating Charges | |||
Depreciation | |||
R&D Expenses | |||
Operating Profit | |||
EBITDA | |||
Financial Revenue | |||
Financial Expenses | |||
Financial Profit/Loss | |||
Interest Paid | |||
Extraordinary Revenue | |||
Extraordinary Expenses | |||
Net Extraordinary Items | |||
Pre-Tax Profit | |||
Tax | |||
Profit After Tax | |||
Retained Profit | |||
Balance Sheet | |||
Non-Current Assets | |||
Intangible Assets | |||
Tangible Fixed Assets | |||
Other Non-Current Assets | |||
Current Assets | |||
Stock | |||
Debtors | |||
Cash in Hand | |||
Other Current Assets | |||
Called Up Share Capital | |||
P&L Account Reserve | |||
Shareholder Funds | |||
Other Shareholder Funds | |||
Provisions | |||
Long Term Debt | |||
Creditors (> 1 year) | |||
Other Non-Current Liabilities | |||
Short Term Debt | |||
Creditors | |||
Creditors (< 1 year) | |||
Other Current Liabilities | |||
Key Metrics | |||
Net Assets | |||
Net Current Assets | |||
Total Assets Less Current Liabilities | |||
Working Capital | |||
Enterprise Value | |||
Added Value | |||
Cashflow Before D&A | |||
Other Information | |||
Staff Costs | |||
Number of Employees |
Charges
Properties
No property information available
Grants
Total grant funding received: £9,356,435.00
Programme | |||
---|---|---|---|
13/12/2021 | £3,037,975.00 | Department for Digital, Culture, Media & Sport | National Portfolio Organisations |
We are the national development agency for creativity and culture. By 2030 we want England to be a country in which the creativity of each of us is valued and given the chance to flourish and where everyone of us has access to a remarkable range of high quality cultural experiences. Between 2018 and 2022, we will invest £1.45 billion of public money from government and an estimated £860 million from the National Lottery to help deliver this vision. | |||
01/04/2020 | £3,216,107.00 | Department for Digital, Culture, Media & Sport | ALB - Arts Council England - National Portfolio Organisations |
We are the national development agency for creativity and culture. We have set out our strategic vision in Lets Create that by 2030 we want England to be a country in which the creativity of each of us is valued and given the chance to flourish and where everyone of us has access to a remarkable range of high quality cultural experiences. We invest public money from Government and The National Lottery to help support the sector and to deliver this vision. | |||
01/04/2020 | £5,000.00 | Department for Digital, Culture, Media & Sport | ALB - Arts Council England - Investment Funds |
We are the national development agency for creativity and culture. We have set out our strategic vision in Lets Create that by 2030 we want England to be a country in which the creativity of each of us is valued and given the chance to flourish and where everyone of us has access to a remarkable range of high quality cultural experiences. We invest public money from Government and The National Lottery to help support the sector and to deliver this vision. | |||
21/06/2017 | £3,097,353.00 | Department for Digital, Culture, Media & Sport | National Portfolio Organisations |
We are the national development agency for creativity and culture. By 2030 we want England to be a country in which the creativity of each of us is valued and given the chance to flourish and where everyone of us has access to a remarkable range of high quality cultural experiences. Between 2018 and 2022, we will invest £1.45 billion of public money from government and an estimated £860 million from the National Lottery to help deliver this vision. |
We are the national development agency for creativity and culture. By 2030 we want England to be a country in which the creativity of each of us is valued and given the chance to flourish and where everyone of us has access to a remarkable range of high quality cultural experiences. Between 2018 and 2022, we will invest £1.45 billion of public money from government and an estimated £860 million from the National Lottery to help deliver this vision.
We are the national development agency for creativity and culture. We have set out our strategic vision in Lets Create that by 2030 we want England to be a country in which the creativity of each of us is valued and given the chance to flourish and where everyone of us has access to a remarkable range of high quality cultural experiences. We invest public money from Government and The National Lottery to help support the sector and to deliver this vision.
We are the national development agency for creativity and culture. We have set out our strategic vision in Lets Create that by 2030 we want England to be a country in which the creativity of each of us is valued and given the chance to flourish and where everyone of us has access to a remarkable range of high quality cultural experiences. We invest public money from Government and The National Lottery to help support the sector and to deliver this vision.
We are the national development agency for creativity and culture. By 2030 we want England to be a country in which the creativity of each of us is valued and given the chance to flourish and where everyone of us has access to a remarkable range of high quality cultural experiences. Between 2018 and 2022, we will invest £1.45 billion of public money from government and an estimated £860 million from the National Lottery to help deliver this vision.
Government Council Contracts Beta
No council contracts found
Company Filings
Date | Category | Description | Document |
---|---|---|---|
02/12/2024 | Accounts | Accounts With Accounts Type Group | View (47 pages) |
10/07/2024 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
25/03/2024 | Officers | Appoint Person Director Company With Name Date | View (2 pages) |
03/01/2024 | Accounts | Accounts With Accounts Type Group | View (49 pages) |
15/11/2023 | Officers | Appoint Person Director Company With Name Date | View (2 pages) |
03/11/2023 | Officers | Appoint Person Director Company With Name Date | View (2 pages) |
02/11/2023 | Officers | Appoint Person Director Company With Name Date | View (2 pages) |