Education Development Trust
Education Development Trust
St Andrew's School Rochester is a co-educational independent prep school for children aged 3 to 11, known for its strong academic and pastoral reputation. The school embraces innovation while maintaining its traditions, preparing pupils for future challenges.
Products
- Clubs And Activities
- Education For Children Aged 3-11
- School Lunch
Services
- Holiday Club
- Infant Classes
- Junior Classes
- Pastoral Care
- Pre-school Classes
Financial Snapshot
Directors
Name | Role | Appointed ↓ | Nationality | Age |
---|---|---|---|---|
Anne Catherine Tutt | Director | 16/05/2024 | British | 71 years |
Timothy John Coulson | Director | 18/05/2023 | British | 66 years |
Edward Muchemi Wambugu | Director | 26/01/2022 | Kenyan,canadian | 56 years |
Nimal Jude Hemelge | Director | 24/01/2022 | British | 50 years |
Jonathan Simons | Director | 19/09/2019 | British | 42 years |
Joy Louise Hutcheon | Director | 14/05/2019 | British | 60 years |
Tanya Barron | Director | 14/05/2019 | British | 71 years |
Ilse Robin Charis Howling | Chairman | 01/11/2018 | British | 59 years |
Angela Elizabeth Mcfarlane | Director | 06/07/2017 | British | 67 years |
Julia Catherine Grant | Director | 06/07/2017 | British | 64 years |
People with Significant Control
Name | Nature of Control | Notified On | Nationality | |
---|---|---|---|---|
No active PSCs found |
Financial Accounts
Aug 2024 | Aug 2023 | Aug 2022 | |
---|---|---|---|
Income Statement | |||
Turnover | |||
Export Revenue | |||
Sales | |||
Other Operating Income | |||
Other Operating Items | |||
Cost of Sales | |||
Raw Materials & Consumables | |||
Gross Profit | |||
Admin Expenses | |||
Other Operating Charges | |||
Depreciation | |||
R&D Expenses | |||
Operating Profit | |||
EBITDA | |||
Financial Revenue | |||
Financial Expenses | |||
Financial Profit/Loss | |||
Interest Paid | |||
Extraordinary Revenue | |||
Extraordinary Expenses | |||
Net Extraordinary Items | |||
Pre-Tax Profit | |||
Tax | |||
Profit After Tax | |||
Retained Profit | |||
Balance Sheet | |||
Non-Current Assets | |||
Intangible Assets | |||
Tangible Fixed Assets | |||
Other Non-Current Assets | |||
Current Assets | |||
Stock | |||
Debtors | |||
Cash in Hand | |||
Other Current Assets | |||
Called Up Share Capital | |||
P&L Account Reserve | |||
Shareholder Funds | |||
Other Shareholder Funds | |||
Provisions | |||
Long Term Debt | |||
Creditors (> 1 year) | |||
Other Non-Current Liabilities | |||
Short Term Debt | |||
Creditors | |||
Creditors (< 1 year) | |||
Other Current Liabilities | |||
Key Metrics | |||
Net Assets | |||
Net Current Assets | |||
Total Assets Less Current Liabilities | |||
Working Capital | |||
Enterprise Value | |||
Added Value | |||
Cashflow Before D&A | |||
Other Information | |||
Staff Costs | |||
Number of Employees |
Charges
None.
The sum from time to time in a deposit account see image for full details.
Properties
16,16A and 18 Duke Street, Reading
18 Duke Street, Reading
Silchester House School, Bath Road, Taplow, Maidenhead (SL6 0AP)
Grants
Total grant funding received: £13,193,814.13
Programme | |||
---|---|---|---|
01/04/2022 | £2,140,544.38 | Foreign, Commonwealth & Development Office | What Works Hub for Global Education |
The What Works Hub will ensure UK leadership on global education evidence and advice. It will respond to the Ministerial action plan on girls education and the urgent demand from governments for rapid reform to address the learning crisis. The hub will support governments to address the C-19 crisis and build back better to ensure teachers are equiped to deliver skills for the future. Through thought leadership, conveing and provision of global goods it will contribute to the UK target of 50M girls and boys learning with a focus on the most marginalised. | |||
01/04/2022 | £387,326.91 | Foreign, Commonwealth & Development Office | What Works Hub for Global Education |
The What Works Hub will ensure UK leadership on global education evidence and advice. It will respond to the Ministerial action plan on girls education and the urgent demand from governments for rapid reform to address the learning crisis. The hub will support governments to address the C-19 crisis and build back better to ensure teachers are equiped to deliver skills for the future. Through thought leadership, conveing and provision of global goods it will contribute to the UK target of 50M girls and boys learning with a focus on the most marginalised. | |||
01/04/2021 | £1,179,557.61 | Foreign, Commonwealth & Development Office | What Works Hub for Global Education |
The What Works Hub will ensure UK leadership on global education evidence and advice. It will respond to the Ministerial action plan on girls education and the urgent demand from governments for rapid reform to address the learning crisis. The hub will support governments to address the C-19 crisis and build back better to ensure teachers are equiped to deliver skills for the future. Through thought leadership, conveing and provision of global goods it will contribute to the UK target of 50M girls and boys learning with a focus on the most marginalised. | |||
01/04/2017 | £9,486,385.23 | Foreign, Commonwealth & Development Office | Rwanda Learning for All Programme |
Improved learning outcomes and more equitable access to primary and secondary education for boys and girls in Rwanda |
The What Works Hub will ensure UK leadership on global education evidence and advice. It will respond to the Ministerial action plan on girls education and the urgent demand from governments for rapid reform to address the learning crisis. The hub will support governments to address the C-19 crisis and build back better to ensure teachers are equiped to deliver skills for the future. Through thought leadership, conveing and provision of global goods it will contribute to the UK target of 50M girls and boys learning with a focus on the most marginalised.
The What Works Hub will ensure UK leadership on global education evidence and advice. It will respond to the Ministerial action plan on girls education and the urgent demand from governments for rapid reform to address the learning crisis. The hub will support governments to address the C-19 crisis and build back better to ensure teachers are equiped to deliver skills for the future. Through thought leadership, conveing and provision of global goods it will contribute to the UK target of 50M girls and boys learning with a focus on the most marginalised.
The What Works Hub will ensure UK leadership on global education evidence and advice. It will respond to the Ministerial action plan on girls education and the urgent demand from governments for rapid reform to address the learning crisis. The hub will support governments to address the C-19 crisis and build back better to ensure teachers are equiped to deliver skills for the future. Through thought leadership, conveing and provision of global goods it will contribute to the UK target of 50M girls and boys learning with a focus on the most marginalised.
Improved learning outcomes and more equitable access to primary and secondary education for boys and girls in Rwanda
Government Council Contracts Beta
Council Partners
Company Filings
Date | Category | Description | Document |
---|---|---|---|
26/02/2025 | Accounts | Accounts With Accounts Type Group | View (61 pages) |
13/02/2025 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
31/07/2024 | Mortgage | Mortgage Satisfy Charge Full | View (4 pages) |
03/07/2024 | Officers | Termination Director Company With Name Termination Date | View (1 page) |
21/05/2024 | Incorporation | Memorandum Articles | View (29 pages) |
21/05/2024 | Resolution | Resolution | View (3 pages) |
16/05/2024 | Officers | Appoint Person Director Company With Name Date | View (2 pages) |