English National Opera
English National Opera
The English National Opera (ENO) is the national opera company for everyone. We sing in English to be accessible to the widest possible audience as well as offering free opera tickets for under 21s, and for as little as £10 for everyone else. Featuring nine fantastic operas, our 2022/23 season brings seven exciting new productions including Tosca and It’s a Wonderful Life alongside two much-loved revivals - Carmen and Akhnaten. We use the arts as a catalyst for social good designing creative projects with young people and communities via ENO Engage. We also developed ENO Breathe; a project providing crucial support to people recovering from COVID-19. ENO is for everyone, and always will be.
Financial Snapshot
Directors
Name | Role | Appointed ↓ | Nationality | Age |
---|---|---|---|---|
Gillian Moore | Artistic Associate | 01/09/2024 | British | 66 years |
Anupam Ganguli | Finance Director | 01/09/2024 | British | 58 years |
Richard Buxton | Retired | 01/01/2024 | British | 61 years |
Hilary Jane Newiss | Lawyer | 02/02/2023 | British | 69 years |
Christopher Robert Smith | Master Of Pembroke College | 10/12/2020 | British | 73 years |
Ajit Lalvani | Consultant Physician | 16/04/2020 | British | 61 years |
Sally Osman | Director | 31/07/2019 | British | 66 years |
Sally Burgess | Singer, Stage Director, Coach, And Mentor | 28/02/2017 | British | 71 years |
Patricia Early White | Retired Lawyer | 21/09/2016 | British | 71 years |
Philip Edward Edgar-jones | Director At Sky Arts | 21/09/2016 | British | 58 years |
Louise Felicity Jeffreys | Director Of Arts | 09/03/2016 | British | 68 years |
People with Significant Control
Name | Nature of Control | Notified On | Nationality | |
---|---|---|---|---|
No active PSCs found |
Financial Accounts
Mar 2023 | Jul 2022 | Jul 2021 | |
---|---|---|---|
Income Statement | |||
Turnover | |||
Export Revenue | |||
Sales | |||
Other Operating Income | |||
Other Operating Items | |||
Cost of Sales | |||
Raw Materials & Consumables | |||
Gross Profit | |||
Admin Expenses | |||
Other Operating Charges | |||
Depreciation | |||
R&D Expenses | |||
Operating Profit | |||
EBITDA | |||
Financial Revenue | |||
Financial Expenses | |||
Financial Profit/Loss | |||
Interest Paid | |||
Extraordinary Revenue | |||
Extraordinary Expenses | |||
Net Extraordinary Items | |||
Pre-Tax Profit | |||
Tax | |||
Profit After Tax | |||
Retained Profit | |||
Balance Sheet | |||
Non-Current Assets | |||
Intangible Assets | |||
Tangible Fixed Assets | |||
Other Non-Current Assets | |||
Current Assets | |||
Stock | |||
Debtors | |||
Cash in Hand | |||
Other Current Assets | |||
Called Up Share Capital | |||
P&L Account Reserve | |||
Shareholder Funds | |||
Other Shareholder Funds | |||
Provisions | |||
Long Term Debt | |||
Creditors (> 1 year) | |||
Other Non-Current Liabilities | |||
Short Term Debt | |||
Creditors | |||
Creditors (< 1 year) | |||
Other Current Liabilities | |||
Key Metrics | |||
Net Assets | |||
Net Current Assets | |||
Total Assets Less Current Liabilities | |||
Working Capital | |||
Enterprise Value | |||
Added Value | |||
Cashflow Before D&A | |||
Other Information | |||
Staff Costs | |||
Number of Employees |
Charges
F/H land k/a lilian bayliss house, 165 broadhurst gardens and 14-18 hampstead mews, london t/n NGL43...
Property k/a 2A bedfordbury, london t/n NGL712567 by way of first fixed charge all plant machinery a...
Properties
665 Woolwich Road, London (SE7 8LH)
The London Coliseum, 32 to 35 St Martins Lane, London (WC2N 4ES)
9 and, 10 Brydges Place, London (WC2N 4HP)
Grants
Total grant funding received: £53,303,376.00
Programme | |||
---|---|---|---|
13/12/2021 | £12,607,792.00 | Department for Digital, Culture, Media & Sport | National Portfolio Organisations |
We are the national development agency for creativity and culture. By 2030 we want England to be a country in which the creativity of each of us is valued and given the chance to flourish and where everyone of us has access to a remarkable range of high quality cultural experiences. Between 2018 and 2022, we will invest £1.45 billion of public money from government and an estimated £860 million from the National Lottery to help deliver this vision. | |||
01/04/2020 | £12,607,792.00 | Department for Digital, Culture, Media & Sport | ALB - Arts Council England - National Portfolio Organisations |
We are the national development agency for creativity and culture. We have set out our strategic vision in Lets Create that by 2030 we want England to be a country in which the creativity of each of us is valued and given the chance to flourish and where everyone of us has access to a remarkable range of high quality cultural experiences. We invest public money from Government and The National Lottery to help support the sector and to deliver this vision. | |||
01/04/2020 | £5,000.00 | Department for Digital, Culture, Media & Sport | ALB - Arts Council England - Investment Funds |
We are the national development agency for creativity and culture. We have set out our strategic vision in Lets Create that by 2030 we want England to be a country in which the creativity of each of us is valued and given the chance to flourish and where everyone of us has access to a remarkable range of high quality cultural experiences. We invest public money from Government and The National Lottery to help support the sector and to deliver this vision. | |||
01/04/2018 | £12,380,000.00 | Department for Digital, Culture, Media and Sport | ALB-AC-General Grants 1819 |
National Portfolio 18/22 | |||
01/04/2018 | £3,095,000.00 | Department for Digital, Culture, Media and Sport | ALB-AC-General Grants 1718 |
To support National Portfolio 18/22 |
We are the national development agency for creativity and culture. By 2030 we want England to be a country in which the creativity of each of us is valued and given the chance to flourish and where everyone of us has access to a remarkable range of high quality cultural experiences. Between 2018 and 2022, we will invest £1.45 billion of public money from government and an estimated £860 million from the National Lottery to help deliver this vision.
We are the national development agency for creativity and culture. We have set out our strategic vision in Lets Create that by 2030 we want England to be a country in which the creativity of each of us is valued and given the chance to flourish and where everyone of us has access to a remarkable range of high quality cultural experiences. We invest public money from Government and The National Lottery to help support the sector and to deliver this vision.
We are the national development agency for creativity and culture. We have set out our strategic vision in Lets Create that by 2030 we want England to be a country in which the creativity of each of us is valued and given the chance to flourish and where everyone of us has access to a remarkable range of high quality cultural experiences. We invest public money from Government and The National Lottery to help support the sector and to deliver this vision.
National Portfolio 18/22
To support National Portfolio 18/22
Government Council Contracts Beta
No council contracts found
Company Filings
Date | Category | Description | Document |
---|---|---|---|
19/03/2025 | Officers | Termination Director Company With Name Termination Date | View (1 page) |
19/03/2025 | Officers | Termination Director Company With Name Termination Date | View (1 page) |
19/03/2025 | Officers | Termination Director Company With Name Termination Date | View (1 page) |
06/01/2025 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
06/01/2025 | Accounts | Accounts With Accounts Type Group | View (43 pages) |
13/09/2024 | Officers | Termination Director Company With Name Termination Date | View (1 page) |
13/09/2024 | Officers | Appoint Person Director Company With Name Date | View (2 pages) |