Back to Search
Nigel Christopher Tinker
0 Active
118 Previous
118 Total
Company Appointments
| Company | Status | Role | Appointed | Resigned | Duration | Founded |
|---|---|---|---|---|---|---|
| CREST NICHOLSON HOLDINGS PLC Activities of head offices £728.9M net assets £690.4M turnover 704 employees | Active | Director Urban Land Director | Jan 2017 | Dec 2019 | 2y 11m | Jan 2009 16 yrs |
| WYCLIFFE HALL SERVICES LIMITED Other accommodation £24K net assets £507K turnover | Active | Director Chairman | Jun 2016 | Sept 2019 | 3y 3m | Jun 2013 12 yrs |
| WYCLIFFE HALL Other education n.e.c. £9.4M net assets £2.9M turnover 45 employees | Active | Director Chairman | Jun 2016 | Sept 2019 | 3y 3m | Apr 2014 11 yrs |
| BARTLEY WOOD MANAGEMENT SERVICES NO.2 LIMITED Non-trading company -£26K net assets | Active | Director Urban Land Director | Sept 2015 | Dec 2015 | 2 mo | Nov 1986 39 yrs |
| BUILDINGS 3A, 3B & 4 HARBOURSIDE MANAGEMENT COMPANY LIMITED Residents property management £1 net assets | Active | Director Urban Land Director | Sept 2015 | Dec 2015 | 2 mo | Aug 2007 18 yrs |
| BUILDING 7 HARBOURSIDE MANAGEMENT COMPANY LIMITED Management of real estate on a fee or... £1 net assets 2 employees | Active | Director Urban Land Director | Sept 2015 | Dec 2015 | 2 mo | Oct 2005 20 yrs |
| CREST HOMES (CHILTERN) LIMITED Non-trading company | Dissolved | Director Urban Land Director | Apr 2015 | Dec 2019 | 4y 8m | Dec 2004 16 yrs |
| CREST NOMINEES LIMITED Non-trading company | Dissolved | Director Urban Land Director | Mar 2009 | Dissolved | 10y 9m | Jan 1955 64 yrs |
| NAPSBURY PARK MANAGEMENT COMPANY LIMITED Residents property management | Dissolved | Director Urban Land Director | Mar 2009 | Dissolved | 10y 9m | Apr 2006 13 yrs |
| CREST CONSTRUCTION LIMITED Non-trading company | Dissolved | Director Urban Land Director | Mar 2009 | Dissolved | 10y 9m | Jan 1964 56 yrs |
| GLOUCESTER DOCKS TRADING COMPANY LIMITED(THE) Non-trading company | Dissolved | Director Urban Land Director | Mar 2009 | Dissolved | 10y 9m | Jan 1987 33 yrs |
| YAWBROOK LIMITED Non-trading company | Dissolved | Director Urban Land Director | Mar 2009 | Dissolved | 10y 9m | Apr 1970 49 yrs |
| CARDIFF FREEPORT LIMITED Non-trading company | Dissolved | Director Urban Land Director | Mar 2009 | Dissolved | 10y 9m | Apr 1984 35 yrs |
| BRENVILLE LIMITED Non-trading company | Dissolved | Director Urban Land Director | Mar 2009 | Dissolved | 10y 9m | Jun 2006 13 yrs |
| CREST NICHOLSON OVERSEAS LIMITED Non-trading company | Dissolved | Director Urban Land Director | Mar 2009 | Dissolved | 10y 9m | Jun 1970 49 yrs |
| TOPTOOL PRODUCTS LIMITED Non-trading company | Dissolved | Director Urban Land Director | Mar 2009 | Dissolved | 10y 9m | Jun 1978 41 yrs |
| CREST NICHOLSON RESIDENTIAL (SOUTH) LIMITED Non-trading company £100 net assets | Active | Director Urban Land Director | Mar 2009 | Dec 2019 | 10y 9m | Feb 1981 44 yrs |
| CN PROPERTIES LIMITED Renting and operating of Housing Asso... -£733K net assets | Active | Director Urban Land Director | Mar 2009 | Dec 2019 | 10y 9m | May 1974 51 yrs |
| CREST (CLAYBURY) LIMITED Construction of commercial buildings £2 net assets | Active | Director Urban Land Director | Mar 2009 | Dec 2019 | 10y 9m | Sept 1986 39 yrs |
| NICHOLSON ESTATES (CENTURY HOUSE) LIMITED Non-trading company £2 net assets | Active | Director Urban Land Director | Mar 2009 | Dec 2019 | 10y 9m | Sept 1987 38 yrs |
| CREST HOMES MANAGEMENT LIMITED Non-trading company | Dissolved | Director Urban Land Director | Mar 2009 | Dec 2019 | 10y 9m | Jun 1969 51 yrs |
| CREST NICHOLSON GREENWICH LIMITED Non-trading company | Dissolved | Director Urban Land Director | Mar 2009 | Dec 2019 | 10y 9m | Nov 2007 13 yrs |
| BRISTOL PARKWAY NORTH LIMITED Non-trading company £1K net assets | Active | Director Urban Land Director | Mar 2009 | Dec 2019 | 10y 9m | Feb 1996 29 yrs |
| CREST DEVELOPMENTS LIMITED Non-trading company £51 net assets | Active | Director Urban Land Director | Mar 2009 | Dec 2019 | 10y 9m | Feb 1964 61 yrs |
| TIMBERFORM BUILDING SYSTEMS LIMITED Non-trading company | Dissolved | Director Urban Land Director | Mar 2009 | Dec 2019 | 10y 9m | Aug 1977 43 yrs |
| EASTERN PERSPECTIVE MANAGEMENT COMPANY LIMITED Residents property management £1 net assets | Active | Director Urban Land Director | Mar 2009 | Dec 2019 | 10y 9m | Apr 2006 19 yrs |
| GRASSPHALTE-GAZE LIMITED Non-trading company | Dissolved | Director Urban Land Director | Mar 2009 | Dec 2019 | 10y 9m | Jul 1922 98 yrs |
| CREST NICHOLSON (RAINSFORD ROAD) LIMITED Development of building projects | Dissolved | Director Urban Land Director | Mar 2009 | Dec 2019 | 10y 9m | Oct 2006 14 yrs |
| NICHOLSON HOMES LIMITED Non-trading company | Dissolved | Director Urban Land Director | Mar 2009 | Dec 2019 | 10y 9m | Feb 1981 39 yrs |
| CREST HOMES LIMITED Non-trading company £2 net assets | Active | Director Urban Land Director | Mar 2009 | Dec 2019 | 10y 9m | Aug 2000 25 yrs |
| CREST HOMES (EASTERN) LIMITED Non-trading company £9K net assets | Active | Director Urban Land Director | Mar 2009 | Dec 2019 | 10y 9m | Dec 1952 73 yrs |
| CREST HOMES (MIDLANDS) LIMITED Non-trading company -£42K net assets | Active | Director Urban Land Director | Mar 2009 | Dec 2019 | 10y 9m | Jun 1984 41 yrs |
| CREST NICHOLSON RESIDENTIAL (MIDLANDS) LIMITED Non-trading company £100 net assets | Active | Director Urban Land Director | Mar 2009 | Dec 2019 | 10y 9m | Aug 1960 65 yrs |
| SF GR NO5 LIMITED Buying and selling of own real estate £1 net assets | Active | Director Urban Land Director | Mar 2009 | Jul 2013 | 4y 4m | Apr 2006 19 yrs |
| DIALLED DESPATCHES LIMITED Non-trading company | Dissolved | Director Urban Land Director | Mar 2009 | Dec 2019 | 10y 9m | Jul 1952 68 yrs |
| CN SECRETARIAL LIMITED Residents property management £1 net assets | Active | Director Urban Land Director | Mar 2009 | Dec 2019 | 10y 9m | Apr 2006 19 yrs |
| CREST MANHATTAN LIMITED Non-trading company £208K net assets | Active | Director Urban Land Director | Mar 2009 | Dec 2019 | 10y 9m | Sept 1979 46 yrs |
| BRIGHTWELLS RESIDENTIAL 1 COMPANY LIMITED Residents property management £1 net assets | Active | Director Urban Land Director | Mar 2009 | Dec 2019 | 10y 9m | Apr 2006 19 yrs |
| CREST PARTNERSHIP HOMES LIMITED Non-trading company -£632 net assets | Active | Director Urban Land Director | Mar 2009 | Dec 2019 | 10y 9m | Aug 1966 59 yrs |
| CREST HOMES (SOUTH) LIMITED Non-trading company £2 net assets | Active | Director Urban Land Director | Mar 2009 | Dec 2019 | 10y 9m | Oct 1967 58 yrs |
| BLOCK L1-L3 WHITELANDS PARK LIMITED Residents property management | Dissolved | Director Urban Land Director | Mar 2009 | Dec 2019 | 10y 9m | Apr 2006 14 yrs |
| CREST NICHOLSON RESIDENTIAL (SOUTH EAST) LIMITED Non-trading company £3 net assets | Active | Director Urban Land Director | Mar 2009 | Dec 2019 | 10y 9m | Jun 1961 64 yrs |
| CREST (NAPSBURY) LIMITED Dormant Company | Dissolved | Director Urban Land Director | Mar 2009 | Dec 2019 | 10y 9m | Aug 2000 20 yrs |
| CREST NICHOLSON (WAINSCOTT) Development of building projects | Dissolved | Director Urban Land Director | Mar 2009 | Dec 2019 | 10y 9m | Oct 2006 14 yrs |
| CREST NICHOLSON QUEST TRUSTEE LIMITED Non-trading company | Dissolved | Director Urban Land Director | Mar 2009 | Dec 2019 | 10y 9m | Jun 1983 37 yrs |
| CLEVEDON INVESTMENT LIMITED Dormant Company £100K net assets 2 employees | Active | Director Urban Land Director | Mar 2009 | Dec 2019 | 10y 9m | May 1948 77 yrs |
| CREST HOMES (SOUTH WEST) LIMITED Non-trading company £1 net assets | Active | Director Urban Land Director | Mar 2009 | Dec 2019 | 10y 9m | Dec 2004 21 yrs |
| CREST HOMES (SOUTH EAST) LIMITED Non-trading company £2 net assets | Active | Director Urban Land Director | Mar 2009 | Dec 2019 | 10y 9m | Oct 1967 58 yrs |
| CLEVEDON DEVELOPMENTS LIMITED Non-trading company £100 net assets | Active | Director Urban Land Director | Mar 2009 | Dec 2019 | 10y 9m | Jul 1973 52 yrs |
| CREST HOMES (NOMINEES NO.2) LIMITED Non-trading company £2.6M net assets 3 employees | Active | Director Urban Land Director | Mar 2009 | Dec 2019 | 10y 9m | Jan 1988 37 yrs |
| SF GR 2010B LIMITED Buying and selling of own real estate £1 net assets | Active | Director Urban Land Director | Mar 2009 | Oct 2010 | 1y 7m | Apr 2006 19 yrs |
| MERTONPLACE LIMITED Non-trading company £5.0M net assets | Active | Director Urban Land Director | Mar 2009 | Dec 2019 | 10y 9m | Apr 1986 39 yrs |
| CREST NICHOLSON (EPSOM) LIMITED Development of building projects £1 net assets | Active | Director Urban Land Director | Mar 2009 | Dec 2019 | 10y 9m | Feb 2007 18 yrs |
| PARK CENTRAL MANAGEMENT (ZONE 4/43/44) LIMITED Residents property management £116K net assets | Active | Director Director | Feb 2009 | Dec 2019 | 10y 10m | Jan 2009 16 yrs |
| PARK CENTRAL MANAGEMENT (ZONE 9/91) LIMITED Residents property management £1 net assets | Active | Director Director | Feb 2009 | Dec 2019 | 10y 10m | Jan 2009 16 yrs |
| CREST ESTATES LIMITED Non-trading company £3 net assets | Active | Director Urban Land Director | Jan 2009 | Dec 2019 | 10y 11m | Jun 1962 63 yrs |
| CREST NICHOLSON RESIDENTIAL LIMITED Non-trading company £768K net assets | Active | Director Urban Land Director | Jan 2009 | Dec 2019 | 10y 11m | Feb 1962 63 yrs |
| CREST NICHOLSON PROPERTIES LIMITED Non-trading company £20K net assets | Active | Director Urban Land Director | Jan 2009 | Dec 2019 | 10y 11m | Nov 1956 69 yrs |
| THE HUB MANAGEMENT COMPANY (BUILDING 600) LIMITED Management of real estate on a fee or... £105 net assets | Active | Director Urban Land Director | Jan 2009 | Nov 2011 | 2y 9m | Jul 2005 20 yrs |
| THE HUB MANAGEMENT COMPANY (BUILDING 500) LIMITED Management of real estate on a fee or... £99 net assets | Active | Director Urban Land Director | Jan 2009 | Nov 2011 | 2y 9m | May 2006 19 yrs |
| THE HUB MANAGEMENT COMPANY (BUILDING 100) LIMITED Management of real estate on a fee or... £104 net assets | Active | Director Urban Land Director | Jan 2009 | Nov 2011 | 2y 9m | Jul 2005 20 yrs |
| THE HUB MANAGEMENT COMPANY (BUILDING 800) LIMITED Management of real estate on a fee or... £94 net assets | Active | Director Urban Land Director | Jan 2009 | Nov 2011 | 2y 9m | Jul 2005 20 yrs |
| THE HUB MANAGEMENT COMPANY (BUILDING 400) LIMITED Management of real estate on a fee or... £104 net assets | Active | Director Urban Land Director | Jan 2009 | Nov 2011 | 2y 9m | Jul 2005 20 yrs |
| CREST HOMES (WESTERHAM) LIMITED Non-trading company £2 net assets | Active | Director Urban Land Director | Jan 2009 | Dec 2019 | 10y 11m | Oct 1967 58 yrs |
| CN NOMINEES LIMITED Non-trading company £20K net assets | Active | Director Urban Land Director | Jan 2009 | Dec 2019 | 10y 11m | Aug 1979 46 yrs |
| CREST HOMES (NORTHERN) LIMITED Non-trading company £27K net assets | Active | Director Urban Land Director | Jan 2009 | Dec 2019 | 10y 11m | Mar 1955 70 yrs |
| CREST HOMES (WESSEX) LIMITED Non-trading company £2 net assets | Active | Director Urban Land Director | Jan 2009 | Dec 2019 | 10y 11m | Jul 1985 40 yrs |
| CREST NICHOLSON (LONDINIUM) LIMITED Non-trading company £50K net assets | Active | Director Urban Land Director | Jan 2009 | Dec 2019 | 10y 11m | Mar 1973 52 yrs |
| CREST HOMES (NOMINEES) LIMITED Non-trading company £4 net assets 3 employees | Active | Director Urban Land Director | Jan 2009 | Dec 2019 | 10y 11m | Apr 1983 42 yrs |
| CREST NICHOLSON HOLDINGS PLC Activities of head offices £728.9M net assets £690.4M turnover 704 employees | Active | Director Chairman Of Regeneration | Jan 2009 | Sept 2011 | 2y 7m | Jan 2009 16 yrs |
| ONE BRIGHTON (NEW ENGLAND QUARTER) MANAGEMENT LIMITED Residents property management 3 employees | Active | Director Urban Land Director | Jan 2009 | Sept 2009 | 8 mo | Mar 2008 17 yrs |
| PARK CENTRAL MANAGEMENT (CENTRAL PLAZA) LIMITED Residents property management £150K net assets | Active | Director Director | Sept 2008 | Dec 2019 | 11y 3m | Sept 2008 17 yrs |
| CREST NICHOLSON (MIDLANDS) LIMITED Non-trading company £100 net assets | Active | Director Urban Land Director | Apr 2008 | Dec 2019 | 11y 8m | Aug 1978 47 yrs |
| CREST NICHOLSON (LONDON) LIMITED Non-trading company | Dissolved | Director Urban Land Director | Apr 2008 | Dec 2019 | 11y 8m | Oct 2007 13 yrs |
| CREST NICHOLSON (SOUTH EAST) LIMITED Non-trading company £2 net assets | Active | Director Urban Land Director | Apr 2008 | Dec 2019 | 11y 8m | Oct 1967 58 yrs |
| CREST NICHOLSON (SOUTH WEST) LIMITED Non-trading company £5K net assets | Active | Director Urban Land Director | Apr 2008 | Dec 2019 | 11y 8m | Jan 1964 61 yrs |
| CREST NICHOLSON (WESSEX) LIMITED Non-trading company | Dissolved | Director Urban Land Director | Apr 2008 | Dec 2019 | 11y 8m | Aug 2007 13 yrs |
| CREST NICHOLSON (CHILTERN) LIMITED Non-trading company £2 net assets | Active | Director Urban Land Director | Apr 2008 | Dec 2019 | 11y 8m | Dec 1978 47 yrs |
| CREST NICHOLSON (SOUTH) LIMITED Non-trading company £2 net assets | Active | Director Urban Land Director | Apr 2008 | Dec 2019 | 11y 8m | Mar 1985 40 yrs |
| CREST STRATEGIC PROJECTS LIMITED Non-trading company £2 net assets | Active | Director Urban Land Director | Apr 2008 | Dec 2019 | 11y 8m | Aug 2000 25 yrs |
| CREST NICHOLSON (EASTERN) LIMITED Non-trading company £2 net assets | Active | Director Urban Land Director | Apr 2008 | Dec 2019 | 11y 8m | Nov 1985 40 yrs |
| CASTLE MIDCO LIMITED Management activities of holding comp... | Dissolved | Director Urban Land Director | Feb 2008 | Dissolved | 9y 6m | Nov 2006 10 yrs |
| CN FINANCE PLC Activities of head offices £260.8M net assets | Active | Director Urban Land Director | Feb 2008 | Dec 2019 | 11y 10m | Nov 2006 19 yrs |
| CREST NICHOLSON PLC Activities of head offices £1008.5M net assets £618.2M turnover 704 employees | Active | Director Urban Land Director | Oct 2007 | Dec 2019 | 12y 2m | Jan 1972 53 yrs |
| CREST NICHOLSON OPERATIONS LIMITED Development of building projects £662.4M net assets £604.8M turnover 696 employees | Active | Director Urban Land Director | Oct 2007 | Dec 2019 | 12y 2m | Apr 1974 51 yrs |
| CASTLE TOPCO LIMITED Management activities of holding comp... | Dissolved | Director Urban Land Director | Sept 2007 | Dissolved | 9y 11m | Nov 2006 10 yrs |
| PARK CENTRAL MANAGEMENT (ZONE 6/61-64) LIMITED Residents property management £10K net assets | Active | Director Urban Land Director | May 2007 | Dec 2019 | 12y 7m | Mar 2007 18 yrs |
| ELLIS MEWS (PARK CENTRAL) MANAGEMENT COMPANY LIMITED Residents property management £1 net assets 2 employees | Active | Director Urban Land Director | Apr 2007 | Dec 2019 | 12y 8m | Apr 2007 18 yrs |
| PARK CENTRAL MANAGEMENT (ZONE 1B) LIMITED Residents property management £6K net assets | Active | Director Urban Land Director | Sept 2006 | Dec 2019 | 13y 3m | Feb 2005 20 yrs |
| PARK CENTRAL MANAGEMENT (ZONE 3/2) LIMITED Residents property management £6K net assets | Active | Director Urban Land Director | Sept 2006 | Dec 2019 | 13y 3m | May 2003 22 yrs |
| PARK CENTRAL MANAGEMENT (ZONE 5/54) LIMITED Residents property management £6K net assets | Active | Director Urban Land Director | Sept 2006 | Dec 2019 | 13y 3m | Mar 2006 19 yrs |
| PARK CENTRAL MANAGEMENT (ZONE 3/1) LIMITED Residents property management £6K net assets | Active | Director Urban Land Director | Sept 2006 | Dec 2019 | 13y 3m | May 2003 22 yrs |
| PARK CENTRAL MANAGEMENT (ZONE 12) LIMITED Residents property management £1 net assets | Active | Director Urban Land Director | Sept 2006 | Dec 2019 | 13y 3m | Jun 2004 21 yrs |
| PARK CENTRAL MANAGEMENT (ZONE 8) LIMITED Residents property management £122K net assets | Active | Director Urban Land Director | Sept 2006 | Dec 2019 | 13y 3m | Feb 2006 19 yrs |
| PARK CENTRAL MANAGEMENT (ZONE 3/3) LIMITED Residents property management £5K net assets | Active | Director Urban Land Director | Sept 2006 | Dec 2019 | 13y 3m | May 2003 22 yrs |
| PARK CENTRAL MANAGEMENT (ZONE 3/4) LIMITED Residents property management £5K net assets | Active | Director Urban Land Director | Sept 2006 | Dec 2019 | 13y 3m | May 2003 22 yrs |
| PARK CENTRAL MANAGEMENT (ZONE 7/9) LIMITED Residents property management £3K net assets | Active | Director Urban Land Director | Sept 2006 | Dec 2019 | 13y 3m | May 2005 20 yrs |
| PARK CENTRAL MANAGEMENT (ZONE 1A NORTH) LIMITED Residents property management £34K net assets | Active | Director Urban Land Director | Sept 2006 | Dec 2019 | 13y 3m | Nov 2003 22 yrs |
| PARK CENTRAL MANAGEMENT (ZONE 5/55) LIMITED Residents property management £6K net assets | Active | Director Urban Land Director | Sept 2006 | Dec 2019 | 13y 3m | Jan 2006 19 yrs |
| PARK CENTRAL MANAGEMENT (ZONE 5/53) LIMITED Residents property management £7K net assets | Active | Director Urban Land Director | Sept 2006 | Dec 2019 | 13y 3m | Nov 2005 20 yrs |
| PARK CENTRAL MANAGEMENT (ZONE 1A SOUTH) LIMITED Residents property management £16K net assets | Active | Director Urban Land Director | Sept 2006 | Dec 2019 | 13y 3m | Mar 2004 21 yrs |
| PARK CENTRAL MANAGEMENT (ZONE 4/41 & 42) LIMITED Residents property management £11K net assets | Active | Director Urban Land Director | Sept 2006 | Dec 2019 | 13y 3m | Oct 2005 20 yrs |
| PARK CENTRAL MANAGEMENT (ZONE 11) LIMITED Residents property management £1 net assets | Active | Director Urban Land Director | Sept 2006 | Dec 2019 | 13y 3m | Oct 2005 20 yrs |
| LANDSCAPE ESTATES LIMITED Other business support service activi... £4.5M net assets | Active | Director Urban Land Director | Feb 2005 | Dec 2019 | 14y 10m | Jan 2001 24 yrs |
| CREST NICHOLSON PROJECTS LIMITED Non-trading company £15 net assets | Active | Director Urban Land Director | Oct 2004 | Dec 2019 | 15y 2m | Mar 1963 62 yrs |
| CREST NICHOLSON (BATH) HOLDINGS LIMITED Activities of head offices £2.1M net assets 2 employees | Active | Director Company Director | Sept 2004 | Dec 2019 | 15y 3m | Sept 2004 21 yrs |
| CREST NICHOLSON RESIDENTIAL (LONDON) LIMITED Non-trading company £51 net assets | Active | Director Urban Land Director | Aug 2004 | Dec 2019 | 15y 4m | Aug 2000 25 yrs |
| CAMBERLEY RES NO.5 LIMITED Non-trading company | Dissolved | Director Urban Land Director | Jul 2004 | Dissolved | 15y 6m | Jan 1988 31 yrs |
| CAMBERLEY RES NO.1 LIMITED Non-trading company | Dissolved | Director Urban Land Director | Jul 2004 | Dissolved | 15y 6m | Apr 2003 16 yrs |
| CAMBERLEY RES NO.2 LIMITED Non-trading company | Dissolved | Director Urban Land Director | Jul 2004 | Dissolved | 15y 6m | Mar 2003 16 yrs |
| CAMBERLEY RES NO.3 LIMITED Non-trading company | Dissolved | Director Urban Land Director | Jul 2004 | Dissolved | 15y 6m | Mar 2003 16 yrs |
| CAMBERLEY RES NO.4 LIMITED Non-trading company | Dissolved | Director Urban Land Director | Jul 2004 | Dissolved | 15y 6m | Apr 2003 16 yrs |
| CREST NICHOLSON (BATH WESTERN) LIMITED Non-trading company | Dissolved | Director Urban Land Director | Jul 2004 | Dec 2019 | 15y 5m | Apr 2003 17 yrs |
| CREST NICHOLSON DEVELOPMENTS (CHERTSEY) LIMITED Non-trading company £30.6M net assets £2.8M turnover 3 employees | Active | Director Urban Land Director | Oct 2003 | Dec 2019 | 16y 2m | Mar 2003 22 yrs |
| CREST NICHOLSON (LONDINIUM) LIMITED Non-trading company £50K net assets | Active | Director Urban Land Director | May 2002 | Sept 2002 | 4 mo | Mar 1973 52 yrs |
| MCR (ASSOCIATES) LIMITED | Dissolved | Director Urban Development Director | May 2001 | Dissolved | 8y 6m | May 2001 8 yrs |
| MCR (ASSOCIATES) LIMITED | Dissolved | Secretary Urban Development Director | May 2001 | Dissolved | 8y 6m | May 2001 8 yrs |
| CREST NICHOLSON REGENERATION LIMITED Non-trading company £100 net assets | Active | Director Urban Land Director | Jul 1998 | Dec 2019 | 21y 6m | Nov 1969 56 yrs |
CREST NICHOLSON HOLDINGS PLC Active
Activities of head offices Appointed: Jan 2017 Status: Dec 2019
£728.9M net assets £690.4M turnover 704 employees
WYCLIFFE HALL SERVICES LIMITED Active
Other accommodation Appointed: Jun 2016 Status: Sept 2019
£24K net assets £507K turnover
WYCLIFFE HALL Active
Other education n.e.c. Appointed: Jun 2016 Status: Sept 2019
£9.4M net assets £2.9M turnover 45 employees
BARTLEY WOOD MANAGEMENT SERVICES NO.2 LIMITED Active
Non-trading company Appointed: Sept 2015 Status: Dec 2015
-£26K net assets
BUILDINGS 3A, 3B & 4 HARBOURSIDE MANAGEMENT COMPANY LIMITED Active
Residents property management Appointed: Sept 2015 Status: Dec 2015
£1 net assets
BUILDING 7 HARBOURSIDE MANAGEMENT COMPANY LIMITED Active
Management of real estate on a fee or... Appointed: Sept 2015 Status: Dec 2015
£1 net assets 2 employees
CREST HOMES (CHILTERN) LIMITED Dissolved
Non-trading company Appointed: Apr 2015 Status: Dec 2019
CREST NOMINEES LIMITED Dissolved
Non-trading company Appointed: Mar 2009 Status: Dissolved
NAPSBURY PARK MANAGEMENT COMPANY LIMITED Dissolved
Residents property management Appointed: Mar 2009 Status: Dissolved
CREST CONSTRUCTION LIMITED Dissolved
Non-trading company Appointed: Mar 2009 Status: Dissolved
GLOUCESTER DOCKS TRADING COMPANY LIMITED(THE) Dissolved
Non-trading company Appointed: Mar 2009 Status: Dissolved
YAWBROOK LIMITED Dissolved
Non-trading company Appointed: Mar 2009 Status: Dissolved
CARDIFF FREEPORT LIMITED Dissolved
Non-trading company Appointed: Mar 2009 Status: Dissolved
BRENVILLE LIMITED Dissolved
Non-trading company Appointed: Mar 2009 Status: Dissolved
CREST NICHOLSON OVERSEAS LIMITED Dissolved
Non-trading company Appointed: Mar 2009 Status: Dissolved
TOPTOOL PRODUCTS LIMITED Dissolved
Non-trading company Appointed: Mar 2009 Status: Dissolved
CREST NICHOLSON RESIDENTIAL (SOUTH) LIMITED Active
Non-trading company Appointed: Mar 2009 Status: Dec 2019
£100 net assets
CN PROPERTIES LIMITED Active
Renting and operating of Housing Asso... Appointed: Mar 2009 Status: Dec 2019
-£733K net assets
CREST (CLAYBURY) LIMITED Active
Construction of commercial buildings Appointed: Mar 2009 Status: Dec 2019
£2 net assets
NICHOLSON ESTATES (CENTURY HOUSE) LIMITED Active
Non-trading company Appointed: Mar 2009 Status: Dec 2019
£2 net assets
CREST HOMES MANAGEMENT LIMITED Dissolved
Non-trading company Appointed: Mar 2009 Status: Dec 2019
CREST NICHOLSON GREENWICH LIMITED Dissolved
Non-trading company Appointed: Mar 2009 Status: Dec 2019
BRISTOL PARKWAY NORTH LIMITED Active
Non-trading company Appointed: Mar 2009 Status: Dec 2019
£1K net assets
CREST DEVELOPMENTS LIMITED Active
Non-trading company Appointed: Mar 2009 Status: Dec 2019
£51 net assets
TIMBERFORM BUILDING SYSTEMS LIMITED Dissolved
Non-trading company Appointed: Mar 2009 Status: Dec 2019
EASTERN PERSPECTIVE MANAGEMENT COMPANY LIMITED Active
Residents property management Appointed: Mar 2009 Status: Dec 2019
£1 net assets
GRASSPHALTE-GAZE LIMITED Dissolved
Non-trading company Appointed: Mar 2009 Status: Dec 2019
CREST NICHOLSON (RAINSFORD ROAD) LIMITED Dissolved
Development of building projects Appointed: Mar 2009 Status: Dec 2019
NICHOLSON HOMES LIMITED Dissolved
Non-trading company Appointed: Mar 2009 Status: Dec 2019
CREST HOMES LIMITED Active
Non-trading company Appointed: Mar 2009 Status: Dec 2019
£2 net assets
CREST HOMES (EASTERN) LIMITED Active
Non-trading company Appointed: Mar 2009 Status: Dec 2019
£9K net assets
CREST HOMES (MIDLANDS) LIMITED Active
Non-trading company Appointed: Mar 2009 Status: Dec 2019
-£42K net assets
CREST NICHOLSON RESIDENTIAL (MIDLANDS) LIMITED Active
Non-trading company Appointed: Mar 2009 Status: Dec 2019
£100 net assets
SF GR NO5 LIMITED Active
Buying and selling of own real estate Appointed: Mar 2009 Status: Jul 2013
£1 net assets
DIALLED DESPATCHES LIMITED Dissolved
Non-trading company Appointed: Mar 2009 Status: Dec 2019
CN SECRETARIAL LIMITED Active
Residents property management Appointed: Mar 2009 Status: Dec 2019
£1 net assets
CREST MANHATTAN LIMITED Active
Non-trading company Appointed: Mar 2009 Status: Dec 2019
£208K net assets
BRIGHTWELLS RESIDENTIAL 1 COMPANY LIMITED Active
Residents property management Appointed: Mar 2009 Status: Dec 2019
£1 net assets
CREST PARTNERSHIP HOMES LIMITED Active
Non-trading company Appointed: Mar 2009 Status: Dec 2019
-£632 net assets
CREST HOMES (SOUTH) LIMITED Active
Non-trading company Appointed: Mar 2009 Status: Dec 2019
£2 net assets
BLOCK L1-L3 WHITELANDS PARK LIMITED Dissolved
Residents property management Appointed: Mar 2009 Status: Dec 2019
CREST NICHOLSON RESIDENTIAL (SOUTH EAST) LIMITED Active
Non-trading company Appointed: Mar 2009 Status: Dec 2019
£3 net assets
CREST (NAPSBURY) LIMITED Dissolved
Dormant Company Appointed: Mar 2009 Status: Dec 2019
CREST NICHOLSON (WAINSCOTT) Dissolved
Development of building projects Appointed: Mar 2009 Status: Dec 2019
CREST NICHOLSON QUEST TRUSTEE LIMITED Dissolved
Non-trading company Appointed: Mar 2009 Status: Dec 2019
CLEVEDON INVESTMENT LIMITED Active
Dormant Company Appointed: Mar 2009 Status: Dec 2019
£100K net assets 2 employees
CREST HOMES (SOUTH WEST) LIMITED Active
Non-trading company Appointed: Mar 2009 Status: Dec 2019
£1 net assets
CREST HOMES (SOUTH EAST) LIMITED Active
Non-trading company Appointed: Mar 2009 Status: Dec 2019
£2 net assets
CLEVEDON DEVELOPMENTS LIMITED Active
Non-trading company Appointed: Mar 2009 Status: Dec 2019
£100 net assets
CREST HOMES (NOMINEES NO.2) LIMITED Active
Non-trading company Appointed: Mar 2009 Status: Dec 2019
£2.6M net assets 3 employees
SF GR 2010B LIMITED Active
Buying and selling of own real estate Appointed: Mar 2009 Status: Oct 2010
£1 net assets
MERTONPLACE LIMITED Active
Non-trading company Appointed: Mar 2009 Status: Dec 2019
£5.0M net assets
CREST NICHOLSON (EPSOM) LIMITED Active
Development of building projects Appointed: Mar 2009 Status: Dec 2019
£1 net assets
PARK CENTRAL MANAGEMENT (ZONE 4/43/44) LIMITED Active
Residents property management Appointed: Feb 2009 Status: Dec 2019
£116K net assets
PARK CENTRAL MANAGEMENT (ZONE 9/91) LIMITED Active
Residents property management Appointed: Feb 2009 Status: Dec 2019
£1 net assets
