Back to Search
Pablo Sueiras
1 Active
4 Previous
5 Total
Company Appointments
| Company | Status | Role | Appointed | Resigned | Duration | Founded |
|---|---|---|---|---|---|---|
| WEST INDIA QUAY LIMITED Other letting and operating of own or... £53K net assets £3K turnover | Active | Director Head Of Retail Channels | Oct 2023 | Current | 2y 2m | Nov 1999 26 yrs |
| ST. DAVID'S (CARDIFF RESIDENTIAL) LIMITED Other letting and operating of own or... £1.4M net assets £198K turnover | Active | Director Head Of Retail Channels | Jul 2022 | Mar 2023 | 8 mo | Mar 2008 17 yrs |
| ST. DAVID'S (NO. 2) LIMITED Other letting and operating of own or... £1 net assets | Active | Director Head Of Retail Channels | Jul 2022 | Mar 2023 | 8 mo | May 2003 22 yrs |
| ST. DAVID'S (NO. 1) LIMITED Other letting and operating of own or... £1 net assets | Active | Director Head Of Retail Channels | Jul 2022 | Mar 2023 | 8 mo | May 2003 22 yrs |
| ST.DAVID'S (GENERAL PARTNER) LIMITED Other letting and operating of own or... -£4K net assets £256 turnover | Active | Director Head Of Retail Channels | Jul 2022 | Mar 2023 | 8 mo | May 2003 22 yrs |
WEST INDIA QUAY LIMITED Active
Other letting and operating of own or... Appointed: Oct 2023 Status: Current
£53K net assets £3K turnover
ST. DAVID'S (CARDIFF RESIDENTIAL) LIMITED Active
Other letting and operating of own or... Appointed: Jul 2022 Status: Mar 2023
£1.4M net assets £198K turnover
ST. DAVID'S (NO. 2) LIMITED Active
Other letting and operating of own or... Appointed: Jul 2022 Status: Mar 2023
£1 net assets
ST. DAVID'S (NO. 1) LIMITED Active
Other letting and operating of own or... Appointed: Jul 2022 Status: Mar 2023
£1 net assets
ST.DAVID'S (GENERAL PARTNER) LIMITED Active
Other letting and operating of own or... Appointed: Jul 2022 Status: Mar 2023
-£4K net assets £256 turnover