Back to Search
Matthew John Coles
4 Active
1 Previous
5 Total
Company Appointments
| Company | Status | Role | Appointed | Resigned | Duration | Founded |
|---|---|---|---|---|---|---|
| PROJECT INDIGO TOPCO LIMITED Non-trading company -£3.9M net assets 47 employees | Active | Director Investor Director | Oct 2022 | Current | 3y 3m | Jul 2022 3 yrs |
| PROJECT INDIGO BIDCO LIMITED Non-trading company -£2K net assets 5 employees | Active | Director Investor Director | Oct 2022 | Current | 3y 3m | Jul 2022 3 yrs |
| PROJECT ALTAIR HOLDCO LIMITED Non-trading company -£6.9M net assets £11.0M turnover 52 employees | Active | Director Investor Director | Jan 2021 | Current | 4y 11m | Oct 2020 5 yrs |
| PROJECT ALTAIR MIDCO LIMITED Non-trading company -£3.9M net assets | Active | Director Investor Director | Jan 2021 | Current | 4y 11m | Sept 2020 5 yrs |
| TRADESKILLS 4U GROUP LIMITED Non-trading company -£6.6M net assets £8.1M turnover 96 employees | Active | Director Investment Manager | Oct 2020 | Nov 2022 | 2 yrs | Aug 2017 8 yrs |
PROJECT INDIGO TOPCO LIMITED Active
Non-trading company Appointed: Oct 2022 Status: Current
-£3.9M net assets 47 employees
PROJECT INDIGO BIDCO LIMITED Active
Non-trading company Appointed: Oct 2022 Status: Current
-£2K net assets 5 employees
PROJECT ALTAIR HOLDCO LIMITED Active
Non-trading company Appointed: Jan 2021 Status: Current
-£6.9M net assets £11.0M turnover 52 employees
PROJECT ALTAIR MIDCO LIMITED Active
Non-trading company Appointed: Jan 2021 Status: Current
-£3.9M net assets
TRADESKILLS 4U GROUP LIMITED Active
Non-trading company Appointed: Oct 2020 Status: Nov 2022
-£6.6M net assets £8.1M turnover 96 employees