Back to Search
Rizwan Sheriff
0 Active
69 Previous
69 Total
Company Appointments
| Company | Status | Role | Appointed | Resigned | Duration | Founded |
|---|---|---|---|---|---|---|
| ERIP GENERAL PARTNER LIMITED Other business support service activi... £310K net assets £126K turnover | Active | Director Accountant | Apr 2022 | Apr 2024 | 1y 11m | Nov 2007 18 yrs |
| 103 WARDOUR STREET RETAIL INVESTMENT COMPANY LIMITED Development of building projects £6.3M net assets £266K turnover | Active | Director Accountant | Apr 2022 | Apr 2024 | 1y 11m | Nov 2014 11 yrs |
| STANDARD LIFE LIFETIME MORTGAGES LIMITED Banks £9.9M net assets £1.2M turnover | Active | Director Accountant | Apr 2021 | Apr 2024 | 2y 11m | Feb 1999 26 yrs |
| ABBEY LIFE TRUSTEE SERVICES LIMITED Other business support service activi... £1K net assets | Active | Director Accountant | Sept 2020 | Jun 2021 | 8 mo | Sept 1979 46 yrs |
| PHOENIX AW LIMITED Non-trading company | Active | Director Accountant | Sept 2020 | Jun 2021 | 8 mo | Sept 1975 50 yrs |
| ABBEY LIFE ASSURANCE COMPANY LIMITED Life insurance | Active | Director Accountant | Jun 2020 | Dec 2022 | 2y 5m | Dec 1961 64 yrs |
| PHOENIX ER6 LIMITED Financial intermediation not elsewher... £0 net assets £27.7M turnover | Active | Director Accountant | Aug 2019 | Apr 2024 | 4y 8m | Aug 2019 6 yrs |
| PHOENIX ER5 LIMITED Financial intermediation not elsewher... £0 net assets £80.3M turnover | Active | Director Accountant | Dec 2018 | Apr 2024 | 5y 3m | Dec 2018 7 yrs |
| PHOENIX SPV3 LIMITED Financial intermediation not elsewher... £3K net assets £7K turnover | Active | Director Accountant | Jun 2018 | Dec 2022 | 4y 6m | Jun 2018 7 yrs |
| PHOENIX SPV4 LIMITED Financial intermediation not elsewher... £3K net assets £7K turnover | Active | Director Accountant | Jun 2018 | Dec 2022 | 4y 6m | Jun 2018 7 yrs |
| PHOENIX SPV1 LIMITED Financial intermediation not elsewher... £3K net assets £7K turnover | Active | Director Accountant | Jun 2018 | Dec 2022 | 4y 6m | Jun 2018 7 yrs |
| PHOENIX SPV2 LIMITED Financial intermediation not elsewher... £3K net assets £7K turnover | Active | Director Accountant | Jun 2018 | Dec 2022 | 4y 6m | Jun 2018 7 yrs |
| PHOENIX ER4 LIMITED Financial intermediation not elsewher... £0 net assets £35.0M turnover | Active | Director Accountant | Dec 2017 | Apr 2024 | 6y 3m | Dec 2017 8 yrs |
| PEARL RLH LIMITED Activities of financial services hold... | Dissolved | Director Accountant | Sept 2017 | Dissolved | 1y 5m | Aug 1991 27 yrs |
| SPL (HOLDINGS 1) LIMITED Non-trading company | Dissolved | Director Accountant | Sept 2017 | Dissolved | 1y 5m | Jan 2001 18 yrs |
| PHOENIX PENSIONS LIMITED Non-trading company | Dissolved | Director Accountant | Sept 2017 | Dissolved | 1y 6m | Oct 1998 20 yrs |
| NPI LIMITED Non-trading company | Dissolved | Director Accountant | Sept 2017 | Dissolved | 1y 6m | Mar 1999 20 yrs |
| SPL (HOLDINGS) LIMITED Activities of other holding companies... | Dissolved | Director Accountant | Sept 2017 | Dissolved | 1y 5m | Jan 2001 18 yrs |
| CENTURY GROUP LIMITED Non-trading company | Dissolved | Director Accountant | Sept 2017 | Dissolved | 1y 6m | Aug 2000 18 yrs |
| PHOENIX LIFE PENSION TRUST LIMITED Other activities auxiliary to insuran... | Dissolved | Director Accountant | Sept 2017 | Dissolved | 1y 10m | Dec 1955 63 yrs |
| ZILMER LIMITED Non-trading company | Dissolved | Director Accountant | Sept 2017 | Dissolved | 1y 6m | Feb 2003 16 yrs |
| ALCOBENDAS ENTRUST LIMITED Other business support service activi... | Dissolved | Director Accountant | Sept 2017 | Dissolved | 1y 6m | Sept 1999 19 yrs |
| CORUNNA LIMITED Renting and operating of Housing Asso... | Dissolved | Director Accountant | Sept 2017 | Dissolved | 1y 5m | Mar 2001 17 yrs |
| CLEARFOL INVESTMENT LIMITED Dormant Company | Dissolved | Director Accountant | Sept 2017 | Dissolved | 1y 6m | Jan 1963 56 yrs |
| PG DORMANT (NO 6) LIMITED Non-trading company £8K net assets | Active | Director Accountant | Sept 2017 | Jun 2021 | 3y 8m | Mar 1920 105 yrs |
| PHOENIX WEALTH TRUSTEE SERVICES LIMITED Pension funding £5K net assets | Active | Director Accountant | Sept 2017 | Apr 2024 | 6y 6m | Aug 1987 38 yrs |
| PG DORMANT (NO 5) LIMITED Non-trading company | Active | Director Accountant | Sept 2017 | Jun 2021 | 3y 8m | Mar 1982 43 yrs |
| PEARL (MARTINEAU PHASE 1) LIMITED Dormant Company £2 net assets | Dissolved | Director Accountant | Sept 2017 | Jun 2021 | 3y 8m | May 1999 25 yrs |
| PHOENIX ADVISERS LIMITED Dormant Company £2 net assets | Active | Director Accountant | Sept 2017 | Jun 2021 | 3y 8m | Dec 2001 24 yrs |
| NP LIFE HOLDINGS LIMITED Activities of financial services hold... | Active | Director Accountant | Sept 2017 | Jun 2021 | 3y 8m | Mar 1999 26 yrs |
| PG DORMANT (NO 4) LIMITED Non-trading company £12.3M net assets | Active | Director Accountant | Sept 2017 | Jul 2021 | 3y 9m | Jun 1981 44 yrs |
| BRITANNIC FINANCE LIMITED Other business support service activi... £12.0M net assets | Active | Director Accountant | Sept 2017 | Dec 2022 | 5y 2m | Jun 1998 27 yrs |
| PEARL MP BIRMINGHAM LIMITED Dormant Company £1 net assets | Active | Director Accountant | Sept 2017 | Jun 2021 | 3y 8m | May 2000 25 yrs |
| PEARL (COVENT GARDEN) LIMITED Dormant Company £1 net assets | Active | Director Accountant | Sept 2017 | Jun 2021 | 3y 8m | Feb 2001 24 yrs |
| CENTURY TRUSTEE SERVICES LIMITED Dormant Company £2 net assets | Active | Director Accountant | Sept 2017 | Jun 2021 | 3y 8m | Apr 1985 40 yrs |
| SCOTTISH MUTUAL PENSION FUNDS INVESTMENT LIMITED Other activities auxiliary to insuran... £751K net assets | Active | Director Accountant | Sept 2017 | Apr 2024 | 6y 6m | Dec 1976 49 yrs |
| NATIONAL PROVIDENT INSTITUTION Dormant Company | Active | Director Accountant | Sept 2017 | Jun 2021 | 3y 8m | - - |
| NPI (WESTGATE) LIMITED Dormant Company £1 net assets | Active | Director Accountant | Sept 2017 | Jun 2021 | 3y 8m | Feb 2000 25 yrs |
| PHOENIX (MOOR HOUSE 1) LIMITED Dormant Company £1 net assets | Dissolved | Director Accountant | Sept 2017 | Jun 2021 | 3y 8m | Mar 2000 25 yrs |
| PHOENIX ER1 LIMITED Financial intermediation not elsewher... £9.4M turnover | Active | Director Accountant | Sept 2017 | Apr 2024 | 6y 6m | May 2016 9 yrs |
| PEARL TRUSTEES LIMITED Activities auxiliary to financial int... £2 net assets | Active | Director Accountant | Sept 2017 | Jun 2021 | 3y 8m | Nov 1991 34 yrs |
| SL LIVERPOOL LIMITED Non-trading company £51K net assets | Active | Director Accountant | Sept 2017 | Jun 2021 | 3y 8m | Aug 1990 35 yrs |
| SCOTTISH MUTUAL NOMINEES LIMITED Non-trading company £100 net assets | Active | Director Accountant | Sept 2017 | Jun 2021 | 3y 8m | Mar 1982 43 yrs |
| SCOTTISH MUTUAL ASSURANCE SOCIETY (THE) Dormant Company | Active | Director Accountant | Sept 2017 | Jun 2021 | 3y 8m | - - |
| PHOENIX (PRINTWORKS) LIMITED Dormant Company £1 net assets | Dissolved | Director Accountant | Sept 2017 | Jun 2021 | 3y 8m | Jan 1999 26 yrs |
| STANDARD LIFE LIMITED Non-trading company | Active | Director Accountant | Sept 2017 | Jun 2021 | 3y 8m | Aug 1974 51 yrs |
| PHOENIX GROUP MANAGEMENT LTD Dormant Company £1 net assets | Active | Director Accountant | Sept 2017 | Jun 2021 | 3y 8m | May 2000 25 yrs |
| PEARL (MARTINEAU PHASE 2) LIMITED Dormant Company £2 net assets | Dissolved | Director Accountant | Sept 2017 | Jun 2021 | 3y 8m | May 1999 25 yrs |
| THE LONDON LIFE ASSOCIATION LIMITED Dormant Company | Active | Director Accountant | Sept 2017 | Jun 2021 | 3y 8m | Jun 1894 131 yrs |
| NATIONAL PROVIDENT LIFE LIMITED Life insurance | Active | Director Accountant | Sept 2017 | Jun 2021 | 3y 8m | Oct 1998 27 yrs |
| PHOENIX (MOOR HOUSE 2) LIMITED Dormant Company £1 net assets | Dissolved | Director Accountant | Sept 2017 | Jun 2021 | 3y 8m | Mar 2000 25 yrs |
| PEARL RLG LIMITED Dormant Company | Active | Director Accountant | Sept 2017 | Jun 2021 | 3y 8m | Oct 2002 23 yrs |
| PHOENIX ULA LIMITED Non-trading company £1 net assets | Active | Director Accountant | Sept 2017 | Jun 2021 | 3y 8m | Feb 1968 57 yrs |
| PHOENIX & LONDON ASSURANCE LIMITED Non-trading company | Active | Director Accountant | Sept 2017 | Jun 2021 | 3y 8m | Dec 1966 59 yrs |
| CITYFOURINC Non-trading company -£8.6M net assets | Active | Director Accountant | Sept 2017 | Jun 2021 | 3y 8m | Nov 1999 26 yrs |
| PHOENIX (BARWELL 2) LIMITED Dormant Company £1 net assets | Dissolved | Director Accountant | Sept 2017 | Jun 2021 | 3y 8m | Mar 2000 24 yrs |
| BRITANNIC GROUP SERVICES LIMITED Non-trading company £55K net assets | Active | Director Accountant | Sept 2017 | Jun 2021 | 3y 8m | Jan 1987 38 yrs |
| PHOENIX (CHISWICK HOUSE) LIMITED Dormant Company £1 net assets | Dissolved | Director Accountant | Sept 2017 | Jun 2021 | 3y 8m | Mar 2000 24 yrs |
| STANDARD LIFE GROUP LIMITED Dormant Company £2 net assets | Active | Director Accountant | Sept 2017 | Jun 2021 | 3y 8m | May 2005 20 yrs |
| PEARL (MOOR HOUSE) LIMITED Dormant Company £2K net assets | Active | Director Accountant | Sept 2017 | Sept 2021 | 3y 11m | May 2001 24 yrs |
| ALBA LAS PENSIONS MANAGEMENT LIMITED Dormant Company | Active | Director Accountant | Sept 2017 | Jun 2021 | 3y 8m | Oct 1976 49 yrs |
| PHOENIX (STOCKLEY PARK) LIMITED Dormant Company £1 net assets | Dissolved | Director Accountant | Sept 2017 | Jun 2021 | 3y 8m | Feb 2000 24 yrs |
| LONDON LIFE TRUSTEES LIMITED Activities auxiliary to financial int... £250K net assets | Active | Director Accountant | Sept 2017 | Jun 2021 | 3y 8m | Jun 1968 57 yrs |
| BRITANNIC MONEY INVESTMENT SERVICES LIMITED Financial intermediation not elsewher... £27K net assets | Active | Director Accountant | Sept 2017 | Dec 2022 | 5y 2m | Sept 1987 38 yrs |
| PEARL AL LIMITED Dormant Company £14K net assets | Active | Director Accountant | Sept 2017 | Jun 2021 | 3y 8m | Sept 1899 126 yrs |
| PHOENIX ER2 LIMITED Non-trading company £0 net assets £6.6M turnover | Active | Director Accountant | Sept 2017 | Apr 2024 | 6y 6m | May 2016 9 yrs |
| NPI (PRINTWORKS) LIMITED Dormant Company £1 net assets | Active | Director Accountant | Sept 2017 | Jun 2021 | 3y 8m | Mar 2000 25 yrs |
| THE PHOENIX LIFE SCP INSTITUTION Dormant Company | Active | Director Accountant | Sept 2017 | Jun 2021 | 3y 8m | - - |
| PHOENIX ER3 LIMITED Financial intermediation not elsewher... £17.0M turnover | Active | Director Accountant | Jun 2017 | Apr 2024 | 6y 9m | Jun 2017 8 yrs |
ERIP GENERAL PARTNER LIMITED Active
Other business support service activi... Appointed: Apr 2022 Status: Apr 2024
£310K net assets £126K turnover
103 WARDOUR STREET RETAIL INVESTMENT COMPANY LIMITED Active
Development of building projects Appointed: Apr 2022 Status: Apr 2024
£6.3M net assets £266K turnover
STANDARD LIFE LIFETIME MORTGAGES LIMITED Active
Banks Appointed: Apr 2021 Status: Apr 2024
£9.9M net assets £1.2M turnover
ABBEY LIFE TRUSTEE SERVICES LIMITED Active
Other business support service activi... Appointed: Sept 2020 Status: Jun 2021
£1K net assets
PHOENIX AW LIMITED Active
Non-trading company Appointed: Sept 2020 Status: Jun 2021
ABBEY LIFE ASSURANCE COMPANY LIMITED Active
Life insurance Appointed: Jun 2020 Status: Dec 2022
PHOENIX ER6 LIMITED Active
Financial intermediation not elsewher... Appointed: Aug 2019 Status: Apr 2024
£0 net assets £27.7M turnover
PHOENIX ER5 LIMITED Active
Financial intermediation not elsewher... Appointed: Dec 2018 Status: Apr 2024
£0 net assets £80.3M turnover
PHOENIX SPV3 LIMITED Active
Financial intermediation not elsewher... Appointed: Jun 2018 Status: Dec 2022
£3K net assets £7K turnover
PHOENIX SPV4 LIMITED Active
Financial intermediation not elsewher... Appointed: Jun 2018 Status: Dec 2022
£3K net assets £7K turnover
PHOENIX SPV1 LIMITED Active
Financial intermediation not elsewher... Appointed: Jun 2018 Status: Dec 2022
£3K net assets £7K turnover
PHOENIX SPV2 LIMITED Active
Financial intermediation not elsewher... Appointed: Jun 2018 Status: Dec 2022
£3K net assets £7K turnover
PHOENIX ER4 LIMITED Active
Financial intermediation not elsewher... Appointed: Dec 2017 Status: Apr 2024
£0 net assets £35.0M turnover
PEARL RLH LIMITED Dissolved
Activities of financial services hold... Appointed: Sept 2017 Status: Dissolved
SPL (HOLDINGS 1) LIMITED Dissolved
Non-trading company Appointed: Sept 2017 Status: Dissolved
PHOENIX PENSIONS LIMITED Dissolved
Non-trading company Appointed: Sept 2017 Status: Dissolved
NPI LIMITED Dissolved
Non-trading company Appointed: Sept 2017 Status: Dissolved
SPL (HOLDINGS) LIMITED Dissolved
Activities of other holding companies... Appointed: Sept 2017 Status: Dissolved
CENTURY GROUP LIMITED Dissolved
Non-trading company Appointed: Sept 2017 Status: Dissolved
PHOENIX LIFE PENSION TRUST LIMITED Dissolved
Other activities auxiliary to insuran... Appointed: Sept 2017 Status: Dissolved
ZILMER LIMITED Dissolved
Non-trading company Appointed: Sept 2017 Status: Dissolved
ALCOBENDAS ENTRUST LIMITED Dissolved
Other business support service activi... Appointed: Sept 2017 Status: Dissolved
CORUNNA LIMITED Dissolved
Renting and operating of Housing Asso... Appointed: Sept 2017 Status: Dissolved
CLEARFOL INVESTMENT LIMITED Dissolved
Dormant Company Appointed: Sept 2017 Status: Dissolved
PG DORMANT (NO 6) LIMITED Active
Non-trading company Appointed: Sept 2017 Status: Jun 2021
£8K net assets
PHOENIX WEALTH TRUSTEE SERVICES LIMITED Active
Pension funding Appointed: Sept 2017 Status: Apr 2024
£5K net assets
PG DORMANT (NO 5) LIMITED Active
Non-trading company Appointed: Sept 2017 Status: Jun 2021
PEARL (MARTINEAU PHASE 1) LIMITED Dissolved
Dormant Company Appointed: Sept 2017 Status: Jun 2021
£2 net assets
PHOENIX ADVISERS LIMITED Active
Dormant Company Appointed: Sept 2017 Status: Jun 2021
£2 net assets
NP LIFE HOLDINGS LIMITED Active
Activities of financial services hold... Appointed: Sept 2017 Status: Jun 2021
PG DORMANT (NO 4) LIMITED Active
Non-trading company Appointed: Sept 2017 Status: Jul 2021
£12.3M net assets
BRITANNIC FINANCE LIMITED Active
Other business support service activi... Appointed: Sept 2017 Status: Dec 2022
£12.0M net assets
PEARL MP BIRMINGHAM LIMITED Active
Dormant Company Appointed: Sept 2017 Status: Jun 2021
£1 net assets
PEARL (COVENT GARDEN) LIMITED Active
Dormant Company Appointed: Sept 2017 Status: Jun 2021
£1 net assets
CENTURY TRUSTEE SERVICES LIMITED Active
Dormant Company Appointed: Sept 2017 Status: Jun 2021
£2 net assets
SCOTTISH MUTUAL PENSION FUNDS INVESTMENT LIMITED Active
Other activities auxiliary to insuran... Appointed: Sept 2017 Status: Apr 2024
£751K net assets
NATIONAL PROVIDENT INSTITUTION Active
Dormant Company Appointed: Sept 2017 Status: Jun 2021
NPI (WESTGATE) LIMITED Active
Dormant Company Appointed: Sept 2017 Status: Jun 2021
£1 net assets
PHOENIX (MOOR HOUSE 1) LIMITED Dissolved
Dormant Company Appointed: Sept 2017 Status: Jun 2021
£1 net assets
PHOENIX ER1 LIMITED Active
Financial intermediation not elsewher... Appointed: Sept 2017 Status: Apr 2024
£9.4M turnover
PEARL TRUSTEES LIMITED Active
Activities auxiliary to financial int... Appointed: Sept 2017 Status: Jun 2021
£2 net assets
SL LIVERPOOL LIMITED Active
Non-trading company Appointed: Sept 2017 Status: Jun 2021
£51K net assets
SCOTTISH MUTUAL NOMINEES LIMITED Active
Non-trading company Appointed: Sept 2017 Status: Jun 2021
£100 net assets
SCOTTISH MUTUAL ASSURANCE SOCIETY (THE) Active
Dormant Company Appointed: Sept 2017 Status: Jun 2021
PHOENIX (PRINTWORKS) LIMITED Dissolved
Dormant Company Appointed: Sept 2017 Status: Jun 2021
£1 net assets
STANDARD LIFE LIMITED Active
Non-trading company Appointed: Sept 2017 Status: Jun 2021
PHOENIX GROUP MANAGEMENT LTD Active
Dormant Company Appointed: Sept 2017 Status: Jun 2021
£1 net assets
PEARL (MARTINEAU PHASE 2) LIMITED Dissolved
Dormant Company Appointed: Sept 2017 Status: Jun 2021
£2 net assets
THE LONDON LIFE ASSOCIATION LIMITED Active
Dormant Company Appointed: Sept 2017 Status: Jun 2021
NATIONAL PROVIDENT LIFE LIMITED Active
Life insurance Appointed: Sept 2017 Status: Jun 2021
PHOENIX (MOOR HOUSE 2) LIMITED Dissolved
Dormant Company Appointed: Sept 2017 Status: Jun 2021
£1 net assets
PEARL RLG LIMITED Active
Dormant Company Appointed: Sept 2017 Status: Jun 2021
PHOENIX ULA LIMITED Active
Non-trading company Appointed: Sept 2017 Status: Jun 2021
£1 net assets
PHOENIX & LONDON ASSURANCE LIMITED Active
Non-trading company Appointed: Sept 2017 Status: Jun 2021
CITYFOURINC Active
Non-trading company Appointed: Sept 2017 Status: Jun 2021
-£8.6M net assets
PHOENIX (BARWELL 2) LIMITED Dissolved
Dormant Company Appointed: Sept 2017 Status: Jun 2021
£1 net assets
BRITANNIC GROUP SERVICES LIMITED Active
Non-trading company Appointed: Sept 2017 Status: Jun 2021
£55K net assets
PHOENIX (CHISWICK HOUSE) LIMITED Dissolved
Dormant Company Appointed: Sept 2017 Status: Jun 2021
£1 net assets
STANDARD LIFE GROUP LIMITED Active
Dormant Company Appointed: Sept 2017 Status: Jun 2021
£2 net assets
PEARL (MOOR HOUSE) LIMITED Active
Dormant Company Appointed: Sept 2017 Status: Sept 2021
£2K net assets
ALBA LAS PENSIONS MANAGEMENT LIMITED Active
Dormant Company Appointed: Sept 2017 Status: Jun 2021
PHOENIX (STOCKLEY PARK) LIMITED Dissolved
Dormant Company Appointed: Sept 2017 Status: Jun 2021
£1 net assets
LONDON LIFE TRUSTEES LIMITED Active
Activities auxiliary to financial int... Appointed: Sept 2017 Status: Jun 2021
£250K net assets
BRITANNIC MONEY INVESTMENT SERVICES LIMITED Active
Financial intermediation not elsewher... Appointed: Sept 2017 Status: Dec 2022
£27K net assets
PEARL AL LIMITED Active
Dormant Company Appointed: Sept 2017 Status: Jun 2021
£14K net assets
PHOENIX ER2 LIMITED Active
Non-trading company Appointed: Sept 2017 Status: Apr 2024
£0 net assets £6.6M turnover
NPI (PRINTWORKS) LIMITED Active
Dormant Company Appointed: Sept 2017 Status: Jun 2021
£1 net assets
THE PHOENIX LIFE SCP INSTITUTION Active
Dormant Company Appointed: Sept 2017 Status: Jun 2021
PHOENIX ER3 LIMITED Active
Financial intermediation not elsewher... Appointed: Jun 2017 Status: Apr 2024
£17.0M turnover