Christopher William Eccleshare
1 Active
4 Previous
5 Total
Company Appointments
| Company | Status | Role | Appointed | Resigned | Duration | Founded |
|---|---|---|---|---|---|---|
| BAUER MEDIA OUTDOOR OVERSEAS LIMITED Advertising agencies £116.3M net assets | Active | Director Chief Executive Officer | Sept 2016 | Jan 2022 | 5y 4m | Aug 1979 46 yrs |
| BAUER MEDIA OUTDOOR HOLDINGS LIMITED Advertising agencies -£200.5M net assets | Active | Director Chief Executive Officer | Sept 2016 | Jan 2022 | 5y 4m | May 1998 27 yrs |
| CENTAUR MEDIA PLC Activities of head offices £32.5M net assets £35.1M turnover 210 employees | Active | Director Chairman & Ceo, Clear Channel International | Jul 2016 | Current | 9y 8m | Oct 2003 22 yrs |
| BAUER MEDIA OUTDOOR INTERNATIONAL LIMITED Advertising agencies £612.4M net assets £32.4M turnover 147 employees | Active | Director Chief Executive Officer | Mar 2015 | Jan 2022 | 6y 10m | Jan 1936 90 yrs |
| BAUER MEDIA OUTDOOR UK LIMITED Advertising agencies £271.0M net assets £206.7M turnover 677 employees | Active | Director Director | Mar 2010 | Jan 2013 | 2y 10m | Mar 1969 56 yrs |
BAUER MEDIA OUTDOOR OVERSEAS LIMITED Active
Advertising agencies Appointed: Sept 2016 Status: Jan 2022
£116.3M net assets
BAUER MEDIA OUTDOOR HOLDINGS LIMITED Active
Advertising agencies Appointed: Sept 2016 Status: Jan 2022
-£200.5M net assets
CENTAUR MEDIA PLC Active
Activities of head offices Appointed: Jul 2016 Status: Current
£32.5M net assets £35.1M turnover 210 employees
BAUER MEDIA OUTDOOR INTERNATIONAL LIMITED Active
Advertising agencies Appointed: Mar 2015 Status: Jan 2022
£612.4M net assets £32.4M turnover 147 employees
BAUER MEDIA OUTDOOR UK LIMITED Active
Advertising agencies Appointed: Mar 2010 Status: Jan 2013
£271.0M net assets £206.7M turnover 677 employees
