Neccus
Neccus
NECCUS is an alliance of industry, government, and experts focused on reducing carbon emissions from industrial sources in Scotland and beyond through innovative solutions like carbon capture and hydrogen utilization.
Services
- Carbon Capture
- Direct Air Capture
- Utilization Of Hydrogen
Financial Snapshot
Directors
Name | Role | Appointed ↓ | Nationality | Age |
---|---|---|---|---|
David Raymond Sheldrake | Chemical Engineer/director | 21/05/2024 | British | 62 years |
Peter James Mcfadzean | Energy Industry Professional | 21/05/2024 | Scottish | 49 years |
Marcus Keith Hunt | Business Development Director | 21/05/2024 | British | 48 years |
Ben Cohen | Business Development Manager | 15/08/2023 | British | 46 years |
Max Goodwin | Environmental Consultant | 23/05/2023 | British | 53 years |
Graeme Lyle Wilson | Regional Director - Worley | 17/02/2023 | British | 36 years |
Luca Corradi | Energy Industry Executive | 30/03/2021 | Italian,british | 56 years |
Martin Patrick Mccormack | Energy Transition Programme Director | 17/03/2020 | British | 58 years |
People with Significant Control
Name | Nature of Control | Notified On | Nationality | |
---|---|---|---|---|
No active PSCs found |
Financial Accounts
Jan 2024 | Jan 2023 | Jan 2022 | |
---|---|---|---|
Income Statement | |||
Turnover | |||
Export Revenue | |||
Sales | |||
Other Operating Income | |||
Other Operating Items | |||
Cost of Sales | |||
Raw Materials & Consumables | |||
Gross Profit | |||
Admin Expenses | |||
Other Operating Charges | |||
Depreciation | |||
R&D Expenses | |||
Operating Profit | |||
EBITDA | |||
Financial Revenue | |||
Financial Expenses | |||
Financial Profit/Loss | |||
Interest Paid | |||
Extraordinary Revenue | |||
Extraordinary Expenses | |||
Net Extraordinary Items | |||
Pre-Tax Profit | |||
Tax | |||
Profit After Tax | |||
Retained Profit | |||
Balance Sheet | |||
Non-Current Assets | |||
Intangible Assets | |||
Tangible Fixed Assets | |||
Other Non-Current Assets | |||
Current Assets | |||
Stock | |||
Debtors | |||
Cash in Hand | |||
Other Current Assets | |||
Called Up Share Capital | |||
P&L Account Reserve | |||
Shareholder Funds | |||
Other Shareholder Funds | |||
Provisions | |||
Long Term Debt | |||
Creditors (> 1 year) | |||
Other Non-Current Liabilities | |||
Short Term Debt | |||
Creditors | |||
Creditors (< 1 year) | |||
Other Current Liabilities | |||
Key Metrics | |||
Net Assets | |||
Net Current Assets | |||
Total Assets Less Current Liabilities | |||
Working Capital | |||
Enterprise Value | |||
Added Value | |||
Cashflow Before D&A | |||
Other Information | |||
Staff Costs | |||
Number of Employees |
Charges
Properties
No property information available
Grants
Total grant funding received: £1,389,117.43
Programme | |||
---|---|---|---|
01/04/2022 | £1,230,849.63 | Department for Business, Energy and Industrial Strategy | UKRI - ISCF - Scheme 22/23 |
Full Grant details (including summaries) can be found on the Gateway to Research website: https://gtr.ukri.org/projects?ref=75989 | |||
01/01/2021 | £112,625.10 | Department for Business, Energy and Industrial Strategy | ALB - UKRI - Innovate UK grant awards in 20-21 |
Full Grant details (including summaries) can be found on the Gateway to Research website: https://gtr.ukri.org/projects?ref=75206 | |||
01/04/2020 | £39,174.00 | Department for Business, Energy and Industrial Strategy | ALB - UKRI - Innovate UK grant awards in 20-21 |
Full Grant details (including summaries) can be found on the Gateway to Research website: https://gtr.ukri.org/projects?ref=134006 | |||
01/04/2020 | £6,468.70 | Department for Business, Energy and Industrial Strategy | ALB - UKRI - Innovate UK grant awards in 20-21 |
Full Grant details (including summaries) can be found on the Gateway to Research website: https://gtr.ukri.org/projects?ref=106063 |
Full Grant details (including summaries) can be found on the Gateway to Research website: https://gtr.ukri.org/projects?ref=75989
Full Grant details (including summaries) can be found on the Gateway to Research website: https://gtr.ukri.org/projects?ref=75206
Full Grant details (including summaries) can be found on the Gateway to Research website: https://gtr.ukri.org/projects?ref=134006
Full Grant details (including summaries) can be found on the Gateway to Research website: https://gtr.ukri.org/projects?ref=106063
Group Structure
No group structure information available
Government Council Contracts Beta
No council contracts found
Company Filings
Date | Category | Description | Document |
---|---|---|---|
07/11/2024 | Officers | Termination Director Company With Name Termination Date | View (1 page) |
07/11/2024 | Officers | Termination Director Company With Name Termination Date | View (1 page) |
07/11/2024 | Officers | Termination Director Company With Name Termination Date | View (1 page) |
07/11/2024 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
29/10/2024 | Accounts | Accounts With Accounts Type Total Exemption Full | View (8 pages) |
27/08/2024 | Officers | Appoint Person Director Company With Name Date | View (2 pages) |
17/07/2024 | Officers | Termination Director Company With Name Termination Date | View (1 page) |