The Scottish Council For Development And Industry
The Scottish Council For Development And Industry
Products & Services
Financial Snapshot
Directors
Name | Role | Appointed ↓ | Nationality | Age |
---|---|---|---|---|
Carroll Carson Buxton | Retired Deputy Ceo Hie | 19/12/2024 | Scottish | 61 years |
Nicole Frances Shamier | Economist | 24/04/2024 | British | 39 years |
Douglas Russell Dalgleish | Director | 24/04/2024 | British | 61 years |
Jennifer Claire Stanning | External Relations Director | 24/04/2024 | British | 42 years |
Lisa Jean Thomson | Director | 24/04/2024 | British | 43 years |
Graeme Blackett | Economist | 21/02/2024 | Scottish | 55 years |
Anthony Richard Thompson | Founder/company Director | 21/02/2024 | British | 48 years |
Kevin Alan Havelock | Bank Manager | 21/02/2024 | British | 51 years |
Hector Robert Sanguinetti | Chief Executive | 21/11/2023 | British | 60 years |
Andrew Peter Lindsay Walls | Fd | 22/02/2023 | British | 57 years |
Gwilym Meredith Lloyd Gibbons | Social Enterprise Ceo | 29/08/2022 | British | 54 years |
Anna Gwen Fowlie | Chief Executive | 09/04/2020 | British | 61 years |
Alastair Elliot Sim | Director | 31/03/2020 | British | 58 years |
Andrew Ritchie | External Relations Manager - U.k. Upstream | 16/01/2020 | British | 55 years |
Joanna Susan Boag-thomson | Partner | 28/08/2019 | British | 59 years |
People with Significant Control
Name | Nature of Control | Notified On | Nationality | |
---|---|---|---|---|
No active PSCs found |
Financial Accounts
Dec | Dec | Dec | |
---|---|---|---|
Income Statement | |||
Turnover | |||
Export Revenue | |||
Sales | |||
Other Operating Income | |||
Other Operating Items | |||
Cost of Sales | |||
Raw Materials & Consumables | |||
Gross Profit | |||
Admin Expenses | |||
Other Operating Charges | |||
Depreciation | |||
R&D Expenses | |||
Operating Profit | |||
EBITDA | |||
Financial Revenue | |||
Financial Expenses | |||
Financial Profit/Loss | |||
Interest Paid | |||
Extraordinary Revenue | |||
Extraordinary Expenses | |||
Net Extraordinary Items | |||
Pre-Tax Profit | |||
Tax | |||
Profit After Tax | |||
Retained Profit | |||
Balance Sheet | |||
Non-Current Assets | |||
Intangible Assets | |||
Tangible Fixed Assets | |||
Other Non-Current Assets | |||
Current Assets | |||
Stock | |||
Debtors | |||
Cash & Equivalents | |||
Other Current Assets | |||
Called Up Share Capital | |||
P&L Account Reserve | |||
Shareholder Funds | |||
Other Shareholder Funds | |||
Provisions | |||
Long Term Debt | |||
Creditors (> 1 year) | |||
Other Non-Current Liabilities | |||
Short Term Debt | |||
Creditors | |||
Current Liabilities | |||
Other Current Liabilities | |||
Key Metrics | |||
Net Assets | |||
Net Current Assets | |||
Total Assets Less Current Liabilities | |||
Working Capital | |||
Enterprise Value | |||
Added Value | |||
Cashflow Before D&A | |||
Other Information | |||
Staff Costs | |||
Number of Employees |
Charges
All property charged under clause 3.1 of the charge, being:. (I) by way of legal mortgage its intere...
Properties
No property information available
Funding Rounds
Investment history and funding round data available
Investors | |||
---|---|---|---|
Grants
Total grant funding received: £53,731.00
Programme | |||
---|---|---|---|
13/08/2024 | £10,681.00 | Foundation Scotland | Kilgallioch Wind Farm Community Fund |
To expand their climate smarter project into Wigtownshire and South Carrick, helping local young people learn more about climate change and renewable energy. | |||
01/10/2019 | £43,050.00 | Department for Business, Energy and Industrial Strategy | Business Readiness Fund |
To raise awareness and encourage proactive engagement from the companies to ensure they are fully briefed and have taken positive action to be prepared for 31 October 2019. This will be achieved through holding events and to create literature to distribute to all members and encourage dialigure and promote to businesses the importance of planning for a no deal Brexit held in September and October. |
To expand their climate smarter project into Wigtownshire and South Carrick, helping local young people learn more about climate change and renewable energy.
To raise awareness and encourage proactive engagement from the companies to ensure they are fully briefed and have taken positive action to be prepared for 31 October 2019. This will be achieved through holding events and to create literature to distribute to all members and encourage dialigure and promote to businesses the importance of planning for a no deal Brexit held in September and October.
Group Structure
No group structure information available
Government Council Contracts Beta
No council contracts found
Company Filings
Date | Category | Description | Document |
---|---|---|---|
08/07/2025 | Accounts | Accounts With Accounts Type Small | View (17 pages) |
10/02/2025 | Officers | Termination Director Company With Name Termination Date | View (1 page) |
23/01/2025 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
10/01/2025 | Officers | Appoint Person Director Company With Name Date | View (2 pages) |
07/01/2025 | Officers | Termination Director Company With Name Termination Date | View (1 page) |
07/05/2024 | Officers | Appoint Person Director Company With Name Date | View (2 pages) |
07/05/2024 | Officers | Appoint Person Director Company With Name Date | View (2 pages) |