Toscafund Asset Management LLP
Toscafund Asset Management LLP
Toscafund Asset Management is a is an employee owned hedge fund sponsor that provides its services to pooled investment vehicles. Toscafund, founded in 2000 by Martin Hughes, has evolved into a leading multi asset manager. Funds managed include global equity financials, commercial property, UK debt and activist strategies. Clients of Toscafund include pension funds, international institutional funds, private family offices and high net worth individuals. Funds managed for a broad investor base include global equities, hedge funds, commercial and residential property funds, activist fundsm debt capital and UCITS funds.
Financial Snapshot
Directors
Name | Role | Appointed ↓ | Nationality | Age | ||
---|---|---|---|---|---|---|
No active directors found |
People with Significant Control
Name | Nature of Control | Notified On | Nationality |
---|---|---|---|
Martin Brian Hughes | Voting Rights 75 To 100 Percent Limited Liability Partnership | 06/04/2016 | British |
Toscafund Limited | Voting Rights 50 To 75 Percent Limited Liability Partnership | 06/04/2016 | United Kingdom |
Financial Accounts
Mar 2023 | Dec 2022 | Dec 2021 | |
---|---|---|---|
Income Statement | |||
Turnover | |||
Export Revenue | |||
Sales | |||
Other Operating Income | |||
Other Operating Items | |||
Cost of Sales | |||
Raw Materials & Consumables | |||
Gross Profit | |||
Admin Expenses | |||
Other Operating Charges | |||
Depreciation | |||
R&D Expenses | |||
Operating Profit | |||
EBITDA | |||
Financial Revenue | |||
Financial Expenses | |||
Financial Profit/Loss | |||
Interest Paid | |||
Extraordinary Revenue | |||
Extraordinary Expenses | |||
Net Extraordinary Items | |||
Pre-Tax Profit | |||
Tax | |||
Profit After Tax | |||
Retained Profit | |||
Balance Sheet | |||
Non-Current Assets | |||
Intangible Assets | |||
Tangible Fixed Assets | |||
Other Non-Current Assets | |||
Current Assets | |||
Stock | |||
Debtors | |||
Cash in Hand | |||
Other Current Assets | |||
Called Up Share Capital | |||
P&L Account Reserve | |||
Shareholder Funds | |||
Other Shareholder Funds | |||
Provisions | |||
Long Term Debt | |||
Creditors (> 1 year) | |||
Other Non-Current Liabilities | |||
Short Term Debt | |||
Creditors | |||
Creditors (< 1 year) | |||
Other Current Liabilities | |||
Key Metrics | |||
Net Assets | |||
Net Current Assets | |||
Total Assets Less Current Liabilities | |||
Working Capital | |||
Enterprise Value | |||
Added Value | |||
Cashflow Before D&A | |||
Other Information | |||
Staff Costs | |||
Number of Employees |
Charges
Properties
Fourth Floor Premises, Ferguson House, 15-17 Marylebone Road, London (NW1 5JD)
Fifth Floor Premises, Ferguson House, Marylebone Road, London (NW1 5JD)
Grants
No grant information available
Government Council Contracts Beta
No council contracts found
Company Filings
Date | Category | Description | Document |
---|---|---|---|
05/02/2025 | Officers | Appoint Person Member Limited Liability Partnership With Appointment Date | View (2 pages) |
07/01/2025 | Officers | Termination Member Limited Liability Partnership With Name Termination Date | View (1 page) |
30/09/2024 | Officers | Termination Member Limited Liability Partnership With Name Termination Date | View (1 page) |
02/09/2024 | Officers | Termination Member Limited Liability Partnership With Name Termination Date | View (1 page) |
15/08/2024 | Officers | Termination Member Limited Liability Partnership With Name Termination Date | View (1 page) |
12/08/2024 | Officers | Termination Member Limited Liability Partnership With Name Termination Date | View (1 page) |
12/08/2024 | Officers | Termination Member Limited Liability Partnership With Name Termination Date | View (1 page) |
Appoint Person Member Limited Liability Partnership With Appointment Date
Termination Member Limited Liability Partnership With Name Termination Date
Termination Member Limited Liability Partnership With Name Termination Date
Termination Member Limited Liability Partnership With Name Termination Date
Termination Member Limited Liability Partnership With Name Termination Date
Termination Member Limited Liability Partnership With Name Termination Date
Termination Member Limited Liability Partnership With Name Termination Date