Mof Technologies Limited
Mof Technologies Limited
Nuada is a pioneering carbon capture company focused on developing energy-efficient technologies to decarbonize hard-to-abate sectors. Their innovative solutions aim to make carbon capture commercially viable, contributing to a sustainable future.
Products
- Energy-efficient Filtration Machines
- Vacuum Swing Technology
- Metal Organic Frameworks (mofs)
Services
- Carbon Capture Technology
- Decarbonisation Solutions
- Pilot Plant Demonstrations
Financial Snapshot
Directors
Name | Role | Appointed ↓ | Nationality | Age |
---|---|---|---|---|
Dennis Giovanni Mech | Director | 07/05/2024 | British | 63 years |
Dennis Atkinson | Venture Capital | 07/07/2023 | British | 54 years |
Jose Casaban Julian | Company Director | 04/10/2022 | British | 38 years |
Andrew David Challis | Banker | 04/10/2022 | British | 51 years |
Beverley Karen Gower-jones | Director | 04/10/2022 | British | 61 years |
Conor Hamill | Company Director | 01/04/2021 | Irish | 37 years |
Jean-claude Pierre | Management Consultant | 01/01/2021 | French | 61 years |
David Moore | Investment Director | 30/11/2016 | British | 61 years |
People with Significant Control
Name | Nature of Control | Notified On | Nationality | |
---|---|---|---|---|
No active PSCs found |
Financial Accounts
Dec 2023 | Dec 2022 | Dec 2021 | |
---|---|---|---|
Income Statement | |||
Turnover | |||
Export Revenue | |||
Sales | |||
Other Operating Income | |||
Other Operating Items | |||
Cost of Sales | |||
Raw Materials & Consumables | |||
Gross Profit | |||
Admin Expenses | |||
Other Operating Charges | |||
Depreciation | |||
R&D Expenses | |||
Operating Profit | |||
EBITDA | |||
Financial Revenue | |||
Financial Expenses | |||
Financial Profit/Loss | |||
Interest Paid | |||
Extraordinary Revenue | |||
Extraordinary Expenses | |||
Net Extraordinary Items | |||
Pre-Tax Profit | |||
Tax | |||
Profit After Tax | |||
Retained Profit | |||
Balance Sheet | |||
Non-Current Assets | |||
Intangible Assets | |||
Tangible Fixed Assets | |||
Other Non-Current Assets | |||
Current Assets | |||
Stock | |||
Debtors | |||
Cash in Hand | |||
Other Current Assets | |||
Called Up Share Capital | |||
P&L Account Reserve | |||
Shareholder Funds | |||
Other Shareholder Funds | |||
Provisions | |||
Long Term Debt | |||
Creditors (> 1 year) | |||
Other Non-Current Liabilities | |||
Short Term Debt | |||
Creditors | |||
Creditors (< 1 year) | |||
Other Current Liabilities | |||
Key Metrics | |||
Net Assets | |||
Net Current Assets | |||
Total Assets Less Current Liabilities | |||
Working Capital | |||
Enterprise Value | |||
Added Value | |||
Cashflow Before D&A | |||
Other Information | |||
Staff Costs | |||
Number of Employees |
Charges
The registered trademark "nuada nuada" with trademark registration number 3752401. see charge instru...
Properties
No property information available
Grants
Total grant funding received: £404,182.82
Programme | |||
---|---|---|---|
01/04/2022 | £120,600.42 | Department for Business, Energy and Industrial Strategy | UKRI - Innovate UK - Scheme 22/23 |
Full Grant details (including summaries) can be found on the Gateway to Research website: https://gtr.ukri.org/projects?ref=10049211 | |||
01/01/2022 | £20,911.00 | Department for Business, Energy and Industrial Strategy | UKRI - Innovate - Scheme 21/22 |
Full Grant details (including summaries) can be found on the Gateway to Research website: https://gtr.ukri.org/projects?ref=10019099 | |||
01/01/2021 | £122,490.40 | Department for Business, Energy and Industrial Strategy | ALB - UKRI - Innovate UK grant awards in 20-21 |
Full Grant details (including summaries) can be found on the Gateway to Research website: https://gtr.ukri.org/projects?ref=92355 | |||
01/04/2018 | £140,181.00 | Department for Business, Energy and Industrial Strategy | ALB - Innovate UK - Innovation grants 18-19 |
Full Grant details (including summaries) can be found on the Gateway to Research website: https://gtr.ukri.org/projectsref=133700 |
Full Grant details (including summaries) can be found on the Gateway to Research website: https://gtr.ukri.org/projects?ref=10049211
Full Grant details (including summaries) can be found on the Gateway to Research website: https://gtr.ukri.org/projects?ref=10019099
Full Grant details (including summaries) can be found on the Gateway to Research website: https://gtr.ukri.org/projects?ref=92355
Full Grant details (including summaries) can be found on the Gateway to Research website: https://gtr.ukri.org/projectsref=133700
Group Structure
No group structure information available
Government Council Contracts Beta
No council contracts found
Company Filings
Date | Category | Description | Document |
---|---|---|---|
23/12/2024 | Capital | Second Filing Capital Allotment Shares | View (4 pages) |
20/12/2024 | Capital | Capital Allotment Shares | View (4 pages) |
03/12/2024 | Confirmation Statement | Confirmation Statement With Updates | View (5 pages) |
13/09/2024 | Address | Change Registered Office Address Company With Date Old Address New Address | View (1 page) |
13/09/2024 | Address | Change Registered Office Address Company With Date Old Address New Address | View (1 page) |
15/07/2024 | Mortgage | Mortgage Create With Deed With Charge Number Charge Creation Date | View (19 pages) |
09/07/2024 | Mortgage | Mortgage Create With Deed With Charge Number Charge Creation Date | View (48 pages) |
Change Registered Office Address Company With Date Old Address New Address
Change Registered Office Address Company With Date Old Address New Address
Mortgage Create With Deed With Charge Number Charge Creation Date
Mortgage Create With Deed With Charge Number Charge Creation Date