Upper Springfield Development Trust Ltd
Upper Springfield Development Trust Ltd
#NI031294 • Active
B2cServices
Upper Springfield Development Trust is a community-based organization dedicated to social, economic, physical, and cultural regeneration in the Springfield area of Belfast. Since 1993, they have developed numerous programs to foster inclusive communities and improve local living conditions.
Founded: 11/09/1996
Industries: Other information service activities n.e.c.Photocopying, document preparation and other specialised office support activitiesPre-primary educationOther human health activities
Website: https://upperspringfield.com
Phone: Subscribe to view
Email: Subscribe to view
Location: Belfast
Services
- Action On Disability
- Healthy Living Centre
- Job Assist Centre
- Learner Access Engagement Programme
- Neighbourhood Renewal Arts Project
Financial Snapshot
Last accounts made up to 31 March 2024
Next accounts due 31 December 2025 (7 months)
Cash in Bank £0.73m
↓ -42%
Turnover £8.57m
↑ 51%
EBITDA -£236,147
↓ -184%
Total Liabilities £1.07m
↑ 207%
Employees 167
↑ 5%
Directors
Name | Role | Appointed ↓ | Nationality | Age |
---|---|---|---|---|
John Mccavana | Retrired | 01/05/2023 | Irish | 66 years |
Henry Connolly | Ceo | 19/04/2020 | Irish | 39 years |
Marie Therese Mckernan | Hr Director | 22/01/2020 | Irish | 67 years |
Catherine Fitzsimons | Barrister | 21/04/2015 | Irish | 40 years |
John Mcgeown | Retired | 21/05/2013 | Irish | 73 years |
Brenda Turnbull | Retired | 16/08/2011 | English | 73 years |
Seamus O'prey | General Manager | 07/12/2010 | Irish | 50 years |
Noel Francis Rooney | Consultant | 23/10/2007 | Irish | 72 years |
Role:
Retrired
Appointed:
01/05/2023
Nationality:
Irish
Age:
66 years
Role:
Ceo
Appointed:
19/04/2020
Nationality:
Irish
Age:
39 years
Role:
Hr Director
Appointed:
22/01/2020
Nationality:
Irish
Age:
67 years
Role:
Barrister
Appointed:
21/04/2015
Nationality:
Irish
Age:
40 years
Role:
Retired
Appointed:
21/05/2013
Nationality:
Irish
Age:
73 years
Role:
Retired
Appointed:
16/08/2011
Nationality:
English
Age:
73 years
Role:
General Manager
Appointed:
07/12/2010
Nationality:
Irish
Age:
50 years
Role:
Consultant
Appointed:
23/10/2007
Nationality:
Irish
Age:
72 years
People with Significant Control
Name | Nature of Control | Notified On | Nationality | |
---|---|---|---|---|
No active PSCs found |
No active PSCs found
Financial Accounts
Mar 2023 | Mar 2022 | Mar 2021 | |
---|---|---|---|
Income Statement | |||
Turnover | |||
Export Revenue | |||
Sales | |||
Other Operating Income | |||
Other Operating Items | |||
Cost of Sales | |||
Raw Materials & Consumables | |||
Gross Profit | |||
Admin Expenses | |||
Other Operating Charges | |||
Depreciation | |||
R&D Expenses | |||
Operating Profit | |||
EBITDA | |||
Financial Revenue | |||
Financial Expenses | |||
Financial Profit/Loss | |||
Interest Paid | |||
Extraordinary Revenue | |||
Extraordinary Expenses | |||
Net Extraordinary Items | |||
Pre-Tax Profit | |||
Tax | |||
Profit After Tax | |||
Retained Profit | |||
Balance Sheet | |||
Non-Current Assets | |||
Intangible Assets | |||
Tangible Fixed Assets | |||
Other Non-Current Assets | |||
Current Assets | |||
Stock | |||
Debtors | |||
Cash in Hand | |||
Other Current Assets | |||
Called Up Share Capital | |||
P&L Account Reserve | |||
Shareholder Funds | |||
Other Shareholder Funds | |||
Provisions | |||
Long Term Debt | |||
Creditors (> 1 year) | |||
Other Non-Current Liabilities | |||
Short Term Debt | |||
Creditors | |||
Creditors (< 1 year) | |||
Other Current Liabilities | |||
Key Metrics | |||
Net Assets | |||
Net Current Assets | |||
Total Assets Less Current Liabilities | |||
Working Capital | |||
Enterprise Value | |||
Added Value | |||
Cashflow Before D&A | |||
Other Information | |||
Staff Costs | |||
Number of Employees |
Charges
2 charges registered
Department of Education Outstanding
Created 27/10/2022All that piece or parcel of ground on north side of whiterock road, parish of shankhill, barony of u...
#NI0312940001 Negative Pledge
Department of Education Outstanding
Created 27/10/2022All that piece or parcel of ground on the north side of whiterock road in the parish of shankill bar...
#NI0312940002 Negative Pledge
Properties
No property information available
Grants
No grant information available
Government Council Contracts Beta
No council contracts found
Company Filings
Date | Category | Description | Document |
---|---|---|---|
24/12/2024 | Accounts | Accounts With Accounts Type Group | View (34 pages) |
18/10/2024 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
21/08/2024 | Officers | Appoint Person Director Company With Name Date | View (2 pages) |
06/02/2024 | Accounts | Accounts Amended With Accounts Type Group | View (35 pages) |
10/01/2024 | Accounts | Accounts With Accounts Type Small | View (28 pages) |
09/11/2023 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
01/06/2023 | Mortgage | Mortgage Create With Deed With Charles Court Order Extend With Charge Number Charge Creation Date | View (13 pages) |
01/06/2023 Mortgage
Mortgage Create With Deed With Charles Court Order Extend With Charge Number Charge Creation Date