Houseco Holdco 1 Limited
Houseco Holdco 1 Limited
#FC039828 • Active
Founded: 19/12/2019
Industries: N/A
Location: Channel Islands
Financial Snapshot
Last accounts made up to 31 December 2024
Directors
Name | Role | Appointed ↓ | Nationality | Age |
---|---|---|---|---|
Antony Robert Overy | Director | 01/07/2024 | British | 57 years |
Robert Paul Stockton | Chief Executive Officer Of Rat | 12/09/2022 | British | 59 years |
Role:
Director
Appointed:
01/07/2024
Nationality:
British
Age:
57 years
Role:
Chief Executive Officer Of Rat
Appointed:
12/09/2022
Nationality:
British
Age:
59 years
People with Significant Control
Name | Nature of Control | Notified On | Nationality | |
---|---|---|---|---|
No active PSCs found |
No active PSCs found
Financial Accounts
Dec | Dec | Dec | |
---|---|---|---|
Income Statement | |||
Turnover | |||
Export Revenue | |||
Sales | |||
Other Operating Income | |||
Other Operating Items | |||
Cost of Sales | |||
Raw Materials & Consumables | |||
Gross Profit | |||
Admin Expenses | |||
Other Operating Charges | |||
Depreciation | |||
R&D Expenses | |||
Operating Profit | |||
EBITDA | |||
Financial Revenue | |||
Financial Expenses | |||
Financial Profit/Loss | |||
Interest Paid | |||
Extraordinary Revenue | |||
Extraordinary Expenses | |||
Net Extraordinary Items | |||
Pre-Tax Profit | |||
Tax | |||
Profit After Tax | |||
Retained Profit | |||
Balance Sheet | |||
Non-Current Assets | |||
Intangible Assets | |||
Tangible Fixed Assets | |||
Other Non-Current Assets | |||
Current Assets | |||
Stock | |||
Debtors | |||
Cash & Equivalents | |||
Other Current Assets | |||
Called Up Share Capital | |||
P&L Account Reserve | |||
Shareholder Funds | |||
Other Shareholder Funds | |||
Provisions | |||
Long Term Debt | |||
Creditors (> 1 year) | |||
Other Non-Current Liabilities | |||
Short Term Debt | |||
Creditors | |||
Current Liabilities | |||
Other Current Liabilities | |||
Key Metrics | |||
Net Assets | |||
Net Current Assets | |||
Total Assets Less Current Liabilities | |||
Working Capital | |||
Enterprise Value | |||
Added Value | |||
Cashflow Before D&A | |||
Other Information | |||
Staff Costs | |||
Number of Employees |
Charges
No charges registered
Properties
No property information available
Funding Rounds
Investment history and funding round data available
Investors | |||
---|---|---|---|
Grants
No grant information available
Group Structure
No group structure information available
Government Council Contracts Beta
No council contracts found
Company Filings
Date | Category | Description | Document |
---|---|---|---|
22/05/2025 | Accounts | Accounts With Accounts Type Full | View (14 pages) |
30/10/2024 | Accounts | Accounts With Accounts Type Full | View (14 pages) |
04/10/2024 | Officers | Appoint Person Director Overseas Company With Name Appointment Date | View (3 pages) |
03/10/2024 | Officers | Termination Person Director Overseas Company With Name Termination Date | View (2 pages) |
09/09/2024 | Other | Change Company Details By Uk Establishment Overseas Company With Change Details | View (3 pages) |
01/11/2023 | Accounts | Accounts With Accounts Type Full | View (17 pages) |
30/01/2023 | Accounts | Accounts With Accounts Type Full | View (17 pages) |
04/10/2024 Officers
Appoint Person Director Overseas Company With Name Appointment Date
03/10/2024 Officers
Termination Person Director Overseas Company With Name Termination Date
09/09/2024 Other
Change Company Details By Uk Establishment Overseas Company With Change Details