Atrium Risk Management Services (Washington) Ltd.
Atrium Risk Management Services (Washington) Ltd.
#FC037886 • Active
Founded: 14/07/2020
Industries: N/A
Location: Suite 740, One Sansome Street, San Francisco, United States
Financial Snapshot
Last accounts made up to 31 December 2023
Cash in Bank £0.64m
↑ 1%
Turnover £2.02m
↓ -4%
Total Liabilities £180,120
↓ -5%
Directors
Name | Role | Appointed ↓ | Nationality | Age |
---|---|---|---|---|
Wesley Jon Butcher | None | 06/12/2024 | British | 43 years |
Neiha Chohan | None | 06/12/2024 | Canadian | 46 years |
James Malcolm Cox | None | 06/12/2024 | British | 45 years |
Simon Ivor Lewis | Director | 01/06/2023 | British | 40 years |
Role:
None
Appointed:
06/12/2024
Nationality:
British
Age:
43 years
Role:
None
Appointed:
06/12/2024
Nationality:
Canadian
Age:
46 years
Role:
None
Appointed:
06/12/2024
Nationality:
British
Age:
45 years
Role:
Director
Appointed:
01/06/2023
Nationality:
British
Age:
40 years
People with Significant Control
Name | Nature of Control | Notified On | Nationality | |
---|---|---|---|---|
No active PSCs found |
No active PSCs found
Financial Accounts
Dec 2023 | Dec 2022 | |
---|---|---|
Income Statement | ||
Turnover | ||
Export Revenue | ||
Sales | ||
Other Operating Income | ||
Other Operating Items | ||
Cost of Sales | ||
Raw Materials & Consumables | ||
Gross Profit | ||
Admin Expenses | ||
Other Operating Charges | ||
Depreciation | ||
R&D Expenses | ||
Operating Profit | ||
EBITDA | ||
Financial Revenue | ||
Financial Expenses | ||
Financial Profit/Loss | ||
Interest Paid | ||
Extraordinary Revenue | ||
Extraordinary Expenses | ||
Net Extraordinary Items | ||
Pre-Tax Profit | ||
Tax | ||
Profit After Tax | ||
Retained Profit | ||
Balance Sheet | ||
Non-Current Assets | ||
Intangible Assets | ||
Tangible Fixed Assets | ||
Other Non-Current Assets | ||
Current Assets | ||
Stock | ||
Debtors | ||
Cash in Hand | ||
Other Current Assets | ||
Called Up Share Capital | ||
P&L Account Reserve | ||
Shareholder Funds | ||
Other Shareholder Funds | ||
Provisions | ||
Long Term Debt | ||
Creditors (> 1 year) | ||
Other Non-Current Liabilities | ||
Short Term Debt | ||
Creditors | ||
Creditors (< 1 year) | ||
Other Current Liabilities | ||
Key Metrics | ||
Net Assets | ||
Net Current Assets | ||
Total Assets Less Current Liabilities | ||
Working Capital | ||
Enterprise Value | ||
Added Value | ||
Cashflow Before D&A | ||
Other Information | ||
Staff Costs | ||
Number of Employees |
Charges
No charges registered
Properties
No property information available
Grants
No grant information available
Group Structure
No group structure information available
Government Council Contracts Beta
No council contracts found
Company Filings
Date | Category | Description | Document |
---|---|---|---|
20/01/2025 | Officers | Termination Person Director Overseas Company With Name Termination Date | View (2 pages) |
20/01/2025 | Officers | Termination Person Secretary Overseas Company With Name Termination Date | View (2 pages) |
20/01/2025 | Officers | Termination Person Director Overseas Company With Name Termination Date | View (2 pages) |
06/01/2025 | Officers | Appoint Person Secretary Overseas Company With Appointment Date | View (8 pages) |
02/01/2025 | Officers | Appoint Person Director Overseas Company With Name Appointment Date | View (8 pages) |
02/01/2025 | Officers | Appoint Person Director Overseas Company With Name Appointment Date | View (8 pages) |
02/01/2025 | Officers | Appoint Person Director Overseas Company With Name Appointment Date | View (8 pages) |
20/01/2025 Officers
Termination Person Director Overseas Company With Name Termination Date
20/01/2025 Officers
Termination Person Secretary Overseas Company With Name Termination Date
20/01/2025 Officers
Termination Person Director Overseas Company With Name Termination Date
06/01/2025 Officers
Appoint Person Secretary Overseas Company With Appointment Date
02/01/2025 Officers
Appoint Person Director Overseas Company With Name Appointment Date
02/01/2025 Officers
Appoint Person Director Overseas Company With Name Appointment Date
02/01/2025 Officers
Appoint Person Director Overseas Company With Name Appointment Date