Beazley Insurance Designated Activity Company
Beazley Insurance Designated Activity Company
#FC034613 • Active
Beazley is a leading specialist insurer that provides a range of insurance products and services, focusing on risk management and customer-centric solutions. They are known for their expertise in cyber, technology, and health insurance.
Founded: 12/09/2017
Industries: N/A
Website: https://beazley.com
Phone: Subscribe to view
Email: Subscribe to view
Products & Services
Cyber Insurance
Cybersecurity
Cyber Services
Digital Health & Wellness Insurance
Finance
Financial Services
Geopolitical Risk Insurance
Health Insurance
Insurance
Insurtech
Financial Snapshot
Last accounts made up to 31 December 2023
Cash in Bank £62
↑ 13%
Turnover £1,073.8m
↑ 240%
Directors
Name | Role | Appointed ↓ | Nationality | Age |
---|---|---|---|---|
Ferdinand Johan Kleiterp | Director | 08/04/2024 | Swiss | 59 years |
John Dunne | Director | 01/02/2022 | Irish | 43 years |
Michelle Moore | Director | 06/05/2021 | Irish | 52 years |
Patricia Ruane | Company Director | 28/09/2020 | Irish | 62 years |
Karl Peter Murphy | Director | 27/07/2018 | Irish | 55 years |
Pierre-olivier Desaulle | Director | 03/11/2017 | French | 61 years |
Edward Joseph Mcgivney | Director | 14/09/2017 | Irish | 58 years |
Role:
Director
Appointed:
08/04/2024
Nationality:
Swiss
Age:
59 years
Role:
Director
Appointed:
01/02/2022
Nationality:
Irish
Age:
43 years
Role:
Director
Appointed:
06/05/2021
Nationality:
Irish
Age:
52 years
Role:
Company Director
Appointed:
28/09/2020
Nationality:
Irish
Age:
62 years
Role:
Director
Appointed:
27/07/2018
Nationality:
Irish
Age:
55 years
Role:
Director
Appointed:
03/11/2017
Nationality:
French
Age:
61 years
Role:
Director
Appointed:
14/09/2017
Nationality:
Irish
Age:
58 years
People with Significant Control
Name | Nature of Control | Notified On | Nationality | |
---|---|---|---|---|
No active PSCs found |
No active PSCs found
Financial Accounts
Dec | Dec | |
---|---|---|
Income Statement | ||
Turnover | ||
Export Revenue | ||
Sales | ||
Other Operating Income | ||
Other Operating Items | ||
Cost of Sales | ||
Raw Materials & Consumables | ||
Gross Profit | ||
Admin Expenses | ||
Other Operating Charges | ||
Depreciation | ||
R&D Expenses | ||
Operating Profit | ||
EBITDA | ||
Financial Revenue | ||
Financial Expenses | ||
Financial Profit/Loss | ||
Interest Paid | ||
Extraordinary Revenue | ||
Extraordinary Expenses | ||
Net Extraordinary Items | ||
Pre-Tax Profit | ||
Tax | ||
Profit After Tax | ||
Retained Profit | ||
Balance Sheet | ||
Non-Current Assets | ||
Intangible Assets | ||
Tangible Fixed Assets | ||
Other Non-Current Assets | ||
Current Assets | ||
Stock | ||
Debtors | ||
Cash & Equivalents | ||
Other Current Assets | ||
Called Up Share Capital | ||
P&L Account Reserve | ||
Shareholder Funds | ||
Other Shareholder Funds | ||
Provisions | ||
Long Term Debt | ||
Creditors (> 1 year) | ||
Other Non-Current Liabilities | ||
Short Term Debt | ||
Creditors | ||
Current Liabilities | ||
Other Current Liabilities | ||
Key Metrics | ||
Net Assets | ||
Net Current Assets | ||
Total Assets Less Current Liabilities | ||
Working Capital | ||
Enterprise Value | ||
Added Value | ||
Cashflow Before D&A | ||
Other Information | ||
Staff Costs | ||
Number of Employees |
Charges
No charges registered
Properties
No property information available
Funding Rounds
Investment history and funding round data available
Investors | |||
---|---|---|---|
Grants
No grant information available
Group Structure
No group structure information available
Government Council Contracts Beta
No council contracts found
Company Filings
Date | Category | Description | Document |
---|---|---|---|
28/03/2025 | Officers | Termination Person Director Overseas Company With Name Termination Date | View (2 pages) |
22/01/2025 | Officers | Termination Person Authorised Overseas Company | View (3 pages) |
22/01/2025 | Officers | Appoint Person Authorised Represent Overseas Company With Appointment Date | View (3 pages) |
09/09/2024 | Accounts | Accounts With Accounts Type Full | View (60 pages) |
09/09/2024 | Officers | Termination Person Authorised Overseas Company | View (3 pages) |
09/09/2024 | Officers | Appoint Person Authorised Accept Overseas Company With Appointment Date | View (2 pages) |
29/05/2024 | Officers | Appoint Person Director Overseas Company With Name Appointment Date | View (3 pages) |
28/03/2025 Officers
Termination Person Director Overseas Company With Name Termination Date
22/01/2025 Officers
Appoint Person Authorised Represent Overseas Company With Appointment Date
09/09/2024 Officers
Appoint Person Authorised Accept Overseas Company With Appointment Date
29/05/2024 Officers
Appoint Person Director Overseas Company With Name Appointment Date