DE Beers Group
DE Beers Group
De Beers Group is the world's leading diamond company, specializing in the exploration, mining, and marketing of rough diamonds since 1888. They are committed to sustainable practices and ethical sourcing, ensuring a positive impact on communities and the environment.
Products
- Diamond-related Technology
- Jewellery
- Rough Diamonds
Services
- Diamond Exploration
- Diamond Marketing
- Diamond Mining
Financial Snapshot
Directors
Name | Role | Appointed ↓ | Nationality | Age |
---|---|---|---|---|
Elena Nonka | None | 14/02/2024 | British | 49 years |
Alison Jane Atkinson | None | 14/02/2024 | British | 55 years |
Matthew Thomas Samuel Walker | None | 14/02/2024 | British | 44 years |
John Brian Heasley | None | 01/12/2023 | British | 51 years |
Richard Shaun Lawson | None | 23/11/2023 | British | 51 years |
Matome Tsholetsa Malema | None | 19/07/2023 | Botswanan | 60 years |
Olesitse Masimega | None | 01/03/2023 | Botswanan | 59 years |
Alasdair Darley Shepheard Cook | None | 20/02/2023 | British | 50 years |
Barend Peterson | Businessman | 24/04/2017 | South African | 65 years |
Duncan Graham Wanblad | Group Director | 24/04/2017 | British | 58 years |
People with Significant Control
Name | Nature of Control | Notified On | Nationality | |
---|---|---|---|---|
No active PSCs found |
Financial Accounts
Dec 2023 | Dec 2022 | Dec 2021 | |
---|---|---|---|
Income Statement | |||
Turnover | |||
Export Revenue | |||
Sales | |||
Other Operating Income | |||
Other Operating Items | |||
Cost of Sales | |||
Raw Materials & Consumables | |||
Gross Profit | |||
Admin Expenses | |||
Other Operating Charges | |||
Depreciation | |||
R&D Expenses | |||
Operating Profit | |||
EBITDA | |||
Financial Revenue | |||
Financial Expenses | |||
Financial Profit/Loss | |||
Interest Paid | |||
Extraordinary Revenue | |||
Extraordinary Expenses | |||
Net Extraordinary Items | |||
Pre-Tax Profit | |||
Tax | |||
Profit After Tax | |||
Retained Profit | |||
Balance Sheet | |||
Non-Current Assets | |||
Intangible Assets | |||
Tangible Fixed Assets | |||
Other Non-Current Assets | |||
Current Assets | |||
Stock | |||
Debtors | |||
Cash in Hand | |||
Other Current Assets | |||
Called Up Share Capital | |||
P&L Account Reserve | |||
Shareholder Funds | |||
Other Shareholder Funds | |||
Provisions | |||
Long Term Debt | |||
Creditors (> 1 year) | |||
Other Non-Current Liabilities | |||
Short Term Debt | |||
Creditors | |||
Creditors (< 1 year) | |||
Other Current Liabilities | |||
Key Metrics | |||
Net Assets | |||
Net Current Assets | |||
Total Assets Less Current Liabilities | |||
Working Capital | |||
Enterprise Value | |||
Added Value | |||
Cashflow Before D&A | |||
Other Information | |||
Staff Costs | |||
Number of Employees |
Charges
Properties
No property information available
Grants
No grant information available
Group Structure
No group structure information available
Government Council Contracts Beta
No council contracts found
Company Filings
Date | Category | Description | Document |
---|---|---|---|
18/09/2024 | Officers | Termination Person Director Overseas Company With Name Termination Date | View (2 pages) |
19/08/2024 | Officers | Appoint Person Director Overseas Company With Name Appointment Date | View (3 pages) |
19/08/2024 | Officers | Appoint Person Director Overseas Company With Name Appointment Date | View (3 pages) |
19/08/2024 | Officers | Appoint Person Director Overseas Company With Name Appointment Date | View (3 pages) |
24/04/2024 | Accounts | Accounts With Accounts Type Group | View (59 pages) |
03/01/2024 | Officers | Termination Person Director Overseas Company With Name Termination Date | View (2 pages) |
03/01/2024 | Officers | Termination Person Director Overseas Company With Name Termination Date | View (2 pages) |
Termination Person Director Overseas Company With Name Termination Date
Appoint Person Director Overseas Company With Name Appointment Date
Appoint Person Director Overseas Company With Name Appointment Date
Appoint Person Director Overseas Company With Name Appointment Date
Termination Person Director Overseas Company With Name Termination Date
Termination Person Director Overseas Company With Name Termination Date